Export Save Share
R3168585 51 9229 University Crescent Simon Fraser Univer. Burnaby North 43 days $626,000 2 2 1,103 $568 — 1 2006 $478 $2,161 Townhouse
R3168196 406 1688 Cypress Street Kitsilano Vancouver West 43 days $599,000 1 1 550 $1,089 — 1 1995 $476 $1,870 Condo
R3168927 1358 Soball Street Burke Mountain Coquitlam 43 days $2,249,900 4 4 3,600 $625 6,407 4 2027 — $0 House
R3168939 1356 Soball Street Burke Mountain Coquitlam 43 days $2,249,900 3 4 3,567 $631 6,407 4 2027 — $0 House
R3169099 37 11393 Steveston Highway Ironwood Richmond 43 days $1,000,000 3 3 1,352 $740 — 2 2008 $417 $3,586 Townhouse
R3168635 Lot 7 3500 Chippendale Road Cypress Park Estates West Vancouver 43 days $4,500,000 — — -- -- 50,000 — — — $0 Land
R3168624 518 10838 Whalley Boulevard Whalley North Surrey 43 days $374,900 1 1 574 $653 — 1 2021 $344 $2,014 Condo
R3168188 1201 5199 Brighouse Way Brighouse Richmond 43 days $2,690,000 4 5 2,618 $1,028 — 2 2013 $2,145 $13,310 Condo
R3168676 3016 E 19th Avenue Renfrew Heights Vancouver East 43 days $1,198,800 3 3 1,310 $915 — 1 2026 $0 $0 Townhouse
R3168678 1 3018 E 19th Avenue Renfrew Heights Vancouver East 43 days $1,338,800 3 3 1,406 $952 — 1 2026 $0 $0 Half duplex
R3168823 205 1896 Marine Drive Ambleside West Vancouver 43 days $1,199,900 2 2 1,266 $948 — 1 1999 $737 $3,453 Condo
R3168621 118 217 Begin Street Maillardville Coquitlam 43 days $679,900 2 2 1,202 $566 — 2 1993 $442 $2,481 Townhouse
R3167926 32 8430 Nottman Street Mission BC Mission 43 days $749,900 3 4 1,872 $401 — 2 2026 $283 $0 Townhouse
R3168503 3301 233 Robson Street Downtown VW Vancouver West 43 days $609,999 1 1 646 $944 — 1 2009 $456 $2,163 Condo
R3168350 3321 Mountain Highway Lynn Valley North Vancouver 43 days $899,800 2 2 1,048 $859 — 1 1982 $488 $2,302 Townhouse
R3168270 9238 164 Street Fleetwood Tynehead Surrey 43 days $1,988,880 8 7 5,633 $353 9,041 6 2005 — $7,470 House
R3168222 5331 34b Avenue Ladner Rural Ladner 43 days $4,298,000 5 2 3,852 $1,116 219,542 6 1918 — $1,509 House
R3168759 3550 Monson Crescent Burke Mountain Coquitlam 43 days $1,988,800 7 6 3,958 $502 4,343 5 2026 — $4,334 House
R3168541 216 607 Cottonwood Avenue Coquitlam West Coquitlam 43 days $768,000 2 2 1,012 $759 — 1 2017 $499 $2,763 Condo
R3169380 3304 6000 Mckay Avenue Metrotown Burnaby South 43 days $899,900 2 2 847 $1,062 — 1 2022 $525 $3,163 Condo
R3168175 1433 W 48th Avenue South Granville Vancouver West 43 days $5,498,000 6 7 5,064 $1,086 7,270 3 2016 — $22,622 House
R3168219 403 1367 Alberni Street West End VW Vancouver West 43 days $399,000 0 1 415 $961 — 1 1999 $359 $1,349 Condo
R3168199 768 E 58th Avenue South Vancouver Vancouver East 43 days $2,499,000 7 6 3,367 $742 3,974 2 2016 — $9,526 House
R3169064 311 5099 Springs Boulevard Tsawwassen North Tsawwassen 43 days $1,248,000 2 3 1,556 $802 — 2 2011 $803 $4,923 Condo

24,154 homes for sale

Page 365 of 1,007

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.