Export Save Share
R3167679 50365 Elk View Road Ryder Lake Sardis 44 days $749,900 — — -- -- 564,973 — — — $0 Land
R3168209 32 1108 Riverside Close Riverwood Port Coquitlam 44 days $1,175,000 4 4 2,175 $540 2,500 2 2003 $453 $3,853 House
R3168173 1121 Crestline Road British Properties West Vancouver 44 days $38,800,000 8 12 14,646 $2,649 28,096 11 2025 — $62,244 House
R3167818 20208 42 Avenue Brookswood Langley Langley 44 days $2,599,000 6 8 6,024 $431 10,852 6 2019 — $9,578 House
R3168360 1555 Lawson Avenue Ambleside West Vancouver 44 days $2,988,000 6 3 2,805 $1,065 8,928 4 1953 — $7,518 House
R3167645 850 Esquimalt Avenue Sentinel Hill West Vancouver 44 days $2,680,000 5 4 3,276 $818 7,924 2 1968 — $9,295 House
R3167518 29 2891 Montrose Avenue Central Abbotsford Abbotsford 44 days $729,900 3 3 1,430 $510 — 2 2026 $372 $0 Townhouse
R3168459 46 4656 Orca Way Tsawwassen North Tsawwassen 44 days $675,000 2 3 1,233 $547 — 2 2021 $377 $3,234 Townhouse
R3167538 7270 16th Avenue Edmonds BE Burnaby East 44 days $2,698,000 10 6 4,738 $569 7,488 12 — — $7,167 Duplex
R3168566 7105 177a Street Cloverdale BC Cloverdale 44 days $1,728,000 6 4 3,815 $453 4,171 4 2010 — $6,193 House
R3167732 3002 1438 Richards Street Yaletown Vancouver West 44 days $1,398,000 2 2 1,130 $1,237 — 1 2004 $831 $4,477 Condo
R3168086 317 1633 Mackey Avenue Pemberton NV North Vancouver 44 days $750,000 2 2 785 $955 — 1 2008 $491 $2,427 Condo
R3168578 1095 E 14th Avenue Mount Pleasant VE Vancouver East 44 days $1,898,000 4 4 1,602 $1,185 — 1 2025 $0 $0 Half duplex
R3168623 2908 193 Aquarius Mews Yaletown Vancouver West 44 days $1,495,000 2 2 1,008 $1,483 — 1 2000 $784 $4,472 Condo
R3168584 3587 Triumph Street Hastings Sunrise Vancouver East 44 days $1,499,900 3 2 1,912 $784 4,026 4 1929 — $7,903 House
R3168470 4837 8a Avenue Tsawwassen Central Tsawwassen 44 days $1,499,000 6 4 4,402 $341 8,321 6 1989 — $5,637 House
R3167703 2726 W 42nd Avenue Kerrisdale Vancouver West 44 days $2,899,000 4 4 2,154 $1,346 3,899 2 1994 — $11,622 House
R3167817 4665 210 Street Langley City Langley 44 days $2,999,999 7 4 3,653 $821 25,217 8 1966 — $9,377 House
R3167909 322 6833 Village Green Highgate Burnaby South 44 days $475,000 1 1 607 $783 — 1 2000 $388 $1,558 Condo
R3168008 2483 W 22nd Avenue Arbutus Vancouver West 44 days $4,288,000 7 6 4,536 $945 7,320 6 2003 — $20,250 House
R3167102 7477 197 Street Willoughby Heights Langley 44 days $1,549,000 5 4 2,721 $569 2,975 3 2022 — $5,693 House
R3168724 25982 Dewdney Trunk Road Websters Corners Maple Ridge 44 days $1,649,000 5 3 2,320 $711 91,476 10 2010 — $7,203 House
R3168348 8630 Sunburst Place Chilliwack Mountain Chilliwack 44 days $1,160,000 4 4 3,917 $296 18,371 6 1995 — $4,910 House
R3168688 1604 Joan Audrey Lane Bowen Island Bowen Island 44 days $2,050,000 4 4 2,638 $777 37,462 7 2022 — $7,506 House

24,195 homes for sale

Page 376 of 1,009

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.