Export Save Share
R3168459 46 4656 Orca Way Tsawwassen North Tsawwassen 45 days $675,000 2 3 1,233 $547 — 2 2021 $377 $3,234 Townhouse
R3167538 7270 16th Avenue Edmonds BE Burnaby East 45 days $2,698,000 10 6 4,738 $569 7,488 12 — — $7,167 Duplex
R3168566 7105 177a Street Cloverdale BC Cloverdale 45 days $1,728,000 6 4 3,815 $453 4,171 4 2010 — $6,193 House
R3167732 3002 1438 Richards Street Yaletown Vancouver West 45 days $1,398,000 2 2 1,130 $1,237 — 1 2004 $831 $4,477 Condo
R3168086 317 1633 Mackey Avenue Pemberton NV North Vancouver 45 days $750,000 2 2 785 $955 — 1 2008 $491 $2,427 Condo
R3168578 1095 E 14th Avenue Mount Pleasant VE Vancouver East 45 days $1,898,000 4 4 1,602 $1,185 — 1 2025 $0 $0 Half duplex
R3168623 2908 193 Aquarius Mews Yaletown Vancouver West 45 days $1,495,000 2 2 1,008 $1,483 — 1 2000 $784 $4,472 Condo
R3168584 3587 Triumph Street Hastings Sunrise Vancouver East 45 days $1,499,900 3 2 1,912 $784 4,026 4 1929 — $7,903 House
R3168470 4837 8a Avenue Tsawwassen Central Tsawwassen 45 days $1,499,000 6 4 4,402 $341 8,321 6 1989 — $5,637 House
R3167703 2726 W 42nd Avenue Kerrisdale Vancouver West 45 days $2,899,000 4 4 2,154 $1,346 3,899 2 1994 — $11,622 House
R3167817 4665 210 Street Langley City Langley 45 days $2,999,999 7 4 3,653 $821 25,217 8 1966 — $9,377 House
R3167909 322 6833 Village Green Highgate Burnaby South 45 days $475,000 1 1 607 $783 — 1 2000 $388 $1,558 Condo
R3168008 2483 W 22nd Avenue Arbutus Vancouver West 45 days $4,288,000 7 6 4,536 $945 7,320 6 2003 — $20,250 House
R3167102 7477 197 Street Willoughby Heights Langley 45 days $1,549,000 5 4 2,721 $569 2,975 3 2022 — $5,693 House
R3168724 25982 Dewdney Trunk Road Websters Corners Maple Ridge 45 days $1,649,000 5 3 2,320 $711 91,476 10 2010 — $7,203 House
R3168348 8630 Sunburst Place Chilliwack Mountain Chilliwack 45 days $1,160,000 4 4 3,917 $296 18,371 6 1995 — $4,910 House
R3168688 1604 Joan Audrey Lane Bowen Island Bowen Island 45 days $2,050,000 4 4 2,638 $777 37,462 7 2022 — $7,506 House
R3166647 5562 Crown Street Dunbar Vancouver West 45 days $5,290,000 6 7 5,096 $1,038 7,755 3 2003 — $18,800 House
R3167941 4440 Marion Road Lynn Valley North Vancouver 45 days $3,990,000 5 4 3,149 $1,267 43,519 6 1974 — $9,839 House
R3168709 404 47 Agnes Street Downtown NW New Westminster 45 days $449,900 2 2 942 $478 — 2 1976 $744 $2,247 Condo
R3168708 101 7131 Stride Avenue Edmonds BE Burnaby East 45 days $549,900 1 1 691 $796 — 1 2014 $302 $1,848 Condo
R3168613 7465 194 Street Clayton Cloverdale 45 days $2,700,000 — — -- -- 58,108 — — — $9,739 Land
R3167668 7287 Mount Thurston Drive Eastern Hillsides Chilliwack 45 days $598,900 — — -- -- 20,161 — — — $2,125 Land
R3168394 2946 E 52nd Avenue Killarney VE Vancouver East 45 days $3,188,000 7 4 3,535 $902 6,289 6 1958 — $8,855 House

24,173 homes for sale

Page 379 of 1,008

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.