| R3168242 | 10511 No.1 Road | Steveston North | Richmond | 45 days | $1,738,000 | 5 | 5 | 2,140 | $812 | 3,578 | 4 | 2012 | — | $5,244 | House | ||
| R3167730 | 14078 68 Avenue | East Newton | Surrey | 45 days | $1,675,000 | 12 | 7 | 5,345 | $313 | 7,716 | 10 | 2005 | — | $10,128 | House | ||
| R3167752 | 7865 16th Avenue | East Burnaby | Burnaby East | 45 days | $1,725,000 | 6 | 4 | 2,756 | $626 | 6,000 | 6 | 1996 | — | $6,765 | House | ||
| R3168075 | 108 2200 Panorama Drive | Heritage Woods PM | Port Moody | 45 days | $1,098,000 | 4 | 3 | 1,806 | $608 | — | 2 | 2005 | $592 | $4,699 | Townhouse | ||
| R3168766 | 2104 7683 Park Crescent | Edmonds BE | Burnaby East | 45 days | $944,900 | 2 | 2 | 881 | $1,073 | — | 1 | 2024 | $444 | $2,856 | Condo | ||
| R3168155 | 5519 Cliffridge Place | Canyon Heights NV | North Vancouver | 45 days | $2,299,900 | 5 | 3 | 2,954 | $779 | 7,396 | 4 | 1981 | — | $7,627 | House | ||
| R3168474 | 608 1323 Homer Street | Yaletown | Vancouver West | 45 days | $839,900 | 2 | 1 | 929 | $904 | — | 1 | 1993 | $593 | $2,614 | Condo | ||
| R3167589 | 9386 Clay Street | Mission-West | Mission | 45 days | $1,495,000 | 3 | 1 | 1,756 | $851 | 261,360 | 2 | 1939 | — | $8,478 | House | ||
| R3167920 | 1260 Richards Street | Yaletown | Vancouver West | 45 days | $2,198,800 | 2 | 3 | 1,706 | $1,289 | — | 2 | 2008 | $1,530 | $6,134 | Townhouse | ||
| R3168496 | 85 3306 Princeton Avenue | Burke Mountain | Coquitlam | 45 days | $1,299,900 | 4 | 5 | 2,155 | $603 | — | 2 | 2020 | $419 | $5,009 | Townhouse | ||
| R3168096 | 11272 11274 S 88 Avenue | Annieville | N. Delta | 45 days | $1,850,000 | 10 | 4 | 4,344 | $426 | 10,370 | 10 | 1968 | — | $6,381 | Duplex | ||
| R3167697 | B105 40120 Willow Crescent | Garibaldi Estates | Squamish | 45 days | $614,900 | 2 | 1 | 794 | $774 | — | 1 | 1993 | $423 | $2,193 | Condo | ||
| R3168761 | 108 8860 No. 1 Road | Boyd Park | Richmond | 45 days | $595,000 | 3 | 2 | 1,159 | $513 | — | 1 | 1973 | $631 | $2,042 | Condo | ||
| R3168349 | 3339 Plateau Boulevard | Westwood Plateau | Coquitlam | 45 days | $2,388,000 | 7 | 7 | 7,086 | $337 | 8,998 | 5 | 1997 | — | $9,582 | House | ||
| R3167947 | 5584 Rupert Street | Collingwood VE | Vancouver East | 45 days | $1,798,000 | 4 | 5 | 2,339 | $769 | 6,600 | 2 | 2024 | — | $6,519 | Half duplex | ||
| R3168256 | 3 6138 Birney Avenue | University VW | Vancouver West | 45 days | $1,788,000 | 3 | 3 | 1,581 | $1,131 | — | 2 | 2026 | $864 | $0 | Townhouse | ||
| R3168273 | 13 6138 Birney Avenue | University VW | Vancouver West | 45 days | $1,998,000 | 3 | 3 | 1,645 | $1,215 | — | 2 | 2026 | $900 | $0 | Townhouse | ||
| R3167841 | 6549 Dunnedin Street | Sperling-Duthie | Burnaby North | 45 days | $2,499,000 | 6 | 4 | 3,901 | $641 | 6,285 | 5 | 2005 | — | $8,278 | House | ||
| R3167685 | 237 9399 Odlin Road | West Cambie | Richmond | 45 days | $648,000 | 2 | 2 | 924 | $701 | — | 2 | 2011 | $641 | $2,473 | Condo | ||
| R3168537 | 4251 Coldfall Road | Boyd Park | Richmond | 45 days | $2,250,000 | 6 | 6 | 4,190 | $537 | 9,800 | 3 | 1995 | — | $8,285 | House | ||
| R3167992 | 312 808 E 8th Avenue | Mount Pleasant VE | Vancouver East | 45 days | $738,000 | 2 | 1 | 780 | $946 | — | 1 | 1987 | $383 | $2,080 | Condo | ||
| R3168898 | 210 2450 Cornwall Avenue | Kitsilano | Vancouver West | 45 days | $489,900 | 0 | 1 | 494 | $992 | — | 1 | 1975 | $221 | $1,460 | Condo | ||
| R3168590 | 2710 9887 Whalley Boulevard | Whalley | North Surrey | 45 days | $599,999 | 2 | 2 | 818 | $733 | — | 1 | 2021 | $564 | $2,873 | Condo | ||
| R3168580 | 302 3638 Rae Avenue | Collingwood VE | Vancouver East | 45 days | $585,000 | 2 | 2 | 815 | $718 | — | 1 | 1993 | $530 | $1,911 | Condo |
-
5 beds 5 baths 2,140 sqft 4 parking
-
12 beds 7 baths 5,345 sqft 10 parking
-
6 beds 4 baths 2,756 sqft 6 parking
-
Townhouse・2005$1,098,000 $1,138,0004 beds 3 baths 1,806 sqft 2 parking
-
2 beds 2 baths 881 sqft 1 parking
-
House・1981$2,299,900 $2,349,9005 beds 3 baths 2,954 sqft 4 parking
-
2 beds 1 bath 929 sqft 1 parking
-
3 beds 1 bath 1,756 sqft 2 parking
-
2 beds 3 baths 1,706 sqft 2 parking
-
4 beds 5 baths 2,155 sqft 2 parking
-
10 beds 4 baths 4,344 sqft 10 parking
-
2 beds 1 bath 794 sqft 1 parking
-
3 beds 2 baths 1,159 sqft 1 parking
-
7 beds 7 baths 7,086 sqft 5 parking
-
4 beds 5 baths 2,339 sqft 2 parking
-
3 beds 3 baths 1,581 sqft 2 parking
-
3 beds 3 baths 1,645 sqft 2 parking
-
6 beds 4 baths 3,901 sqft 5 parking
-
2 beds 2 baths 924 sqft 2 parking
-
6 beds 6 baths 4,190 sqft 3 parking
-
2 beds 1 bath 780 sqft 1 parking
-
0 beds 1 bath 494 sqft 1 parking
-
2 beds 2 baths 818 sqft 1 parking
-
2 beds 2 baths 815 sqft 1 parking
24,122 homes for sale
Page 389 of 1,006