| R3167736 | 6654 Linden Avenue | Highgate | Burnaby South | 46 days | $1,499,000 | 8 | 4 | 2,647 | $566 | 5,623 | 1 | 1954 | — | $6,052 | House | ||
| R3168577 | 2178 Renfrew Street | Renfrew VE | Vancouver East | 46 days | $1,199,000 | 3 | 3 | 1,147 | $1,045 | 1,147 | 2 | 2021 | $0 | $4,649 | Half duplex | ||
| R3168948 | 403 33538 Cottage Lane | Central Abbotsford | Abbotsford | 46 days | $659,900 | 2 | 2 | 893 | $739 | — | 2 | 2026 | $440 | $0 | Condo | ||
| R3168932 | 308 33538 Cottage Lane | Central Abbotsford | Abbotsford | 46 days | $599,900 | 2 | 2 | 798 | $752 | — | 2 | 2026 | $393 | $0 | Condo | ||
| R3168990 | 601 33538 Cottage Lane | Central Abbotsford | Abbotsford | 46 days | $449,900 | 1 | 1 | 589 | $764 | — | 1 | 2026 | $287 | $0 | Condo | ||
| R3168472 | 1 2438 E 20th Avenue | Renfrew Heights | Vancouver East | 46 days | $1,499,900 | 3 | 3 | 1,495 | $1,003 | — | 0 | 2026 | $0 | $0 | Half duplex | ||
| R3168489 | 2 2438 E 20th Avenue | Renfrew Heights | Vancouver East | 46 days | $1,419,900 | 3 | 3 | 1,420 | $1,000 | — | 0 | 2026 | $0 | $0 | Half duplex | ||
| R3168259 | 4434 60b Street | Holly | Ladner | 46 days | $1,799,900 | 4 | 4 | 3,844 | $468 | 6,840 | 4 | 2013 | — | $6,829 | House | ||
| R3168216 | 1803 7418 Paulson Street | South Cambie | Vancouver West | 46 days | $899,999 | 2 | 2 | 830 | $1,084 | — | 2 | 2022 | $762 | $3,610 | Condo | ||
| R3168088 | 2407 555 Sydney Avenue | Coquitlam West | Coquitlam | 46 days | $595,900 | 1 | 1 | 610 | $977 | — | 1 | 2022 | $367 | $2,380 | Condo | ||
| R3168508 | 5743 St George Street | Fraser VE | Vancouver East | 46 days | $1,400,000 | 3 | 3 | 1,591 | $880 | — | 2 | 2014 | $527 | $4,918 | Townhouse | ||
| R3169032 | 603 2450 Garden Drive | Grandview Woodland | Vancouver East | 46 days | $1,199,000 | 2 | 2 | 940 | $1,276 | — | 1 | 2025 | $522 | $0 | Condo | ||
| R3169222 | 1002 1190 Pipeline Road | North Coquitlam | Coquitlam | 46 days | $759,000 | 3 | 2 | 1,307 | $581 | — | 2 | 1995 | $820 | $2,777 | Condo | ||
| R3167885 | 7067 Cypress Street | Kerrisdale | Vancouver West | 46 days | $1,750,000 | 3 | 3 | 1,539 | $1,137 | — | 1 | 2023 | $494 | $5,907 | Townhouse | ||
| R3167860 | 801 33065 Mill Lake Road | Central Abbotsford | Abbotsford | 46 days | $528,000 | 2 | 2 | 1,418 | $372 | — | 1 | 1995 | $674 | $2,622 | Condo | ||
| R3168603 | 504 8888 Osler Street | Marpole | Vancouver West | 46 days | $468,000 | 0 | 1 | 535 | $875 | — | 0 | 2022 | $351 | $1,645 | Condo | ||
| R3168318 | 1269 Michigan Drive | Canyon Springs | Coquitlam | 46 days | $1,588,000 | 6 | 4 | 3,308 | $480 | 4,351 | 4 | 1987 | — | $5,905 | House | ||
| R3167721 | 4590 Highland Boulevard | Canyon Heights NV | North Vancouver | 46 days | $1,699,000 | 7 | 3 | 3,003 | $566 | 7,200 | 4 | 1957 | — | $5,673 | House | ||
| R3167765 | 32 19451 Sutton Avenue | South Meadows | Pitt Meadows | 46 days | $1,029,900 | 4 | 4 | 1,762 | $585 | — | 2 | 2020 | $452 | $6,697 | Townhouse | ||
| R3168113 | 35312 Mckinley Place | Abbotsford East | Abbotsford | 46 days | $1,349,000 | 3 | 4 | 3,599 | $375 | 22,216 | 4 | 1981 | — | $6,447 | House | ||
| R3169478 | 2958 Serendipity Street | Abbotsford East | Abbotsford | 46 days | $919,900 | 4 | 4 | 2,349 | $392 | — | 2 | 2026 | — | $1,763 | Row House (Non-Strata) | ||
| R3167855 | 142 545 E 2nd Street | Lower Lonsdale | North Vancouver | 46 days | $869,000 | 2 | 2 | 762 | $1,140 | — | 1 | 2024 | $338 | $2,749 | Condo | ||
| R3168405 | 105 625 E 3rd Street | Lower Lonsdale | North Vancouver | 46 days | $929,000 | 2 | 2 | 997 | $932 | — | 1 | 2019 | $637 | $3,173 | Condo | ||
| R3167355 | 3922 205a Street | Brookswood Langley | Langley | 46 days | $2,448,800 | 6 | 6 | 5,577 | $439 | 10,334 | 9 | 2015 | — | $8,648 | House |
-
8 beds 4 baths 2,647 sqft 1 parking
-
3 beds 3 baths 1,147 sqft 2 parking
-
2 beds 2 baths 893 sqft 2 parking
-
2 beds 2 baths 798 sqft 2 parking
-
1 bed 1 bath 589 sqft 1 parking
-
3 beds 3 baths 1,495 sqft 0 parking
-
3 beds 3 baths 1,420 sqft 0 parking
-
4 beds 4 baths 3,844 sqft 4 parking
-
2 beds 2 baths 830 sqft 2 parking
-
1 bed 1 bath 610 sqft 1 parking
-
3 beds 3 baths 1,591 sqft 2 parking
-
2 beds 2 baths 940 sqft 1 parking
-
3 beds 2 baths 1,307 sqft 2 parking
-
3 beds 3 baths 1,539 sqft 1 parking
-
2 beds 2 baths 1,418 sqft 1 parking
-
0 beds 1 bath 535 sqft 0 parking
-
6 beds 4 baths 3,308 sqft 4 parking
-
7 beds 3 baths 3,003 sqft 4 parking
-
4 beds 4 baths 1,762 sqft 2 parking
-
3 beds 4 baths 3,599 sqft 4 parking
-
Row House (Non-Strata)・2026$919,9004 beds 4 baths 2,349 sqft 2 parking
-
2 beds 2 baths 762 sqft 1 parking
-
2 beds 2 baths 997 sqft 1 parking
-
6 beds 6 baths 5,577 sqft 9 parking
24,127 homes for sale
Page 401 of 1,006