| R3167855 | 142 545 E 2nd Street | Lower Lonsdale | North Vancouver | 46 days | $869,000 | 2 | 2 | 762 | $1,140 | — | 1 | 2024 | $338 | $2,749 | Condo | ||
| R3168405 | 105 625 E 3rd Street | Lower Lonsdale | North Vancouver | 46 days | $929,000 | 2 | 2 | 997 | $932 | — | 1 | 2019 | $637 | $3,173 | Condo | ||
| R3167355 | 3922 205a Street | Brookswood Langley | Langley | 46 days | $2,448,800 | 6 | 6 | 5,577 | $439 | 10,334 | 9 | 2015 | — | $8,648 | House | ||
| R3168026 | 2718 Byron Place | Blueridge NV | North Vancouver | 46 days | $2,399,000 | 4 | 4 | 3,495 | $686 | 8,640 | 6 | 1973 | — | $8,083 | House | ||
| R3168159 | 2653 Mcbain Avenue | Quilchena | Vancouver West | 46 days | $4,680,000 | 5 | 7 | 4,191 | $1,117 | 6,237 | 4 | 2014 | — | $23,793 | House | ||
| R3167610 | 218 6033 Gray Avenue | University VW | Vancouver West | 46 days | $1,198,000 | 3 | 2 | 1,086 | $1,103 | — | 1 | 2015 | $480 | $1,751 | Condo | ||
| R3168793 | 413 11641 227 Street | East Central | Maple Ridge | 46 days | $549,999 | 2 | 2 | 837 | $657 | — | 1 | 2024 | $379 | $2,903 | Condo | ||
| R3167628 | 205 719 Princess Street | Uptown NW | New Westminster | 46 days | $659,900 | 2 | 2 | 1,311 | $503 | — | 1 | 1995 | $597 | $3,160 | Condo | ||
| R3167957 | 32 6965 Hastings Street | Sperling-Duthie | Burnaby North | 46 days | $699,900 | 3 | 2 | 889 | $787 | — | 1 | 2011 | $519 | $2,097 | Townhouse | ||
| R3168063 | 422 12931 Railway Avenue | Steveston South | Richmond | 46 days | $569,000 | 1 | 2 | 809 | $703 | — | 1 | 1995 | $522 | $1,999 | Condo | ||
| R3168596 | 502 3001 Terravista Place | Port Moody Centre | Port Moody | 46 days | $740,000 | 2 | 2 | 1,039 | $712 | — | 2 | 1996 | $503 | $2,911 | Condo | ||
| R3168338 | 309 545 Foster Avenue | Coquitlam West | Coquitlam | 46 days | $789,000 | 3 | 2 | 1,025 | $770 | — | 1 | 2012 | $471 | $2,724 | Condo | ||
| R3167846 | 101 1180 Falcon Drive | Eagle Ridge CQ | Coquitlam | 46 days | $990,000 | 3 | 3 | 2,597 | $381 | — | 3 | 1987 | $623 | $3,715 | Townhouse | ||
| R3167747 | 3579 W 19th Avenue | Dunbar | Vancouver West | 46 days | $2,899,000 | 5 | 5 | 2,206 | $1,314 | 6,039 | 2 | 2026 | — | $0 | Half duplex | ||
| R3168115 | 6 19560 68 Avenue | Clayton | Cloverdale | 46 days | $698,000 | 4 | 3 | 1,809 | $386 | — | 2 | 2009 | $469 | $3,640 | Townhouse | ||
| R3168488 | 416 6438 Byrnepark Drive | South Slope | Burnaby South | 46 days | $699,000 | 2 | 2 | 880 | $794 | — | 1 | 2023 | $452 | $2,428 | Condo | ||
| R3168048 | 2007 1289 Hornby Street | Downtown VW | Vancouver West | 46 days | $738,000 | 1 | 1 | 561 | $1,316 | — | 1 | 2022 | $491 | $2,462 | Condo | ||
| R3168510 | 1710 14 Begbie Street | Quay | New Westminster | 46 days | $488,000 | 1 | 1 | 667 | $732 | — | 1 | 2009 | $416 | $2,348 | Condo | ||
| R3168363 | 3 1426 Finlay Street | White Rock | South Surrey White Rock | 46 days | $1,490,000 | 5 | 6 | 3,222 | $462 | 2,878 | 2 | 2015 | $116 | $9,169 | House | ||
| R3168901 | 102 524 S Fletcher Road | Gibsons & Area | Sunshine Coast | 46 days | $1,398,000 | 3 | 2 | 1,331 | $1,050 | — | 1 | 2022 | $600 | $6,069 | Condo | ||
| R3168052 | 7863 Walmsley Court | Burnaby Lake | Burnaby South | 46 days | $3,888,000 | 7 | 8 | 5,921 | $657 | 10,627 | 2 | 2018 | — | $11,656 | House | ||
| R3168252 | 9892 130 Street | Cedar Hills | North Surrey | 46 days | $1,119,000 | 9 | 6 | 2,412 | $464 | 7,564 | 6 | 1967 | — | $6,403 | House | ||
| R3167949 | 3203 2138 Madison Avenue | Brentwood Park | Burnaby North | 46 days | $1,349,900 | 3 | 2 | 1,640 | $823 | — | 2 | 2006 | $690 | $3,786 | Condo | ||
| R3167831 | 803 455 Beach Crescent | Yaletown | Vancouver West | 46 days | $2,099,000 | 2 | 2 | 1,247 | $1,683 | — | 1 | 2005 | $997 | $5,236 | Condo |
-
2 beds 2 baths 762 sqft 1 parking
-
2 beds 2 baths 997 sqft 1 parking
-
6 beds 6 baths 5,577 sqft 9 parking
-
4 beds 4 baths 3,495 sqft 6 parking
-
5 beds 7 baths 4,191 sqft 4 parking
-
3 beds 2 baths 1,086 sqft 1 parking
-
2 beds 2 baths 837 sqft 1 parking
-
2 beds 2 baths 1,311 sqft 1 parking
-
3 beds 2 baths 889 sqft 1 parking
-
1 bed 2 baths 809 sqft 1 parking
-
2 beds 2 baths 1,039 sqft 2 parking
-
3 beds 2 baths 1,025 sqft 1 parking
-
3 beds 3 baths 2,597 sqft 3 parking
-
5 beds 5 baths 2,206 sqft 2 parking
-
4 beds 3 baths 1,809 sqft 2 parking
-
2 beds 2 baths 880 sqft 1 parking
-
1 bed 1 bath 561 sqft 1 parking
-
1 bed 1 bath 667 sqft 1 parking
-
House・2015$1,490,000 $1,528,0005 beds 6 baths 3,222 sqft 2 parking
-
3 beds 2 baths 1,331 sqft 1 parking
-
7 beds 8 baths 5,921 sqft 2 parking
-
9 beds 6 baths 2,412 sqft 6 parking
-
3 beds 2 baths 1,640 sqft 2 parking
-
2 beds 2 baths 1,247 sqft 1 parking
24,130 homes for sale
Page 402 of 1,006