| R3167312 | 881 Pinebrook Place | Meadow Brook | Coquitlam | 49 days | $735,000 | 3 | 1 | 1,129 | $651 | 3,150 | 3 | 1975 | — | $3,238 | Half duplex | ||
| R3167671 | 331B 2036 London Lane | Whistler Creek | Whistler | 49 days | $350,000 | 0 | 2 | 913 | $383 | — | 1 | 2001 | — | — | Condo | ||
| R3167826 | 2506 1401 Hunter Street | Lynnmour | North Vancouver | 49 days | $998,000 | 2 | 2 | 945 | $1,056 | — | 1 | 2022 | $602 | $3,303 | Condo | ||
| R3167638 | 8476 Matterhorn Drive | Alpine Meadows | Whistler | 49 days | $4,795,000 | 6 | 5 | 3,637 | $1,318 | 12,897 | 7 | 2011 | — | $14,506 | House | ||
| R3166840 | 44840 Keith Wilson Road | Garrison Crossing | Sardis | 49 days | $1,099,999 | 3 | 1 | 1,569 | $701 | 17,424 | 10 | 1982 | — | $3,737 | Manufactured On Land | ||
| R3167408 | 45407 Wellington Avenue | Chilliwack Proper West | Chilliwack | 49 days | $620,000 | 2 | 1 | 745 | $832 | 4,966 | 3 | 1958 | — | $2,941 | House | ||
| R3167236 | 611 8988 Patterson Road | West Cambie | Richmond | 49 days | $498,000 | 1 | 1 | 540 | $922 | — | 0 | 2017 | $429 | $1,858 | Condo | ||
| R3167211 | 2415 Highbury St | Point Grey | Vancouver West | 49 days | $2,558,000 | 4 | 4 | 1,850 | $1,383 | — | 1 | 2027 | $0 | $0 | Townhouse | ||
| R3167255 | 206 2120 W 2nd Avenue | Kitsilano | Vancouver West | 49 days | $630,000 | 1 | 1 | 630 | $1,000 | — | 1 | 1975 | $474 | $2,103 | Condo | ||
| R3167374 | 3199 Beach Avenue | Roberts Creek | Sunshine Coast | 49 days | $1,699,000 | 2 | 2 | 1,246 | $1,364 | 10,099 | 4 | 1996 | — | $6,801 | House | ||
| R3167412 | 8828 Cooper Road | Garden City | Richmond | 49 days | $3,689,000 | 5 | 6 | 4,710 | $783 | 11,727 | 3 | 2011 | — | $12,282 | House | ||
| R3168416 | 4501 1175 Pinetree Way | North Coquitlam | Coquitlam | 49 days | $1,638,788 | 3 | 2 | 1,285 | $1,275 | — | 2 | 2028 | $1,071 | $0 | Condo | ||
| R3168442 | 4604 1175 Pinetree Way | North Coquitlam | Coquitlam | 49 days | $3,238,788 | 3 | 2 | 1,440 | $2,249 | — | 1 | 2028 | $1,205 | $0 | Condo | ||
| R3168715 | 2108 1175 Pinetree Way | North Coquitlam | Coquitlam | 49 days | $744,900 | 2 | 2 | 682 | $1,092 | — | 1 | 2028 | $567 | — | Condo | ||
| R3167195 | 508 11058 132 Street | Whalley | North Surrey | 49 days | $639,900 | 2 | 2 | 761 | $841 | — | 1 | 2026 | $0 | $0 | Condo | ||
| R3167242 | 13839 91 Avenue | Bear Creek Green Timbers | Surrey | 49 days | $1,449,000 | 7 | 5 | 4,180 | $347 | 7,153 | 6 | 1992 | — | $7,315 | House | ||
| R3166778 | 504 7328 Arcola Street | Highgate | Burnaby South | 49 days | $638,000 | 2 | 2 | 853 | $748 | — | 1 | 2009 | $411 | $2,089 | Condo | ||
| R3167161 | 311 4660 Blackcomb Way | Benchlands | Whistler | 49 days | $1,112,800 | 1 | 1 | 590 | $1,886 | — | 1 | 1998 | $515 | $3,756 | Condo | ||
| R3165388 | 20326 92a Avenue | Walnut Grove | Langley | 49 days | $1,598,000 | 4 | 3 | 2,482 | $644 | 15,483 | 10 | 1993 | — | $6,099 | House | ||
| R3169154 | 9636 St. David Street | Chilliwack Proper East | Chilliwack | 49 days | $719,000 | 2 | 1 | 910 | $790 | 9,112 | 2 | 1946 | — | $3,138 | House | ||
| R3167701 | 109 32838 Ventura Avenue | Central Abbotsford | Abbotsford | 49 days | $449,900 | 2 | 2 | 864 | $521 | — | 1 | 2021 | $380 | $2,370 | Condo | ||
| R3167247 | 13314 114 Avenue | Bolivar Heights | North Surrey | 49 days | $1,099,900 | 4 | 2 | 1,770 | $621 | 13,469 | 4 | 1978 | — | $4,621 | House | ||
| R3168685 | 108 2535 Hill-Tout Street | Abbotsford West | Abbotsford | 49 days | $335,000 | 2 | 2 | 1,140 | $294 | — | 1 | 1992 | $0 | $1,919 | Condo | ||
| R3167400 | 531 Jordan Way | Gibsons & Area | Sunshine Coast | 49 days | $1,199,000 | 4 | 4 | 1,934 | $620 | 7,061 | 4 | 2022 | $110 | $4,953 | House |
-
3 beds 1 bath 1,129 sqft 3 parking
-
0 beds 2 baths 913 sqft 1 parking
-
2 beds 2 baths 945 sqft 1 parking
-
6 beds 5 baths 3,637 sqft 7 parking
-
3 beds 1 bath 1,569 sqft 10 parking
-
2 beds 1 bath 745 sqft 3 parking
-
1 bed 1 bath 540 sqft 0 parking
-
4 beds 4 baths 1,850 sqft 1 parking
-
1 bed 1 bath 630 sqft 1 parking
-
2 beds 2 baths 1,246 sqft 4 parking
-
5 beds 6 baths 4,710 sqft 3 parking
-
3 beds 2 baths 1,285 sqft 2 parking
-
3 beds 2 baths 1,440 sqft 1 parking
-
2 beds 2 baths 682 sqft 1 parking
-
2 beds 2 baths 761 sqft 1 parking
-
7 beds 5 baths 4,180 sqft 6 parking
-
2 beds 2 baths 853 sqft 1 parking
-
1 bed 1 bath 590 sqft 1 parking
-
4 beds 3 baths 2,482 sqft 10 parking
-
2 beds 1 bath 910 sqft 2 parking
-
2 beds 2 baths 864 sqft 1 parking
-
4 beds 2 baths 1,770 sqft 4 parking
-
2 beds 2 baths 1,140 sqft 1 parking
-
4 beds 4 baths 1,934 sqft 4 parking
24,113 homes for sale
Page 406 of 1,005