Azure 2
7769 Park Crescent · Edmonds BE, Burnaby East
17 listings (12 active · 5 sold)
For sale
12 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 918 | $799,900 | 10 | 07/08/2026 | R3144404 | |
| 2 | 2 | 848 | $849,000 | 60 | 05/19/2026 | R3125005 | |
| 2 | 2 | 880 | $728,000 | 26 | 06/22/2026 | R3138521 | |
| 1 | 1 | 672 | $499,000 | 12 | 07/06/2026 | R3143365 | |
| 2 | 2 | 894 | $849,000 | 102 | 04/07/2026 | R3109990 | |
| 2 | 2 | 956 | $799,999 | 54 | 05/25/2026 | R3127054 | |
| 2 | 2 | 894 | $930,000 | 134 | 03/06/2026 | R3097581 | |
| 2 | 2 | 882 | $829,000 | 32 | 06/16/2026 | R3136593 | |
| 2 | 2 | 848 | $874,900 | 11 | 07/07/2026 | R3145047 | |
| 2 | 2 | 878 | $869,900 | 151 | 02/17/2026 | R3091861 | |
| 2 | 2 | 874 | $889,000 | 24 | 06/24/2026 | R3139667 | |
| 2 | 2 | 885 | $899,000 | 173 | 01/26/2026 | R3083416 |
Sold
5 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 890 | Login to view | Login to view | Login to view | 45 | 09/26/2025 | R3035544 |
|
2 | 2 | 874 | Login to view | Login to view | Login to view | 141 | 06/05/2025 | R2956513 |
|
2 | 2 | 898 | Login to view | Login to view | Login to view | 105 | 10/17/2024 | R2904124 |
|
1 | 1 | 616 | Login to view | Login to view | Login to view | 67 | 10/18/2024 | R2914574 |
|
2 | 2 | 908 | Login to view | Login to view | Login to view | 52 | 05/14/2026 | R3102431 |