2108 Gilmore Avenue
Brentwood Park, Burnaby North
About this building
2108 Gilmore Avenue is a strata building at 2108 Gilmore Avenue in Brentwood Park, Burnaby North, British Columbia. Built around 2024. Approximately 64 storeys. Unit types include Apartment/Condo. Strata fees range from $388–$1,194/mo. Current inventory: 20 for sale, 2 pending, and 34 recently sold.
Building details
- Year built
- 2024
- Storeys
- 64
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $388–$1,194/mo
- Pets
- Allowed
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Day Care
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 20
- Pending
- 2
- Sold
- 34
- Asking
- $559,000–$2,726,900 $559K–$2.73M
Neighbourhood map
Nearby places, zoning, and development activity around 2108 Gilmore Avenue.
Crime density
Show on map
Travel time
Tap a place on the map to see the route.
For sale
20 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 2 | 2 | 710 | $699,000 | 131 | 04/23/2026 | R3115739 | |
| Active | 2 | 2 | 878 | $848,000 | 8 | 08/24/2026 | R3158858 | |
| Active | 1 | 1 | 590 | $579,000 | 153 | 04/01/2026 | R3105980 | |
| Active | 1 | 1 | 549 | $599,000 | 98 | 05/26/2026 | R3128108 | |
| Active | 2 | 1 | 655 | $689,000 | 229 | 01/15/2026 | R3080292 | |
| Active | 2 | 2 | 870 | $899,900 | 82 | 06/11/2026 | R3135485 | |
| Active | 1 | 1 | 602 | $559,000 | 56 | 07/07/2026 | R3144086 | |
| Active | 2 | 2 | 713 | $779,000 | 6 | 08/26/2026 | R3159180 | |
| Active | 2 | 2 | 1,065 | $1,238,900 | 18 | 08/14/2026 | R3155841 | |
| Active | 3 | 2 | 1,085 | $1,589,900 | 202 | 02/11/2026 | R3089203 | |
| Active | 2 | 2 | 950 | $1,019,000 | 127 | 04/27/2026 | R3116126 | |
| Active | 2 | 2 | 914 | $989,000 | 154 | 03/31/2026 | R3105240 | |
| Active | 2 | 2 | 750 | $969,900 | 201 | 02/12/2026 | R3089506 | |
| Active | 2 | 2 | 945 | $1,126,900 | 201 | 02/12/2026 | R3089515 | |
| Active | 2 | 1 | 710 | $871,900 | 201 | 02/12/2026 | R3089499 | |
| Active | 2 | 2 | 1,065 | $1,098,800 | 31 | 08/01/2026 | R3151848 | |
| Active | 2 | 2 | 945 | $999,000 | 36 | 07/27/2026 | R3150339 | |
| Active | 2 | 2 | 710 | $709,000 | 98 | 05/26/2026 | R3128401 | |
| Active | 3 | 2 | 1,101 | $1,549,000 | 120 | 05/04/2026 | R3118802 | |
| Active | 2 | 3 | 1,585 | $2,726,900 | 35 | 07/28/2026 | R3150945 |
Pending
2 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 2 | 2 | 706 | Login to view | Login to view | Login to view | 19 | 08/10/2026 | R3148971 |
|
Pending | 2 | 2 | 938 | Login to view | Login to view | Login to view | 61 | 07/27/2026 | R3129868 |
Sold
34 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 960 | Login to view | Login to view | Login to view | 166 | 12/16/2025 | R3024461 |
|
Closed | 2 | 2 | 875 | Login to view | Login to view | Login to view | 65 | 03/18/2026 | R3078699 |
|
Closed | 1 | 1 | 600 | Login to view | Login to view | Login to view | 107 | 10/30/2025 | R3027541 |
|
Closed | 2 | 2 | 728 | Login to view | Login to view | Login to view | 41 | 05/22/2025 | R2989488 |
|
Closed | 1 | 1 | 589 | Login to view | Login to view | Login to view | 188 | 06/01/2026 | R3070162 |
|
Closed | 1 | 1 | 586 | Login to view | Login to view | Login to view | 39 | 06/30/2025 | R3006192 |
|
Closed | 2 | 2 | 710 | Login to view | Login to view | Login to view | 65 | 03/14/2025 | R2954385 |
|
Closed | 2 | 2 | 710 | Login to view | Login to view | Login to view | 49 | 04/23/2025 | R2974218 |
|
Closed | 1 | 1 | 586 | Login to view | Login to view | Login to view | 108 | 07/30/2026 | R3110666 |
|
Closed | 1 | 1 | 602 | Login to view | Login to view | Login to view | 56 | 03/12/2025 | R2956475 |
|
Closed | 1 | 1 | 585 | Login to view | Login to view | Login to view | 60 | 03/28/2025 | R2961022 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 65 | 04/09/2025 | R2963197 |
|
Closed | 2 | 2 | 710 | Login to view | Login to view | Login to view | 35 | 05/15/2025 | R2989004 |
|
Closed | 2 | 1 | 655 | Login to view | Login to view | Login to view | 42 | 02/18/2025 | R2954257 |
|
Closed | 2 | 2 | 710 | Login to view | Login to view | Login to view | 99 | 09/25/2025 | R3017465 |
|
Closed | 2 | 2 | 710 | Login to view | Login to view | Login to view | 88 | 03/02/2026 | R3072380 |
|
Closed | 2 | 2 | 702 | Login to view | Login to view | Login to view | 77 | 05/21/2025 | R2973922 |
|
Closed | 2 | 2 | 727 | Login to view | Login to view | Login to view | 125 | 01/28/2026 | R3052197 |
|
Closed | 2 | 2 | 951 | Login to view | Login to view | Login to view | 78 | 04/29/2025 | R2965784 |
|
Closed | 2 | 2 | 705 | Login to view | Login to view | Login to view | 50 | 04/16/2025 | R2971154 |
|
Closed | 1 | 1 | 549 | Login to view | Login to view | Login to view | 91 | 10/29/2025 | R3032129 |
|
Closed | 1 | 1 | 548 | Login to view | Login to view | Login to view | 57 | 03/19/2025 | R2958806 |
|
Closed | 1 | 1 | 591 | Login to view | Login to view | Login to view | 38 | 08/22/2025 | R3027273 |
|
Closed | 2 | 2 | 1,065 | Login to view | Login to view | Login to view | 68 | 04/20/2026 | R3089240 |
|
Closed | 2 | 2 | 947 | Login to view | Login to view | Login to view | 29 | 08/14/2026 | R3147264 |
|
Closed | 2 | 2 | 950 | Login to view | Login to view | Login to view | 54 | 06/09/2025 | R2991739 |
|
Closed | 2 | 2 | 1,071 | Login to view | Login to view | Login to view | 34 | 03/31/2026 | R3093609 |
|
Closed | 3 | 2 | 1,094 | Login to view | Login to view | Login to view | 101 | 07/30/2026 | R3113601 |
|
Closed | 2 | 2 | 914 | Login to view | Login to view | Login to view | 169 | 08/27/2026 | R3098680 |
|
Closed | 2 | 2 | 996 | Login to view | Login to view | Login to view | 79 | 10/01/2025 | R3026496 |
|
Closed | 2 | 2 | 755 | Login to view | Login to view | Login to view | 126 | 06/01/2026 | R3083389 |
|
Closed | 2 | 2 | 715 | Login to view | Login to view | Login to view | 66 | 05/15/2025 | R2975485 |
|
Closed | 2 | 1 | 704 | Login to view | Login to view | Login to view | 147 | 02/23/2026 | R3053807 |
|
Closed | 2 | 2 | 996 | Login to view | Login to view | Login to view | 91 | 02/09/2026 | R3066069 |
Nearby amenities for 2108 Gilmore Avenue
Burnaby School District (SD 041)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Kitchener Elementary
Public · Elementary
858 m
1351 Gilmore Ave, Burnaby
-
Thunderbird šxʷəxʷaʔəs Elementary
Public · Elementary
1.3 km
2325 Cassiar St, Vancouver
-
Whytecliff Agile Learning Centre-Burnaby
Independent · Secondary · Burnaby
1.5 km
3450 Boundary Rd, Burnaby
-
Alpha Secondary
Public · Secondary
1.5 km
930 Alpha Ave, Burnaby
-
Brentwood Park Elementary
Public · Elementary
1.6 km
1455 Delta Ave, Burnaby
-
Vancouver Christian
Independent · Elementary-Secondary · Vancouver
1.6 km
3496 Mons Drive, Vancouver
Licensed child care
-
Madison Children's Centre
Licensed Group · Licensed Group
508 m
4397 Buchanan St, Burnaby
-
Kitchener School Age Care
Licensed Group · Licensed Group
853 m
1351 Gilmore Ave, Burnaby
-
Astro Childcare
Licensed Group · Licensed Group
935 m
4108 Manor St, Burnaby
-
Little Step Child Care
Licensed Family · Licensed Family
936 m
4142 Manor St, Burnaby
-
Little Masters Childcare Center
Licensed Group · Licensed Group
1.0 km
1322 Whitsell Ave, Burnaby
-
Burnaby Lake Childcare
Licensed Group · Licensed Group
1.1 km
4578 Brentlawn Dr, Burnaby
Nearby bus stops
-
Eastbound Lougheed Hwy @ Gilmore Ave
TransLink · 59954
75 m
-
Gilmore Station @ Bay 1
TransLink · 58344
86 m
-
Westbound Lougheed Hwy @ Gilmore Ave
TransLink · 58386
152 m
-
Gilmore Station @ Bay 2
TransLink · 58346
159 m
-
Gilmore Station @ Bay 3
TransLink · 58345
162 m
-
Southbound Gilmore Ave @ 2nd Ave
TransLink · 58387
279 m
-
Westbound Lougheed Hwy @ Madison Ave
TransLink · 59701
309 m
-
Northbound Gilmore Ave @ Halifax St
TransLink · 58388
370 m
-
Eastbound Lougheed Hwy @ Madison Ave
TransLink · 59702
393 m
-
Eastbound Henning Dr @ 3800 Block
TransLink · 58391
412 m
Nearby SkyTrain
-
Gilmore Station
TransLink · Station
47 m
-
Brentwood Town Centre Station
TransLink · Station
841 m
-
Rupert Station
TransLink · Station
1.5 km
-
Holdom Station
TransLink · Station
2.3 km
-
Renfrew Station
TransLink · Station
2.4 km
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 2108 Gilmore Avenue?
- 2108 Gilmore Avenue is a strata building at 2108 Gilmore Avenue in Brentwood Park, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 2108 Gilmore Avenue?
- Current inventory for 2108 Gilmore Avenue includes 20 for sale, 2 pending, and 34 recently sold.
- When was 2108 Gilmore Avenue built?
- Listings for 2108 Gilmore Avenue indicate a construction year of 2024.
- What are the strata fees at 2108 Gilmore Avenue?
- Recent monthly strata fees at 2108 Gilmore Avenue are $388 to $1,194, based on current and recent MLS® listings.
- What is the zoning for 2108 Gilmore Avenue?
- 2108 Gilmore Avenue is listed under CD zoning on recent MLS® listings.
- Are pets allowed at 2108 Gilmore Avenue?
- Pet policy reported for 2108 Gilmore Avenue: Yes With Restrictions.
- What amenities does 2108 Gilmore Avenue have?
- Building amenities reported for 2108 Gilmore Avenue include Bike Room, Caretaker, Clubhouse, Concierge, Day Care, Exercise Centre, Gas, and Geothermal.
- What schools are near 2108 Gilmore Avenue?
- Schools near 2108 Gilmore Avenue include Kitchener Elementary (858 m), Thunderbird šxʷəxʷaʔəs Elementary (1.3 km), Whytecliff Agile Learning Centre-Burnaby (1.5 km), and Alpha Secondary (1.5 km). Distances are approximate and do not confirm school catchment eligibility.