2135 Springer Avenue
Brentwood Park, Burnaby North
About this building
2135 Springer Avenue is a strata building at 2135 Springer Avenue in Brentwood Park, Burnaby North, British Columbia. Built around 2026. Approximately 45 storeys. Unit types include Apartment/Condo and Townhouse. Strata fees range from $229–$828/mo. Current inventory: 19 for sale and 3 recently sold.
Building details
- Year built
- 2026
- Storeys
- 45
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo and Townhouse
- Strata fee
- $229–$828/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Exercise Centre
- Gas
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active
- 19
- Pending
- 0
- Sold
- 3
- Terminated
- 16
- Expired
- 7
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 2135 Springer Avenue.
Show on map
Travel time
Tap a place on the map to see the route.
For sale
19 units| Active | 3 | 3 | 1,497 | $1,624,900 | — | — | 64 | 08/13/2026 | R3155898 | |
| Active | 2 | 2 | 897 | $899,900 | — | — | 42 | 09/04/2026 | R3161791 | |
| Active | 3 | 2 | 1,016 | $998,000 | — | — | 52 | 08/25/2026 | R3158981 | |
| Active | 3 | 2 | 1,016 | $998,000 | — | — | 52 | 08/25/2026 | R3158985 | |
| Active | 1 | 1 | 455 | $499,900 | — | — | 123 | 06/15/2026 | R3136638 | |
| Active | 2 | 2 | 837 | $989,000 | — | — | 93 | 07/15/2026 | R3147024 | |
| Active | 1 | 1 | 672 | $749,990 | — | — | 69 | 08/08/2026 | R3144635 | |
| Active | 2 | 2 | 765 | $738,000 | — | — | 31 | 09/15/2026 | R3166790 | |
| Active | 2 | 2 | 765 | $799,000 | — | — | 38 | 09/08/2026 | R3160023 | |
| Active | 2 | 2 | 837 | $1,119,900 | — | — | 64 | 08/13/2026 | R3155930 | |
| Active | 2 | 2 | 764 | $999,990 | — | — | 99 | 07/09/2026 | R3144485 | |
| Active | 1 | 1 | 455 | $623,900 | — | — | 88 | 07/20/2026 | R3148736 | |
| Active | 2 | 2 | 856 | $1,188,000 | — | — | 46 | 08/31/2026 | R3160210 | |
| Active | 2 | 2 | 855 | $969,999 | — | — | 21 | 09/25/2026 | R3169820 | |
| Active | 2 | 2 | 917 | $1,028,000 | — | — | 72 | 08/05/2026 | R3153188 | |
| Active | 1 | 1 | 578 | $599,900 | — | — | 17 | 09/29/2026 | R3170818 | |
| Active | 1 | 1 | 578 | $629,800 | — | — | 25 | 09/21/2026 | R3167092 | |
| Active | 3 | 3 | 1,556 | $2,988,800 | — | — | 64 | 08/13/2026 | R3155928 | |
| Active | 3 | 3 | 1,632 | $3,188,800 | — | — | 64 | 08/13/2026 | R3155904 |
Sold
3 units
|
Closed | 1 | 1 | 594 | Login to view | Login to view | Login to view | 78 | 10/06/2026 | R3148725 |
|
Closed | 1 | 1 | 552 | Login to view | Login to view | Login to view | 31 | 08/21/2026 | R3149038 |
|
Closed | 1 | 1 | 673 | Login to view | Login to view | Login to view | 43 | 09/01/2026 | R3148728 |
Terminated
16 units| Terminated | 2 | 2 | 897 | $909,900 | — | — | 87 | 10/15/2026 | R3148756 | |
| Terminated | 3 | 2 | 1,006 | $1,049,900 | — | — | 87 | 10/15/2026 | R3148763 | |
| Terminated | 1 | 1 | 543 | $529,000 | — | — | 56 | 08/10/2026 | R3135900 | |
| Terminated | 1 | 1 | 455 | $543,900 | — | — | 87 | 10/15/2026 | R3148770 | |
| Terminated | 3 | 2 | 1,006 | $1,167,000 | — | — | 16 | 07/17/2026 | R3141809 | |
| Terminated | 3 | 2 | 1,006 | $1,169,900 | — | — | 87 | 10/15/2026 | R3148717 | |
| Terminated | 2 | 2 | 764 | $899,000 | — | — | 53 | 09/11/2026 | R3148265 | |
| Terminated | 2 | 2 | 837 | $935,000 | — | — | 35 | 08/06/2026 | R3141933 | |
| Terminated | 2 | 2 | 764 | $964,900 | — | — | 87 | 10/15/2026 | R3148705 | |
| Terminated | 1 | 1 | 524 | $689,900 | — | — | 87 | 10/15/2026 | R3148748 | |
| Terminated | 1 | 1 | 672 | $718,000 | — | — | 17 | 08/27/2026 | R3155024 | |
| Terminated | 1 | 1 | 524 | $628,000 | — | — | 45 | 08/27/2026 | R3146691 | |
| Terminated | 2 | 2 | 757 | $1,139,900 | — | — | 92 | 06/12/2025 | R2977199 | |
| Terminated | 2 | 2 | 855 | $1,149,000 | — | — | 26 | 07/28/2026 | R3141799 | |
| Terminated | 2 | 2 | 917 | $1,109,900 | — | — | 87 | 10/15/2026 | R3148742 | |
| Terminated | 1 | 1 | 578 | $659,999 | — | — | 16 | 07/17/2026 | R3141800 |
Expired
7 units| Expired | 1 | 1 | 673 | $874,900 | — | — | 92 | 07/30/2026 | R3120668 | |
| Expired | 2 | 1 | 578 | $724,900 | — | — | 92 | 07/30/2026 | R3120671 | |
| Expired | 2 | 2 | 850 | $1,164,900 | — | — | 92 | 07/30/2026 | R3120674 | |
| Expired | 2 | 2 | 856 | $1,254,900 | — | — | 92 | 07/30/2026 | R3120848 | |
| Expired | 2 | 2 | 855 | $1,234,900 | — | — | 92 | 07/30/2026 | R3120855 | |
| Expired | 2 | 3 | 1,556 | $2,988,800 | — | — | 92 | 07/30/2026 | R3120863 | |
| Expired | 2 | 2 | 757 | $1,139,900 | — | — | 92 | 07/30/2026 | R3120670 |
Nearby amenities for 2135 Springer Avenue
Burnaby School District (SD 041)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Holy Cross Elementary School
Independent · Elementary · Burnaby
756 m
1450 Delta Ave, Burnaby
-
Brentwood Park Elementary
Public · Elementary
883 m
1455 Delta Ave, Burnaby
-
Parkcrest Elementary
Public · Elementary
883 m
6055 Halifax St, Burnaby
-
Aubrey Elementary
Public · Elementary
1.3 km
1075 Stratford Ave, Burnaby
-
Alpha Secondary
Public · Secondary
1.6 km
930 Alpha Ave, Burnaby
-
Douglas Road Elementary
Public · Elementary
1.8 km
4861 Canada Way, Burnaby
Licensed child care
-
Brentwood Montessori Child Care Ltd.
Licensed Group · Licensed Group
241 m
101-1950 Bellwood Ave, Burnaby
-
Momentos De Ninos Childcare - Brentwood
Licensed Group · Licensed Group
473 m
1741 Springer Avenue, Burnaby
-
Yukon Crescent Children's Centre
Licensed Group · Licensed Group
564 m
2123 Yukon Cres, Burnaby
-
Cozy Corner Tots
Licensed Group · Licensed Group
570 m
4842 Brentlawn Dr, Burnaby
-
Jessie's Tots Educare Centre
Licensed Group · Licensed Group
581 m
4836 Brentlawn Dr, Burnaby
-
Jessie's Tots Educare Centre A
Licensed Group · Licensed Group
662 m
4871 Highlawn Dr, Burnaby
Nearby bus stops
-
Northbound Douglas Rd @ Springer Ave
TransLink · 52790
139 m
-
Westbound Goring St @ Douglas Rd
TransLink · 58384
191 m
-
Eastbound Goring St @ Douglas Rd
TransLink · 58385
206 m
-
Southbound Douglas Rd @ 2200 Block
TransLink · 52752
228 m
-
Eastbound Lougheed Hwy @ Douglas Rd
TransLink · 53301
264 m
-
Northbound Douglas Rd @ Still Creek Ave
TransLink · 62011
401 m
-
Holdom Station @ Bay 5
TransLink · 53309
403 m
-
Westbound Lougheed Hwy @ Delta Ave
TransLink · 52791
426 m
-
Holdom Station @ Bay 3
TransLink · 58343
455 m
-
Holdom Station @ Bay 1
TransLink · 58342
475 m
Nearby SkyTrain
-
Holdom Station
TransLink · Station
393 m
-
Brentwood Town Centre Station
TransLink · Station
1.1 km
-
Sperling-Burnaby Lake Station
TransLink · Station
1.8 km
-
Gilmore Station
TransLink · Station
1.9 km
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 2135 Springer Avenue?
- 2135 Springer Avenue is a strata building at 2135 Springer Avenue in Brentwood Park, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 2135 Springer Avenue?
- Current inventory for 2135 Springer Avenue includes 19 for sale and 3 recently sold.
- When was 2135 Springer Avenue built?
- Listings for 2135 Springer Avenue indicate a construction year of 2026.
- What are the strata fees at 2135 Springer Avenue?
- Recent monthly strata fees at 2135 Springer Avenue are $229 to $828, based on current and recent MLS® listings.
- What is the zoning for 2135 Springer Avenue?
- 2135 Springer Avenue is listed under CD zoning on recent MLS® listings.
- Are pets allowed at 2135 Springer Avenue?
- Pet policy reported for 2135 Springer Avenue: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.
- What amenities does 2135 Springer Avenue have?
- Building amenities reported for 2135 Springer Avenue include Bike Room, Caretaker, Clubhouse, Concierge, Exercise Centre, Gas, Heat, and Hot Water.
- What schools are near 2135 Springer Avenue?
- Schools near 2135 Springer Avenue include Holy Cross Elementary School (756 m), Brentwood Park Elementary (883 m), Parkcrest Elementary (883 m), and Aubrey Elementary (1.3 km). Distances are approximate straight-line estimates.