Aviara
4189 Halifax Street · Brentwood Park, Burnaby North
About this building
Aviara is a strata building at 4189 Halifax Street in Brentwood Park, Burnaby North, British Columbia. Built around 2015. Approximately 37 storeys. Unit types include Apartment/Condo. Strata fees range from $317–$472/mo. Current inventory: 7 for sale, 1 pending, and 24 recently sold.
Building details
- Year built
- 2015
- Storeys
- 37
- Zoning
- RM5
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $317–$472/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Exercise Centre
- Gas
- Hot Water
- Maintenance Grounds
- Management
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 7
- Pending
- 1
- Sold
- 24
- Asking
- $588,800–$875,000 $589K–$875K
Neighbourhood map
Nearby places, zoning, and development activity around 4189 Halifax Street.
Crime density
Low
High
Show on map
Travel time
Tap a place on the map to see the route.
For sale
7 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 2 | 2 | 805 | $699,900 | 41 | 07/22/2026 | R3148917 | |
| Active | 2 | 2 | 865 | $699,900 | 22 | 08/10/2026 | R3154074 | |
| Active | 2 | 2 | 943 | $829,888 | 28 | 08/04/2026 | R3154118 | |
| Active | 2 | 2 | 945 | $848,000 | 12 | 08/20/2026 | R3158591 | |
| Active | 2 | 2 | 865 | $699,998 | 13 | 08/19/2026 | R3157288 | |
| Active | 1 | 1 | 637 | $588,800 | 28 | 08/04/2026 | R3152068 | |
| Active | 2 | 2 | 944 | $875,000 | 15 | 08/17/2026 | R3154703 |
Pending
1 unit| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 2 | 2 | 945 | Login to view | Login to view | Login to view | 155 | 08/06/2026 | R3096121 |
Sold
24 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 855 | Login to view | Login to view | Login to view | 57 | 04/23/2026 | R3093772 |
|
Closed | 2 | 2 | 769 | Login to view | Login to view | Login to view | 98 | 02/03/2025 | R2939171 |
|
Closed | 2 | 2 | 785 | Login to view | Login to view | Login to view | 94 | 09/04/2025 | R3009828 |
|
Closed | 2 | 2 | 943 | Login to view | Login to view | Login to view | 30 | 10/31/2024 | R2930980 |
|
Closed | 1 | 1 | 639 | Login to view | Login to view | Login to view | 39 | 11/15/2024 | R2933383 |
|
Closed | 2 | 2 | 769 | Login to view | Login to view | Login to view | 58 | 04/22/2026 | R3092548 |
|
Closed | 2 | 2 | 784 | Login to view | Login to view | Login to view | 88 | 08/31/2026 | R3132271 |
|
Closed | 2 | 2 | 942 | Login to view | Login to view | Login to view | 27 | 01/26/2026 | R3074922 |
|
Closed | 2 | 2 | 855 | Login to view | Login to view | Login to view | 107 | 01/30/2025 | R2935480 |
|
Closed | 2 | 2 | 769 | Login to view | Login to view | Login to view | 170 | 03/26/2025 | R2933327 |
|
Closed | 2 | 2 | 855 | Login to view | Login to view | Login to view | 27 | 12/09/2024 | R2943522 |
|
Closed | 2 | 2 | 855 | Login to view | Login to view | Login to view | 50 | 09/02/2025 | R3026618 |
|
Closed | 2 | 2 | 855 | Login to view | Login to view | Login to view | 45 | 10/24/2024 | R2922824 |
|
Closed | 2 | 2 | 943 | Login to view | Login to view | Login to view | 29 | 07/09/2025 | R3013975 |
|
Closed | 2 | 2 | 943 | Login to view | Login to view | Login to view | 85 | 11/26/2024 | R2920471 |
|
Closed | 2 | 2 | 859 | Login to view | Login to view | Login to view | 57 | 03/04/2025 | R2952957 |
|
Closed | 1 | 1 | 653 | Login to view | Login to view | Login to view | 46 | 07/14/2026 | R3129767 |
|
Closed | 2 | 2 | 777 | Login to view | Login to view | Login to view | 37 | 04/23/2026 | R3100796 |
|
Closed | 2 | 2 | 855 | Login to view | Login to view | Login to view | 47 | 04/29/2025 | R2977596 |
|
Closed | 2 | 2 | 769 | Login to view | Login to view | Login to view | 77 | 06/30/2025 | R2989932 |
|
Closed | 2 | 2 | 943 | Login to view | Login to view | Login to view | 42 | 03/24/2025 | R2965230 |
|
Closed | 1 | 1 | 667 | Login to view | Login to view | Login to view | 45 | 08/28/2025 | R3028060 |
|
Closed | 2 | 2 | 855 | Login to view | Login to view | Login to view | 65 | 08/14/2025 | R3013529 |
|
Closed | 2 | 2 | 793 | Login to view | Login to view | Login to view | 55 | 01/15/2025 | R2946282 |
Frequently asked questions
- What is Aviara?
- Aviara is a strata building at 4189 Halifax Street in Brentwood Park, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Aviara?
- Current inventory for Aviara includes 7 for sale, 1 pending, and 24 recently sold.
- When was Aviara built?
- Listings for Aviara indicate a construction year of 2015.
- What are the strata fees at Aviara?
- Recent monthly strata fees at Aviara are $317 to $472, based on current and recent MLS® listings.
- What is the zoning for Aviara?
- Aviara is listed under RM5 zoning on recent MLS® listings.
- Are pets allowed at Aviara?
- Pet policy reported for Aviara: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.