Amazing Brentwood Tower 3
4650 Brentwood Boulevard · Brentwood Park, Burnaby North
About this building
Amazing Brentwood Tower 3 is a strata building at 4650 Brentwood Boulevard in Brentwood Park, Burnaby North, British Columbia. Built around 2021. Approximately 54 storeys. Unit types include Apartment/Condo. Strata fees range from $314–$699/mo. Current inventory: 15 for sale and 36 recently sold.
Building details
- Year built
- 2021
- Storeys
- 54
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $314–$699/mo
- Pets
- Allowed
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Electricity
- Exercise Centre
- Gas
- Heat
- Hot Water
- Maintenance Grounds
- Management
- RV Parking
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 15
- Pending
- 0
- Sold
- 36
- Asking
- $539,000–$849,000 $539K–$849K
Neighbourhood map
Nearby places, zoning, and development activity around 4650 Brentwood Boulevard.
Crime density
Show on map
Travel time
Tap a place on the map to see the route.
For sale
15 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 534 | $539,000 | 70 | 06/22/2026 | R3138787 | |
| Active | 2 | 2 | 865 | $818,000 | 49 | 07/13/2026 | R3146304 | |
| Active | 1 | 1 | 534 | $540,000 | 19 | 08/12/2026 | R3154867 | |
| Active | 1 | 1 | 540 | $539,000 | 27 | 08/04/2026 | R3152947 | |
| Active | 2 | 2 | 777 | $728,000 | 34 | 07/28/2026 | R3150709 | |
| Active | 1 | 1 | 538 | $539,800 | 17 | 08/14/2026 | R3156860 | |
| Active | 1 | 1 | 536 | $566,000 | 56 | 07/06/2026 | R3143253 | |
| Active | 2 | 2 | 914 | $799,900 | 63 | 06/29/2026 | R3140810 | |
| Active | 2 | 2 | 777 | $748,000 | 21 | 08/10/2026 | R3154172 | |
| Active | 2 | 2 | 777 | $799,000 | 300 | 11/04/2025 | R3065107 | |
| Active | 2 | 2 | 721 | $639,000 | 6 | 08/25/2026 | R3158753 | |
| Active | 1 | 1 | 540 | $597,000 | 55 | 07/07/2026 | R3144318 | |
| Active | 2 | 2 | 919 | $849,000 | 20 | 08/11/2026 | R3154756 | |
| Active | 2 | 2 | 777 | $799,000 | 217 | 01/26/2026 | R3083438 | |
| Active | 2 | 2 | 765 | $788,000 | 66 | 06/26/2026 | R3140850 |
Sold
36 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 719 | Login to view | Login to view | Login to view | 44 | 11/15/2024 | R2932440 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 93 | 04/23/2025 | R2958712 |
|
Closed | 1 | 1 | 536 | Login to view | Login to view | Login to view | 69 | 04/13/2026 | R3086151 |
|
Closed | 2 | 2 | 924 | Login to view | Login to view | Login to view | 106 | 08/20/2026 | R3120915 |
|
Closed | 2 | 2 | 721 | Login to view | Login to view | Login to view | 62 | 06/01/2026 | R3105617 |
|
Closed | 1 | 1 | 531 | Login to view | Login to view | Login to view | 84 | 06/23/2026 | R3105397 |
|
Closed | 2 | 2 | 720 | Login to view | Login to view | Login to view | 110 | 11/24/2025 | R3034779 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 122 | 03/13/2025 | R2943503 |
|
Closed | 2 | 2 | 877 | Login to view | Login to view | Login to view | 60 | 06/15/2026 | R3112322 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 105 | 11/28/2024 | R2915843 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 119 | 03/31/2025 | R2948400 |
|
Closed | 2 | 2 | 765 | Login to view | Login to view | Login to view | 69 | 05/13/2025 | R2976362 |
|
Closed | 2 | 2 | 924 | Login to view | Login to view | Login to view | 43 | 08/25/2026 | R3145652 |
|
Closed | 3 | 2 | 1,106 | Login to view | Login to view | Login to view | 35 | 02/24/2026 | R3077328 |
|
Closed | 2 | 2 | 765 | Login to view | Login to view | Login to view | 45 | 08/21/2026 | R3144045 |
|
Closed | 1 | 1 | 560 | Login to view | Login to view | Login to view | 161 | 01/27/2025 | R2916660 |
|
Closed | 1 | 1 | 540 | Login to view | Login to view | Login to view | 176 | 02/26/2025 | R2920098 |
|
Closed | 1 | 1 | 536 | Login to view | Login to view | Login to view | 30 | 12/12/2025 | R3067188 |
|
Closed | 2 | 2 | 719 | Login to view | Login to view | Login to view | 58 | 05/28/2026 | R3105670 |
|
Closed | 2 | 2 | 867 | Login to view | Login to view | Login to view | 42 | 05/25/2026 | R3110681 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 109 | 11/29/2024 | R2915087 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 72 | 01/15/2026 | R3064767 |
|
Closed | 2 | 2 | 781 | Login to view | Login to view | Login to view | 49 | 03/19/2026 | R3084204 |
|
Closed | 3 | 2 | 911 | Login to view | Login to view | Login to view | 108 | 01/23/2025 | R2933274 |
|
Closed | 2 | 2 | 720 | Login to view | Login to view | Login to view | 66 | 06/25/2026 | R3113454 |
|
Closed | 2 | 2 | 717 | Login to view | Login to view | Login to view | 125 | 11/28/2024 | R2909688 |
|
Closed | 1 | 1 | 537 | Login to view | Login to view | Login to view | 41 | 02/25/2025 | R2956607 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 65 | 01/06/2026 | R3064025 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 80 | 01/15/2025 | R2939719 |
|
Closed | 2 | 2 | 765 | Login to view | Login to view | Login to view | 75 | 04/09/2025 | R2959840 |
|
Closed | 2 | 2 | 727 | Login to view | Login to view | Login to view | 44 | 10/22/2025 | R3044690 |
|
Closed | 1 | 1 | 536 | Login to view | Login to view | Login to view | 37 | 10/30/2024 | R2928524 |
|
Closed | 2 | 2 | 733 | Login to view | Login to view | Login to view | 59 | 06/26/2025 | R2995294 |
|
Closed | 2 | 2 | 926 | Login to view | Login to view | Login to view | 185 | 12/04/2025 | R3009734 |
|
Closed | 2 | 2 | 777 | Login to view | Login to view | Login to view | 167 | 08/17/2026 | R3095894 |
|
Closed | 2 | 2 | 1,100 | Login to view | Login to view | Login to view | 116 | 05/15/2026 | R3080784 |
Nearby amenities for 4650 Brentwood Boulevard
Burnaby School District (SD 041)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Brentwood Park Elementary
Public · Elementary
675 m
1455 Delta Ave, Burnaby
-
Holy Cross Elementary School
Independent · Elementary · Burnaby
737 m
1450 Delta Ave, Burnaby
-
Alpha Secondary
Public · Secondary
1.0 km
930 Alpha Ave, Burnaby
-
Kitchener Elementary
Public · Elementary
1.3 km
1351 Gilmore Ave, Burnaby
-
Parkcrest Elementary
Public · Elementary
1.6 km
6055 Halifax St, Burnaby
-
Aubrey Elementary
Public · Elementary
1.8 km
1075 Stratford Ave, Burnaby
Licensed child care
-
Cefa Early Learning Brentwood
Licensed Group · Licensed Group
189 m
Lm100-4664 Lougheed Hwy, Burnaby
-
Kelli's Little Angels
Licensed Family · Licensed Family
220 m
4652 Brentlawn Dr, Burnaby
-
Burnaby Lake Childcare
Licensed Group · Licensed Group
345 m
4578 Brentlawn Dr, Burnaby
-
Yukon Crescent Children's Centre
Licensed Group · Licensed Group
402 m
2123 Yukon Cres, Burnaby
-
Jessie's Tots Educare Centre
Licensed Group · Licensed Group
454 m
4836 Brentlawn Dr, Burnaby
-
Cozy Corner Tots
Licensed Group · Licensed Group
470 m
4842 Brentlawn Dr, Burnaby
Nearby bus stops
-
Westbound Lougheed Hwy @ Beta Ave
TransLink · 52792
74 m
-
Brentwood Station @ Bay 5
TransLink · 61804
121 m
-
Brentwood Station @ Bay 2
TransLink · 61802
146 m
-
Brentwood Station @ Bay 3
TransLink · 52751
202 m
-
Westbound Brentlawn Dr @ Beta Ave
TransLink · 52903
243 m
-
Brentwood Station @ Bay 1
TransLink · 60329
256 m
-
Eastbound Brentlawn Dr @ Beta Ave
TransLink · 52811
260 m
-
Brentwood Station @ Bay 8
TransLink · 60690
267 m
-
Brentwood Station @ Bay 6
TransLink · 61806
292 m
-
Brentwood Station @ Bay 7
TransLink · 51389
294 m
Nearby SkyTrain
-
Brentwood Town Centre Station
TransLink · Station
176 m
-
Gilmore Station
TransLink · Station
1.0 km
-
Holdom Station
TransLink · Station
1.3 km
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Amazing Brentwood Tower 3?
- Amazing Brentwood Tower 3 is a strata building at 4650 Brentwood Boulevard in Brentwood Park, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Amazing Brentwood Tower 3?
- Current inventory for Amazing Brentwood Tower 3 includes 15 for sale and 36 recently sold.
- When was Amazing Brentwood Tower 3 built?
- Listings for Amazing Brentwood Tower 3 indicate a construction year of 2021.
- What are the strata fees at Amazing Brentwood Tower 3?
- Recent monthly strata fees at Amazing Brentwood Tower 3 are $314 to $699, based on current and recent MLS® listings.
- What is the zoning for Amazing Brentwood Tower 3?
- Amazing Brentwood Tower 3 is listed under CD zoning on recent MLS® listings.
- Are pets allowed at Amazing Brentwood Tower 3?
- Pet policy reported for Amazing Brentwood Tower 3: Yes With Restrictions.
- What amenities does Amazing Brentwood Tower 3 have?
- Building amenities reported for Amazing Brentwood Tower 3 include Bike Room, Caretaker, Clubhouse, Concierge, Electricity, Exercise Centre, Gas, and Heat.
- What schools are near Amazing Brentwood Tower 3?
- Schools near Amazing Brentwood Tower 3 include Brentwood Park Elementary (675 m), Holy Cross Elementary School (737 m), Alpha Secondary (1.0 km), and Kitchener Elementary (1.3 km). Distances are approximate and do not confirm school catchment eligibility.