4720 Lougheed
Brentwood Park, Burnaby North
About this building
4720 Lougheed is a strata building at 4720 Lougheed in Brentwood Park, Burnaby North, British Columbia. Built around 2022. Approximately 44 storeys. Unit types include Apartment/Condo. Strata fees range from $301–$1,267/mo. Current inventory: 7 for sale, 1 pending, and 49 recently sold.
Building details
- Year built
- 2022
- Storeys
- 44
- Zoning
- RM5S
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $301–$1,267/mo
- Pets
- Allowed
Building amenities
- Bike Room
- Cable/Satellite
- Caretaker
- Clubhouse
- Concierge
- Electricity
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active
- 7
- Pending
- 1
- Sold
- 49
- Terminated
- 12
- Expired
- 7
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 4720 Lougheed.
Show on map
Travel time
Tap a place on the map to see the route.
For sale
7 units| Active | 1 | 1 | 534 | $499,000 | — | — | 5 | 10/05/2026 | R3172226 | |
| Active | 1 | 1 | 534 | $548,000 | — | — | 32 | 09/08/2026 | R3163961 | |
| Active | 2 | 2 | 736 | $758,000 | — | — | 19 | 09/21/2026 | R3167925 | |
| Active | 1 | 1 | 534 | $546,000 | — | — | 5 | 10/05/2026 | R3173020 | |
| Active | 2 | 2 | 1,000 | $1,049,000 | — | — | 152 | 05/11/2026 | R3122954 | |
| Active | 3 | 4 | 2,039 | $2,398,000 | — | — | 16 | 09/24/2026 | R3169736 | |
| Active | 1 | 1 | 535 | $598,800 | — | — | 109 | 06/23/2026 | R3138838 |
Pending
1 unit
|
Pending | 1 | 1 | 535 | Login to view | Login to view | Login to view | 14 | 09/14/2026 | R3160492 |
Sold
49 units
|
Closed | 2 | 2 | 738 | Login to view | Login to view | Login to view | 44 | 11/27/2025 | R3058360 |
|
Closed | 1 | 1 | 515 | Login to view | Login to view | Login to view | 50 | 11/22/2025 | R3055320 |
|
Closed | 2 | 2 | 738 | Login to view | Login to view | Login to view | 62 | 07/28/2025 | R3008103 |
|
Closed | 1 | 1 | 537 | Login to view | Login to view | Login to view | 35 | 03/31/2025 | R2970031 |
|
Closed | 1 | 1 | 507 | Login to view | Login to view | Login to view | 69 | 01/21/2025 | R2944514 |
|
Closed | 1 | 1 | 517 | Login to view | Login to view | Login to view | 55 | 04/29/2025 | R2974315 |
|
Closed | 2 | 2 | 744 | Login to view | Login to view | Login to view | 105 | 11/04/2025 | R3029542 |
|
Closed | 2 | 2 | 736 | Login to view | Login to view | Login to view | 59 | 02/26/2026 | R3075105 |
|
Closed | 1 | 1 | 535 | Login to view | Login to view | Login to view | 70 | 08/14/2025 | R3011791 |
|
Closed | 1 | 1 | 535 | Login to view | Login to view | Login to view | 51 | 06/12/2025 | R2993098 |
|
Closed | 2 | 2 | 730 | Login to view | Login to view | Login to view | 193 | 08/18/2026 | R3088099 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 152 | 06/16/2025 | R2956484 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 29 | 09/24/2026 | R3159192 |
|
Closed | 1 | 1 | 507 | Login to view | Login to view | Login to view | 106 | 05/15/2025 | R2961453 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 167 | 01/26/2025 | R2914906 |
|
Closed | 1 | 1 | 506 | Login to view | Login to view | Login to view | 77 | 05/26/2026 | R3098224 |
|
Closed | 1 | 1 | 507 | Login to view | Login to view | Login to view | 37 | 05/29/2026 | R3114542 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 30 | 04/24/2025 | R2982071 |
|
Closed | 1 | 1 | 525 | Login to view | Login to view | Login to view | 78 | 02/03/2026 | R3068151 |
|
Closed | 1 | 1 | 507 | Login to view | Login to view | Login to view | 84 | 08/14/2025 | R3005938 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 127 | 09/01/2026 | R3115958 |
|
Closed | 2 | 2 | 729 | Login to view | Login to view | Login to view | 141 | 04/15/2025 | R2946833 |
|
Closed | 1 | 1 | 509 | Login to view | Login to view | Login to view | 38 | 12/12/2024 | R2941723 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 45 | 05/25/2026 | R3110086 |
|
Closed | 1 | 1 | 507 | Login to view | Login to view | Login to view | 28 | 05/07/2025 | R2988256 |
|
Closed | 2 | 2 | 736 | Login to view | Login to view | Login to view | 48 | 05/27/2026 | R3110056 |
|
Closed | 1 | 1 | 515 | Login to view | Login to view | Login to view | 42 | 02/27/2026 | R3080445 |
|
Closed | 1 | 1 | 506 | Login to view | Login to view | Login to view | 35 | 03/17/2025 | R2965407 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 74 | 06/06/2025 | R2981767 |
|
Closed | 2 | 2 | 732 | Login to view | Login to view | Login to view | 23 | 03/26/2025 | R2972818 |
|
Closed | 2 | 2 | 736 | Login to view | Login to view | Login to view | 66 | 10/06/2025 | R3033037 |
|
Closed | 2 | 2 | 732 | Login to view | Login to view | Login to view | 148 | 03/27/2025 | R2940628 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 99 | 08/07/2026 | R3117837 |
|
Closed | 1 | 1 | 508 | Login to view | Login to view | Login to view | 72 | 09/26/2025 | R3027662 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 79 | 07/16/2025 | R2995296 |
|
Closed | 2 | 2 | 975 | Login to view | Login to view | Login to view | 63 | 10/21/2025 | R3038668 |
|
Closed | 3 | 3 | 1,242 | Login to view | Login to view | Login to view | 185 | 03/26/2026 | R3050777 |
|
Closed | 3 | 3 | 1,242 | Login to view | Login to view | Login to view | 133 | 08/19/2025 | R2987477 |
|
Closed | 3 | 3 | 1,242 | Login to view | Login to view | Login to view | 55 | 04/28/2026 | R3095997 |
|
Closed | 2 | 2 | 986 | Login to view | Login to view | Login to view | 97 | 08/20/2026 | R3124193 |
|
Closed | 2 | 2 | 977 | Login to view | Login to view | Login to view | 87 | 06/18/2026 | R3102775 |
|
Closed | 1 | 1 | 535 | Login to view | Login to view | Login to view | 153 | 08/28/2025 | R2983070 |
|
Closed | 1 | 1 | 534 | Login to view | Login to view | Login to view | 99 | 07/17/2026 | R3109916 |
|
Closed | 3 | 3 | 1,246 | Login to view | Login to view | Login to view | 219 | 02/27/2026 | R3030182 |
|
Closed | 1 | 1 | 537 | Login to view | Login to view | Login to view | 80 | 07/31/2025 | R3001910 |
|
Closed | 2 | 2 | 989 | Login to view | Login to view | Login to view | 37 | 04/02/2025 | R2970473 |
|
Closed | 1 | 1 | 535 | Login to view | Login to view | Login to view | 220 | 08/14/2025 | R2953137 |
|
Closed | 1 | 1 | 535 | Login to view | Login to view | Login to view | 41 | 03/25/2026 | R3089367 |
|
Closed | 2 | 2 | 1,005 | Login to view | Login to view | Login to view | 42 | 09/28/2026 | R3156586 |
Terminated
12 units| Terminated | 1 | 1 | 508 | $585,000 | — | — | 60 | 04/04/2025 | R2962754 | |
| Terminated | 1 | 1 | 534 | $549,000 | — | — | 100 | 07/31/2026 | R3115734 | |
| Terminated | 1 | 1 | 508 | $599,000 | — | — | 102 | 05/02/2025 | R2957841 | |
| Terminated | 1 | 1 | 534 | $540,000 | — | — | 63 | 07/10/2026 | R3121285 | |
| Terminated | 2 | 2 | 727 | $799,999 | — | — | 137 | 03/13/2026 | R3062356 | |
| Terminated | 1 | 1 | 534 | $678,800 | — | — | 70 | 11/25/2024 | R2926689 | |
| Terminated | 2 | 2 | 736 | $842,800 | — | — | 70 | 07/14/2025 | R2998676 | |
| Terminated | 2 | 2 | 732 | $898,000 | — | — | 43 | 03/11/2025 | R2961083 | |
| Terminated | 1 | 1 | 535 | $659,000 | — | — | 217 | 07/14/2025 | R2949623 | |
| Terminated | 1 | 1 | 507 | $619,000 | — | — | 34 | 04/08/2025 | R2973903 | |
| Terminated | 1 | 1 | 534 | $599,000 | — | — | 73 | 09/21/2026 | R3144988 | |
| Terminated | 3 | 3 | 1,242 | $1,299,000 | — | — | 79 | 11/06/2025 | R3038740 |
Expired
7 units| Expired | 2 | 2 | 736 | $799,000 | — | — | 183 | 07/22/2025 | R2958076 | |
| Expired | 1 | 1 | 509 | $639,000 | — | — | 155 | 01/01/2025 | R2910918 | |
| Expired | 2 | 2 | 736 | $849,000 | — | — | 148 | 08/01/2025 | R2974812 | |
| Expired | 1 | 1 | 534 | $659,000 | — | — | 254 | 11/15/2024 | R2856424 | |
| Expired | 2 | 2 | 736 | $897,000 | — | — | 161 | 01/01/2026 | R3030652 | |
| Expired | 1 | 1 | 534 | $648,000 | — | — | 126 | 06/12/2025 | R2964384 | |
| Expired | 1 | 1 | 534 | $698,000 | — | — | 184 | 11/17/2024 | R2884431 |
Nearby amenities for 4720 Lougheed
Burnaby School District (SD 041)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Holy Cross Elementary School
Independent · Elementary · Burnaby
648 m
1450 Delta Ave, Burnaby
-
Brentwood Park Elementary
Public · Elementary
658 m
1455 Delta Ave, Burnaby
-
Alpha Secondary
Public · Secondary
1.2 km
930 Alpha Ave, Burnaby
-
Parkcrest Elementary
Public · Elementary
1.4 km
6055 Halifax St, Burnaby
-
Aubrey Elementary
Public · Elementary
1.6 km
1075 Stratford Ave, Burnaby
-
Kitchener Elementary
Public · Elementary
1.6 km
1351 Gilmore Ave, Burnaby
Licensed child care
-
Yukon Crescent Children's Centre
Licensed Group · Licensed Group
145 m
2123 Yukon Cres, Burnaby
-
Cefa Early Learning Brentwood
Licensed Group · Licensed Group
185 m
Lm100-4664 Lougheed Hwy, Burnaby
-
Jessie's Tots Educare Centre
Licensed Group · Licensed Group
301 m
4836 Brentlawn Dr, Burnaby
-
Cozy Corner Tots
Licensed Group · Licensed Group
310 m
4842 Brentlawn Dr, Burnaby
-
Kelli's Little Angels
Licensed Family · Licensed Family
367 m
4652 Brentlawn Dr, Burnaby
-
Jessie's Tots Educare Centre A
Licensed Group · Licensed Group
468 m
4871 Highlawn Dr, Burnaby
Nearby bus stops
-
Brentwood Station @ Bay 3
TransLink · 52751
99 m
-
Westbound Lougheed Hwy @ Delta Ave
TransLink · 52791
181 m
-
Westbound Lougheed Hwy @ Beta Ave
TransLink · 52792
230 m
-
Eastbound Brentlawn Dr @ Beta Ave
TransLink · 52811
291 m
-
Eastbound Lougheed Hwy @ Douglas Rd
TransLink · 53301
342 m
-
Westbound Brentlawn Dr @ Beta Ave
TransLink · 52903
344 m
-
Brentwood Station @ Bay 5
TransLink · 61804
380 m
-
Southbound Delta Ave @ Brentlawn Dr
TransLink · 52902
395 m
-
Southbound Douglas Rd @ 2200 Block
TransLink · 52752
397 m
-
Northbound Delta Ave @ Brentlawn Dr
TransLink · 52812
416 m
Nearby SkyTrain
-
Brentwood Town Centre Station
TransLink · Station
450 m
-
Holdom Station
TransLink · Station
989 m
-
Gilmore Station
TransLink · Station
1.3 km
-
Sperling-Burnaby Lake Station
TransLink · Station
2.4 km
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 4720 Lougheed?
- 4720 Lougheed is a strata building at 4720 Lougheed in Brentwood Park, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 4720 Lougheed?
- Current inventory for 4720 Lougheed includes 7 for sale, 1 pending, and 49 recently sold.
- When was 4720 Lougheed built?
- Listings for 4720 Lougheed indicate a construction year of 2022.
- What are the strata fees at 4720 Lougheed?
- Recent monthly strata fees at 4720 Lougheed are $301 to $1,267, based on current and recent MLS® listings.
- What is the zoning for 4720 Lougheed?
- 4720 Lougheed is listed under RM5S zoning on recent MLS® listings.
- Are pets allowed at 4720 Lougheed?
- Pet policy reported for 4720 Lougheed: Yes With Restrictions.
- What amenities does 4720 Lougheed have?
- Building amenities reported for 4720 Lougheed include Bike Room, Cable/Satellite, Caretaker, Clubhouse, Concierge, Electricity, Exercise Centre, and Gas.
- What schools are near 4720 Lougheed?
- Schools near 4720 Lougheed include Holy Cross Elementary School (648 m), Brentwood Park Elementary (658 m), Alpha Secondary (1.2 km), and Parkcrest Elementary (1.4 km). Distances are approximate straight-line estimates.