The City Of Lougheed
3809 Evergreen Place · Sullivan Heights, Burnaby North
80 listings (11 active · 5 pending · 64 sold)
For sale
11 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 574 | $549,000 | 67 | 05/11/2026 | R3122339 | |
| 2 | 2 | 893 | $789,000 | 3 | 07/14/2026 | R3146313 | |
| 1 | 1 | 566 | $549,000 | 100 | 04/08/2026 | R3109225 | |
| 2 | 2 | 918 | $899,000 | 426 | 05/17/2025 | R3005618 | |
| 2 | 2 | 767 | $663,800 | 4 | 07/13/2026 | R3145630 | |
| 2 | 2 | 700 | $699,000 | 11 | 07/06/2026 | R3143621 | |
| 3 | 2 | 918 | $899,000 | 24 | 06/23/2026 | R3139213 | |
| 2 | 2 | 833 | $749,900 | 32 | 06/15/2026 | R3136481 | |
| 3 | 3 | 1,172 | $1,198,000 | 213 | 12/16/2025 | R3074094 | |
| 2 | 2 | 835 | $839,000 | 213 | 12/16/2025 | R3074095 | |
| 3 | 2 | 893 | $799,000 | 10 | 07/07/2026 | R3143880 |
Pending
5 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 902 | Login to view | Login to view | Login to view | 43 | 05/28/2026 | R3112276 | |
| 3 | 2 | 946 | Login to view | Login to view | Login to view | 57 | 06/25/2026 | R3118301 | |
| 1 | 1 | 572 | Login to view | Login to view | Login to view | 63 | 07/06/2026 | R3119048 | |
| 3 | 2 | 971 | Login to view | Login to view | Login to view | 69 | 07/08/2026 | R3117826 | |
| 3 | 3 | 1,198 | Login to view | Login to view | Login to view | 27 | 07/06/2026 | R3134355 |