City Of Lougheed Tower 1
3809 Evergreen Place · Sullivan Heights, Burnaby North
About this building
City Of Lougheed Tower 1 is a strata building at 3809 Evergreen Place in Sullivan Heights, Burnaby North, British Columbia. Built around 2023. Approximately 54 storeys. Unit types include Apartment/Condo. Strata fees range from $333–$757/mo. Current inventory: 13 for sale, 2 pending, and 62 recently sold.
Building details
- Year built
- 2023
- Storeys
- 54
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $333–$757/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Day Care
- Electricity
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active
- 13
- Pending
- 2
- Sold
- 62
- Terminated
- 11
- Expired
- 14
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 3809 Evergreen Place.
Show on map
Travel time
Tap a place on the map to see the route.
For sale
13 units| Active | 1 | 1 | 555 | $525,000 | — | — | 87 | 07/20/2026 | R3147898 | |
| Active | 1 | 1 | 574 | $514,900 | — | — | 31 | 09/14/2026 | R3165175 | |
| Active | 1 | 1 | 574 | $529,000 | — | — | 37 | 09/08/2026 | R3162714 | |
| Active | 3 | 2 | 943 | $829,000 | — | — | 64 | 08/12/2026 | R3155210 | |
| Active | 2 | 2 | 893 | $789,000 | — | — | 93 | 07/14/2026 | R3146313 | |
| Active | 1 | 1 | 566 | $529,000 | — | — | 190 | 04/08/2026 | R3109225 | |
| Active | 3 | 2 | 943 | $799,900 | — | — | 1 | 10/14/2026 | R3175500 | |
| Active | 3 | 2 | 946 | $859,000 | — | — | 10 | 10/05/2026 | R3172326 | |
| Active | 2 | 2 | 918 | $899,000 | — | — | 516 | 05/17/2025 | R3005618 | |
| Active | 2 | 2 | 700 | $699,000 | — | — | 101 | 07/06/2026 | R3143621 | |
| Active | 1 | 1 | 570 | $550,000 | — | — | 75 | 08/01/2026 | R3152208 | |
| Active | 2 | 2 | 835 | $839,000 | — | — | 303 | 12/16/2025 | R3074095 | |
| Active | 2 | 2 | 1,127 | $1,199,000 | — | — | 43 | 09/02/2026 | R3160898 |
Pending
2 units
|
Pending | 2 | 2 | 767 | Login to view | Login to view | Login to view | 36 | 09/15/2026 | R3154343 |
|
Pending | 1 | 1 | 545 | Login to view | Login to view | Login to view | 18 | 10/02/2026 | R3165692 |
Sold
62 units
|
Closed | 1 | 1 | 576 | Login to view | Login to view | Login to view | 66 | 05/08/2026 | R3095619 |
|
Closed | 1 | 1 | 676 | Login to view | Login to view | Login to view | 43 | 03/18/2025 | R2962755 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 70 | 09/22/2025 | R3026478 |
|
Closed | 1 | 1 | 571 | Login to view | Login to view | Login to view | 49 | 01/29/2025 | R2949974 |
|
Closed | 2 | 2 | 876 | Login to view | Login to view | Login to view | 95 | 12/08/2025 | R3043023 |
|
Closed | 2 | 2 | 902 | Login to view | Login to view | Login to view | 133 | 08/26/2026 | R3112276 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 91 | 07/29/2025 | R2997264 |
|
Closed | 1 | 1 | 578 | Login to view | Login to view | Login to view | 93 | 04/23/2026 | R3081241 |
|
Closed | 1 | 1 | 552 | Login to view | Login to view | Login to view | 55 | 11/12/2025 | R3049815 |
|
Closed | 2 | 2 | 912 | Login to view | Login to view | Login to view | 71 | 05/14/2025 | R2973693 |
|
Closed | 2 | 2 | 753 | Login to view | Login to view | Login to view | 31 | 05/29/2025 | R2995635 |
|
Closed | 3 | 2 | 946 | Login to view | Login to view | Login to view | 93 | 07/31/2026 | R3118301 |
|
Closed | 3 | 2 | 1,241 | Login to view | Login to view | Login to view | 119 | 05/12/2025 | R2955234 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 92 | 10/15/2025 | R3027250 |
|
Closed | 1 | 1 | 580 | Login to view | Login to view | Login to view | 63 | 03/30/2026 | R3083363 |
|
Closed | 3 | 2 | 940 | Login to view | Login to view | Login to view | 44 | 03/06/2025 | R2959397 |
|
Closed | 1 | 1 | 575 | Login to view | Login to view | Login to view | 158 | 05/08/2026 | R3071352 |
|
Closed | 3 | 2 | 946 | Login to view | Login to view | Login to view | 85 | 01/30/2026 | R3065874 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 58 | 06/25/2025 | R2995300 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 73 | 03/26/2026 | R3078785 |
|
Closed | 3 | 2 | 945 | Login to view | Login to view | Login to view | 57 | 11/12/2025 | R3049814 |
|
Closed | 2 | 2 | 833 | Login to view | Login to view | Login to view | 38 | 12/12/2025 | R3064454 |
|
Closed | 1 | 1 | 569 | Login to view | Login to view | Login to view | 43 | 10/23/2025 | R3046532 |
|
Closed | 2 | 2 | 702 | Login to view | Login to view | Login to view | 25 | 11/01/2024 | R2933546 |
|
Closed | 2 | 2 | 893 | Login to view | Login to view | Login to view | 25 | 02/27/2026 | R3085908 |
|
Closed | 2 | 2 | 765 | Login to view | Login to view | Login to view | 44 | 02/27/2026 | R3079608 |
|
Closed | 2 | 2 | 918 | Login to view | Login to view | Login to view | 38 | 05/23/2025 | R2990335 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 148 | 01/15/2026 | R3039091 |
|
Closed | 2 | 2 | 702 | Login to view | Login to view | Login to view | 77 | 11/25/2024 | R2923383 |
|
Closed | 2 | 2 | 767 | Login to view | Login to view | Login to view | 60 | 09/22/2025 | R3030563 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 56 | 09/15/2025 | R3029521 |
|
Closed | 3 | 2 | 943 | Login to view | Login to view | Login to view | 58 | 04/25/2025 | R2971233 |
|
Closed | 2 | 2 | 702 | Login to view | Login to view | Login to view | 94 | 04/30/2026 | R3083229 |
|
Closed | 1 | 1 | 550 | Login to view | Login to view | Login to view | 29 | 03/10/2026 | R3088172 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 55 | 11/13/2024 | R2927636 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 53 | 11/28/2025 | R3055676 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 72 | 05/28/2026 | R3100883 |
|
Closed | 1 | 1 | 569 | Login to view | Login to view | Login to view | 36 | 04/09/2025 | R2973740 |
|
Closed | 1 | 1 | 569 | Login to view | Login to view | Login to view | 32 | 12/05/2024 | R2941289 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 52 | 11/14/2024 | R2928786 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 78 | 05/29/2025 | R2977200 |
|
Closed | 2 | 2 | 846 | Login to view | Login to view | Login to view | 98 | 06/04/2025 | R2970894 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 77 | 11/03/2025 | R3038603 |
|
Closed | 2 | 2 | 766 | Login to view | Login to view | Login to view | 163 | 07/16/2025 | R2962719 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 72 | 01/14/2026 | R3064015 |
|
Closed | 1 | 1 | 572 | Login to view | Login to view | Login to view | 154 | 10/05/2026 | R3119048 |
|
Closed | 1 | 1 | 572 | Login to view | Login to view | Login to view | 50 | 04/21/2026 | R3094913 |
|
Closed | 2 | 2 | 764 | Login to view | Login to view | Login to view | 50 | 09/29/2026 | R3154202 |
|
Closed | 2 | 2 | 835 | Login to view | Login to view | Login to view | 73 | 07/11/2025 | R2996012 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 50 | 10/14/2025 | R3040043 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 56 | 06/26/2025 | R2996824 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 43 | 10/15/2025 | R3042702 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 59 | 08/28/2025 | R3021357 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 45 | 06/12/2025 | R2995268 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 101 | 05/15/2025 | R2962995 |
|
Closed | 2 | 2 | 819 | Login to view | Login to view | Login to view | 104 | 06/16/2025 | R2973571 |
|
Closed | 3 | 2 | 971 | Login to view | Login to view | Login to view | 117 | 08/25/2026 | R3117826 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 59 | 01/23/2025 | R2946832 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 65 | 02/11/2026 | R3072702 |
|
Closed | 3 | 3 | 1,198 | Login to view | Login to view | Login to view | 65 | 08/13/2026 | R3134355 |
|
Closed | 3 | 3 | 1,172 | Login to view | Login to view | Login to view | 118 | 04/01/2025 | R2949287 |
|
Closed | 3 | 2 | 893 | Login to view | Login to view | Login to view | 49 | 08/25/2026 | R3143880 |
Terminated
11 units| Terminated | 1 | 1 | 588 | $608,000 | — | — | 75 | 09/19/2025 | R3024137 | |
| Terminated | 2 | 2 | 833 | $748,000 | — | — | 118 | 05/19/2026 | R3081812 | |
| Terminated | 3 | 2 | 939 | $839,000 | — | — | 22 | 04/23/2026 | R3106029 | |
| Terminated | 2 | 2 | 769 | $838,000 | — | — | 64 | 05/21/2025 | R2979850 | |
| Terminated | 1 | 1 | 565 | $565,000 | — | — | 58 | 09/30/2026 | R3151418 | |
| Terminated | 2 | 2 | 958 | $876,000 | — | — | 49 | 12/15/2025 | R3062009 | |
| Terminated | 2 | 2 | 939 | $999,900 | — | — | 93 | 06/25/2025 | R2981593 | |
| Terminated | 3 | 2 | 929 | $959,900 | — | — | 106 | 12/18/2025 | R3043014 | |
| Terminated | 3 | 2 | 945 | $988,000 | — | — | 54 | 11/25/2025 | R3054885 | |
| Terminated | 2 | 2 | 945 | $1,068,000 | — | — | 30 | 05/08/2025 | R2987607 | |
| Terminated | 3 | 3 | 1,250 | $1,439,000 | — | — | 32 | 02/14/2025 | R2955731 |
Expired
14 units| Expired | 3 | 2 | 945 | $899,000 | — | — | 107 | 11/30/2024 | R2915670 | |
| Expired | 3 | 2 | 942 | $899,900 | — | — | 97 | 08/21/2025 | R3003782 | |
| Expired | 2 | 2 | 751 | $777,000 | — | — | 106 | 04/01/2025 | R2950477 | |
| Expired | 2 | 2 | 902 | $859,000 | — | — | 118 | 03/01/2026 | R3064341 | |
| Expired | 2 | 2 | 700 | $776,500 | — | — | 132 | 09/01/2025 | R2992346 | |
| Expired | 3 | 2 | 947 | $978,800 | — | — | 67 | 08/01/2025 | R3007644 | |
| Expired | 3 | 2 | 945 | $999,000 | — | — | 335 | 05/31/2026 | R3021014 | |
| Expired | 2 | 2 | 833 | $999,000 | — | — | 182 | 05/13/2025 | R2943500 | |
| Expired | 3 | 2 | 918 | $899,000 | — | — | 100 | 10/01/2026 | R3139213 | |
| Expired | 2 | 2 | 833 | $749,900 | — | — | 71 | 08/25/2026 | R3136481 | |
| Expired | 1 | 1 | 566 | $599,000 | — | — | 91 | 03/16/2026 | R3073951 | |
| Expired | 3 | 2 | 939 | $868,000 | — | — | 65 | 04/08/2026 | R3085603 | |
| Expired | 2 | 2 | 901 | $979,990 | — | — | 91 | 07/14/2025 | R2990983 | |
| Expired | 3 | 3 | 1,172 | $1,198,000 | — | — | 289 | 10/01/2026 | R3074094 |
Nearby amenities for 3809 Evergreen Place
Burnaby School District (SD 041)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Cameron Elementary
Public · Elementary
417 m
9540 Erickson Dr, Burnaby
-
Roy Stibbs Elementary
Public · Elementary
852 m
600 Fairview St, Coquitlam
-
Lyndhurst Elementary
Public · Elementary
1.0 km
9847 Lyndhurst St, Burnaby
-
Stoney Creek Community Elementary
Public · Elementary
1.2 km
2740 Beaverbrook Cres, Burnaby
-
Burnaby Mountain Secondary
Public · Secondary
1.3 km
8800 Eastlake Dr, Burnaby
-
Lord Baden-Powell Elementary
Public · Elementary
1.5 km
450 Joyce St, Coquitlam
Licensed child care
-
Cameron Children's Centre
Licensed Group · Licensed Group
335 m
9838 Cameron St, Burnaby
-
Playcare
Licensed Family · Licensed Family
404 m
517 Appian Way, Coquitlam
-
Cameron ymca Kids Club
Licensed Group · Licensed Group
417 m
9540 Erickson Dr, Burnaby
-
Three Bears Centre
Licensed Group · Licensed Group
423 m
9887 Cameron St, Burnaby
-
Little Marines Training Center
Licensed Group · Licensed Group
493 m
211-403 North Rd, Coquitlam
-
Rainforest Learning Centre Inc. – Coquitlam
Licensed Group · Licensed Group
542 m
101 511 Rochester Ave, Coquitlam
Nearby bus stops
-
Northbound North Rd @ Austin Ave
TransLink · 52861
134 m
-
Southbound North Rd @ Austin Rd
TransLink · 53214
208 m
-
Northbound North Rd @ Gatineau Place
TransLink · 58191
219 m
-
Lougheed Station @ Bay 11
TransLink · 60101
234 m
-
Lougheed Station @ Bay 1
TransLink · 58435
258 m
-
Lougheed Station @ Bay 10
TransLink · 58434
258 m
-
Lougheed Station @ Bay 9
TransLink · 58433
266 m
-
Lougheed Station @ Bay 2
TransLink · 58436
267 m
-
Lougheed Station @ Bay 8
TransLink · 58432
275 m
-
Lougheed Station @ Bay 3
TransLink · 58437
277 m
Nearby SkyTrain
-
Lougheed Town Centre Station
TransLink · Station
243 m
-
Burquitlam Station
TransLink · Station
1.3 km
-
Production Way-University Station
TransLink · Station
1.8 km
-
Braid Station
TransLink · Station
2.1 km
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is City Of Lougheed Tower 1?
- City Of Lougheed Tower 1 is a strata building at 3809 Evergreen Place in Sullivan Heights, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at City Of Lougheed Tower 1?
- Current inventory for City Of Lougheed Tower 1 includes 13 for sale, 2 pending, and 62 recently sold.
- When was City Of Lougheed Tower 1 built?
- Listings for City Of Lougheed Tower 1 indicate a construction year of 2023.
- What are the strata fees at City Of Lougheed Tower 1?
- Recent monthly strata fees at City Of Lougheed Tower 1 are $333 to $757, based on current and recent MLS® listings.
- What is the zoning for City Of Lougheed Tower 1?
- City Of Lougheed Tower 1 is listed under CD zoning on recent MLS® listings.
- Are pets allowed at City Of Lougheed Tower 1?
- Pet policy reported for City Of Lougheed Tower 1: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.
- What amenities does City Of Lougheed Tower 1 have?
- Building amenities reported for City Of Lougheed Tower 1 include Bike Room, Caretaker, Clubhouse, Concierge, Day Care, Electricity, Exercise Centre, and Gas.
- What schools are near City Of Lougheed Tower 1?
- Schools near City Of Lougheed Tower 1 include Cameron Elementary (417 m), Roy Stibbs Elementary (852 m), Lyndhurst Elementary (1.0 km), and Stoney Creek Community Elementary (1.2 km). Distances are approximate straight-line estimates.