3809 Evergreen Place
Sullivan Heights, Burnaby North
About this building
3809 Evergreen Place is a strata building at 3809 Evergreen Place in Sullivan Heights, Burnaby North, British Columbia. Built around 2023. Approximately 54 storeys. Unit types include Apartment/Condo. Strata fees range from $330–$757/mo. Current inventory: 14 for sale, 1 pending, and 65 recently sold.
Building details
- Year built
- 2023
- Storeys
- 54
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $330–$757/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Day Care
- Electricity
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 14
- Pending
- 1
- Sold
- 65
- Asking
- $525,000–$1,198,000 $525K–$1.2M
Neighbourhood map
Nearby places, zoning, and development activity around 3809 Evergreen Place.
Crime density
Show on map
Travel time
Tap a place on the map to see the route.
For sale
14 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 555 | $525,000 | 42 | 07/20/2026 | R3147898 | |
| Active | 1 | 1 | 574 | $549,000 | 112 | 05/11/2026 | R3122339 | |
| Active | 3 | 2 | 943 | $829,000 | 19 | 08/12/2026 | R3155210 | |
| Active | 2 | 2 | 893 | $789,000 | 48 | 07/14/2026 | R3146313 | |
| Active | 1 | 1 | 566 | $529,000 | 145 | 04/08/2026 | R3109225 | |
| Active | 2 | 2 | 918 | $899,000 | 471 | 05/17/2025 | R3005618 | |
| Active | 2 | 2 | 767 | $653,800 | 21 | 08/10/2026 | R3154343 | |
| Active | 2 | 2 | 764 | $662,888 | 21 | 08/10/2026 | R3154202 | |
| Active | 1 | 1 | 565 | $579,000 | 28 | 08/03/2026 | R3151418 | |
| Active | 2 | 2 | 700 | $699,000 | 56 | 07/06/2026 | R3143621 | |
| Active | 3 | 2 | 918 | $899,000 | 69 | 06/23/2026 | R3139213 | |
| Active | 1 | 1 | 570 | $586,000 | 30 | 08/01/2026 | R3152208 | |
| Active | 3 | 3 | 1,172 | $1,198,000 | 258 | 12/16/2025 | R3074094 | |
| Active | 2 | 2 | 835 | $839,000 | 258 | 12/16/2025 | R3074095 |
Pending
1 unit| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 1 | 1 | 572 | Login to view | Login to view | Login to view | 63 | 07/06/2026 | R3119048 |
Sold
65 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 1 | 1 | 576 | Login to view | Login to view | Login to view | 66 | 05/08/2026 | R3095619 |
|
Closed | 1 | 1 | 676 | Login to view | Login to view | Login to view | 43 | 03/18/2025 | R2962755 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 70 | 09/22/2025 | R3026478 |
|
Closed | 1 | 1 | 571 | Login to view | Login to view | Login to view | 49 | 01/29/2025 | R2949974 |
|
Closed | 2 | 2 | 876 | Login to view | Login to view | Login to view | 95 | 12/08/2025 | R3043023 |
|
Closed | 2 | 2 | 902 | Login to view | Login to view | Login to view | 133 | 08/26/2026 | R3112276 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 91 | 07/29/2025 | R2997264 |
|
Closed | 1 | 1 | 578 | Login to view | Login to view | Login to view | 93 | 04/23/2026 | R3081241 |
|
Closed | 1 | 1 | 552 | Login to view | Login to view | Login to view | 55 | 11/12/2025 | R3049815 |
|
Closed | 2 | 2 | 912 | Login to view | Login to view | Login to view | 71 | 05/14/2025 | R2973693 |
|
Closed | 2 | 2 | 753 | Login to view | Login to view | Login to view | 31 | 05/29/2025 | R2995635 |
|
Closed | 3 | 2 | 946 | Login to view | Login to view | Login to view | 93 | 07/31/2026 | R3118301 |
|
Closed | 3 | 2 | 1,241 | Login to view | Login to view | Login to view | 119 | 05/12/2025 | R2955234 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 92 | 10/15/2025 | R3027250 |
|
Closed | 1 | 1 | 580 | Login to view | Login to view | Login to view | 63 | 03/30/2026 | R3083363 |
|
Closed | 3 | 2 | 940 | Login to view | Login to view | Login to view | 44 | 03/06/2025 | R2959397 |
|
Closed | 1 | 1 | 575 | Login to view | Login to view | Login to view | 158 | 05/08/2026 | R3071352 |
|
Closed | 3 | 2 | 946 | Login to view | Login to view | Login to view | 85 | 01/30/2026 | R3065874 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 58 | 06/25/2025 | R2995300 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 73 | 03/26/2026 | R3078785 |
|
Closed | 3 | 2 | 945 | Login to view | Login to view | Login to view | 57 | 11/12/2025 | R3049814 |
|
Closed | 2 | 2 | 833 | Login to view | Login to view | Login to view | 38 | 12/12/2025 | R3064454 |
|
Closed | 1 | 1 | 569 | Login to view | Login to view | Login to view | 43 | 10/23/2025 | R3046532 |
|
Closed | 2 | 2 | 702 | Login to view | Login to view | Login to view | 25 | 11/01/2024 | R2933546 |
|
Closed | 2 | 2 | 893 | Login to view | Login to view | Login to view | 25 | 02/27/2026 | R3085908 |
|
Closed | 2 | 2 | 765 | Login to view | Login to view | Login to view | 44 | 02/27/2026 | R3079608 |
|
Closed | 2 | 2 | 918 | Login to view | Login to view | Login to view | 38 | 05/23/2025 | R2990335 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 148 | 01/15/2026 | R3039091 |
|
Closed | 2 | 2 | 702 | Login to view | Login to view | Login to view | 77 | 11/25/2024 | R2923383 |
|
Closed | 2 | 2 | 767 | Login to view | Login to view | Login to view | 60 | 09/22/2025 | R3030563 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 56 | 09/15/2025 | R3029521 |
|
Closed | 3 | 2 | 943 | Login to view | Login to view | Login to view | 58 | 04/25/2025 | R2971233 |
|
Closed | 2 | 2 | 702 | Login to view | Login to view | Login to view | 94 | 04/30/2026 | R3083229 |
|
Closed | 1 | 1 | 550 | Login to view | Login to view | Login to view | 29 | 03/10/2026 | R3088172 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 55 | 11/13/2024 | R2927636 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 53 | 11/28/2025 | R3055676 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 72 | 05/28/2026 | R3100883 |
|
Closed | 1 | 1 | 569 | Login to view | Login to view | Login to view | 36 | 04/09/2025 | R2973740 |
|
Closed | 1 | 1 | 569 | Login to view | Login to view | Login to view | 32 | 12/05/2024 | R2941289 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 52 | 11/14/2024 | R2928786 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 78 | 05/29/2025 | R2977200 |
|
Closed | 2 | 2 | 846 | Login to view | Login to view | Login to view | 98 | 06/04/2025 | R2970894 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 77 | 11/03/2025 | R3038603 |
|
Closed | 1 | 1 | 545 | Login to view | Login to view | Login to view | 59 | 09/26/2024 | R2910742 |
|
Closed | 2 | 2 | 766 | Login to view | Login to view | Login to view | 163 | 07/16/2025 | R2962719 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 58 | 11/01/2024 | R2921380 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 72 | 01/14/2026 | R3064015 |
|
Closed | 1 | 1 | 572 | Login to view | Login to view | Login to view | 50 | 04/21/2026 | R3094913 |
|
Closed | 2 | 2 | 835 | Login to view | Login to view | Login to view | 73 | 07/11/2025 | R2996012 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 50 | 10/14/2025 | R3040043 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 83 | 10/28/2024 | R2912829 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 56 | 06/26/2025 | R2996824 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 43 | 10/15/2025 | R3042702 |
|
Closed | 1 | 1 | 570 | Login to view | Login to view | Login to view | 59 | 08/28/2025 | R3021357 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 45 | 06/12/2025 | R2995268 |
|
Closed | 1 | 1 | 574 | Login to view | Login to view | Login to view | 120 | 11/29/2024 | R2911419 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 101 | 05/15/2025 | R2962995 |
|
Closed | 2 | 2 | 819 | Login to view | Login to view | Login to view | 104 | 06/16/2025 | R2973571 |
|
Closed | 3 | 2 | 971 | Login to view | Login to view | Login to view | 117 | 08/25/2026 | R3117826 |
|
Closed | 1 | 1 | 565 | Login to view | Login to view | Login to view | 72 | 11/14/2024 | R2920509 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 59 | 01/23/2025 | R2946832 |
|
Closed | 1 | 1 | 573 | Login to view | Login to view | Login to view | 65 | 02/11/2026 | R3072702 |
|
Closed | 3 | 3 | 1,198 | Login to view | Login to view | Login to view | 65 | 08/13/2026 | R3134355 |
|
Closed | 3 | 3 | 1,172 | Login to view | Login to view | Login to view | 118 | 04/01/2025 | R2949287 |
|
Closed | 3 | 2 | 893 | Login to view | Login to view | Login to view | 49 | 08/25/2026 | R3143880 |
Nearby amenities for 3809 Evergreen Place
Burnaby School District (SD 041)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Cameron Elementary
Public · Elementary
403 m
9540 Erickson Dr, Burnaby
-
Roy Stibbs Elementary
Public · Elementary
817 m
600 Fairview St, Coquitlam
-
Lyndhurst Elementary
Public · Elementary
978 m
9847 Lyndhurst St, Burnaby
-
Stoney Creek Community Elementary
Public · Elementary
1.1 km
2740 Beaverbrook Cres, Burnaby
-
Burnaby Mountain Secondary
Public · Secondary
1.3 km
8800 Eastlake Dr, Burnaby
-
Mountain View Elementary
Public · Elementary
1.5 km
740 Smith Ave, Coquitlam
Licensed child care
-
Cameron Children's Centre
Licensed Group · Licensed Group
276 m
9838 Cameron St, Burnaby
-
Playcare
Licensed Family · Licensed Family
351 m
517 Appian Way, Coquitlam
-
Three Bears Centre
Licensed Group · Licensed Group
365 m
9887 Cameron St, Burnaby
-
Cameron ymca Kids Club
Licensed Group · Licensed Group
403 m
9540 Erickson Dr, Burnaby
-
Little Marines Training Center
Licensed Group · Licensed Group
545 m
211-403 North Rd, Coquitlam
-
Rainforest Learning Centre Inc. – Coquitlam
Licensed Group · Licensed Group
590 m
101 511 Rochester Ave, Coquitlam
Nearby bus stops
-
Northbound North Rd @ Austin Ave
TransLink · 52861
121 m
-
Southbound North Rd @ Austin Rd
TransLink · 53214
258 m
-
Northbound North Rd @ Gatineau Place
TransLink · 58191
265 m
-
Southbound North Rd @ Cameron St
TransLink · 53212
276 m
-
Lougheed Station @ Bay 11
TransLink · 60101
293 m
-
Northbound North Rd @ Cameron St
TransLink · 53118
302 m
-
Lougheed Station @ Bay 10
TransLink · 58434
316 m
-
Lougheed Station @ Bay 1
TransLink · 58435
317 m
-
Westbound Cameron St @ North Rd
TransLink · 52862
321 m
-
Eastbound Cameron St @ Morrey Court
TransLink · 52859
322 m
Nearby SkyTrain
-
Lougheed Town Centre Station
TransLink · Station
294 m
-
Burquitlam Station
TransLink · Station
1.2 km
-
Production Way-University Station
TransLink · Station
1.8 km
-
Braid Station
TransLink · Station
2.1 km
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 3809 Evergreen Place?
- 3809 Evergreen Place is a strata building at 3809 Evergreen Place in Sullivan Heights, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 3809 Evergreen Place?
- Current inventory for 3809 Evergreen Place includes 14 for sale, 1 pending, and 65 recently sold.
- When was 3809 Evergreen Place built?
- Listings for 3809 Evergreen Place indicate a construction year of 2023.
- What are the strata fees at 3809 Evergreen Place?
- Recent monthly strata fees at 3809 Evergreen Place are $330 to $757, based on current and recent MLS® listings.
- What is the zoning for 3809 Evergreen Place?
- 3809 Evergreen Place is listed under CD zoning on recent MLS® listings.
- Are pets allowed at 3809 Evergreen Place?
- Pet policy reported for 3809 Evergreen Place: Cats OK, Dogs OK, Number Limit (Two), Yes.
- What amenities does 3809 Evergreen Place have?
- Building amenities reported for 3809 Evergreen Place include Bike Room, Caretaker, Clubhouse, Concierge, Day Care, Electricity, Exercise Centre, and Gas.
- What schools are near 3809 Evergreen Place?
- Schools near 3809 Evergreen Place include Cameron Elementary (403 m), Roy Stibbs Elementary (817 m), Lyndhurst Elementary (978 m), and Stoney Creek Community Elementary (1.1 km). Distances are approximate and do not confirm school catchment eligibility.