3833 Evergreen Place
Sullivan Heights, Burnaby North
About this building
3833 Evergreen Place is a strata building at 3833 Evergreen Place in Sullivan Heights, Burnaby North, British Columbia. Built around 2023. Approximately 48 storeys. Unit types include Apartment/Condo. Strata fees range from $345–$800/mo. Current inventory: 16 for sale, 1 pending, and 30 recently sold.
Building details
- Year built
- 2023
- Storeys
- 48
- Zoning
- CD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $345–$800/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sewer
- Snow Removal
- Taxes
- Trash
- Water
Inventory overview
- Active listings
- 16
- Pending
- 1
- Sold
- 30
- Asking
- $549,000–$1,312,000 $549K–$1.31M
Neighbourhood map
Nearby places, zoning, and development activity around 3833 Evergreen Place.
Crime density
Show on map
Travel time
Tap a place on the map to see the route.
For sale
16 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 567 | $549,999 | 6 | 08/26/2026 | R3158974 | |
| Active | 3 | 2 | 932 | $865,000 | 61 | 07/02/2026 | R3143251 | |
| Active | 2 | 2 | 942 | $828,000 | 111 | 05/13/2026 | R3123133 | |
| Active | 2 | 1 | 692 | $599,000 | 15 | 08/17/2026 | R3156524 | |
| Active | 2 | 2 | 850 | $788,000 | 47 | 07/16/2026 | R3147119 | |
| Active | 2 | 2 | 673 | $649,800 | 8 | 08/24/2026 | R3158269 | |
| Active | 1 | 1 | 566 | $560,000 | 36 | 07/27/2026 | R3150045 | |
| Active | 3 | 2 | 943 | $850,000 | 210 | 02/03/2026 | R3086605 | |
| Active | 1 | 1 | 566 | $569,000 | 173 | 03/12/2026 | R3099190 | |
| Active | 2 | 2 | 829 | $748,000 | 113 | 05/11/2026 | R3122547 | |
| Active | 3 | 2 | 950 | $849,000 | 181 | 03/04/2026 | R3095796 | |
| Active | 1 | 1 | 566 | $549,000 | 57 | 07/06/2026 | R3143596 | |
| Active | 3 | 2 | 932 | $848,000 | 35 | 07/28/2026 | R3151705 | |
| Active | 3 | 2 | 910 | $933,000 | 5 | 08/27/2026 | R3159371 | |
| Active | 2 | 2 | 700 | $685,000 | 61 | 07/02/2026 | R3141914 | |
| Active | 4 | 3 | 1,289 | $1,312,000 | 120 | 05/04/2026 | R3119404 |
Pending
1 unit| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 2 | 2 | 843 | Login to view | Login to view | Login to view | 42 | 08/10/2026 | R3141022 |
Sold
30 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 910 | Login to view | Login to view | Login to view | 78 | 02/06/2025 | R2945870 |
|
Closed | 1 | 1 | 567 | Login to view | Login to view | Login to view | 79 | 10/30/2024 | R2915369 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 114 | 07/15/2026 | R3103149 |
|
Closed | 3 | 2 | 939 | Login to view | Login to view | Login to view | 36 | 12/10/2024 | R2941880 |
|
Closed | 2 | 2 | 753 | Login to view | Login to view | Login to view | 65 | 05/13/2026 | R3097532 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 115 | 01/08/2026 | R3049000 |
|
Closed | 2 | 1 | 691 | Login to view | Login to view | Login to view | 73 | 10/31/2024 | R2916622 |
|
Closed | 1 | 1 | 560 | Login to view | Login to view | Login to view | 31 | 11/17/2025 | R3059489 |
|
Closed | 1 | 1 | 561 | Login to view | Login to view | Login to view | 115 | 11/20/2025 | R3031186 |
|
Closed | 3 | 2 | 950 | Login to view | Login to view | Login to view | 80 | 01/16/2025 | R2939488 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 98 | 05/28/2025 | R2968915 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 51 | 02/27/2026 | R3076983 |
|
Closed | 1 | 1 | 561 | Login to view | Login to view | Login to view | 50 | 06/02/2026 | R3110980 |
|
Closed | 1 | 1 | 563 | Login to view | Login to view | Login to view | 34 | 11/05/2024 | R2932572 |
|
Closed | 1 | 1 | 561 | Login to view | Login to view | Login to view | 17 | 11/07/2024 | R2937550 |
|
Closed | 1 | 1 | 561 | Login to view | Login to view | Login to view | 115 | 11/29/2024 | R2913472 |
|
Closed | 2 | 2 | 700 | Login to view | Login to view | Login to view | 66 | 06/26/2026 | R3114369 |
|
Closed | 3 | 2 | 950 | Login to view | Login to view | Login to view | 114 | 07/15/2026 | R3102318 |
|
Closed | 2 | 2 | 829 | Login to view | Login to view | Login to view | 36 | 12/20/2024 | R2944386 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 29 | 10/31/2024 | R2931889 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 55 | 10/30/2024 | R2921779 |
|
Closed | 1 | 1 | 560 | Login to view | Login to view | Login to view | 94 | 07/31/2026 | R3116881 |
|
Closed | 1 | 1 | 561 | Login to view | Login to view | Login to view | 126 | 09/25/2025 | R3006014 |
|
Closed | 2 | 2 | 910 | Login to view | Login to view | Login to view | 85 | 08/04/2026 | R3122063 |
|
Closed | 1 | 1 | 563 | Login to view | Login to view | Login to view | 77 | 10/14/2025 | R3031999 |
|
Closed | 3 | 2 | 949 | Login to view | Login to view | Login to view | 52 | 09/27/2024 | R2912251 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 107 | 06/25/2025 | R2975581 |
|
Closed | 1 | 1 | 566 | Login to view | Login to view | Login to view | 43 | 10/30/2025 | R3049112 |
|
Closed | 1 | 1 | 561 | Login to view | Login to view | Login to view | 100 | 04/30/2025 | R2958150 |
|
Closed | 3 | 3 | 1,175 | Login to view | Login to view | Login to view | 31 | 07/16/2026 | R3137830 |
Nearby amenities for 3833 Evergreen Place
Burnaby School District (SD 041)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Cameron Elementary
Public · Elementary
439 m
9540 Erickson Dr, Burnaby
-
Roy Stibbs Elementary
Public · Elementary
828 m
600 Fairview St, Coquitlam
-
Lyndhurst Elementary
Public · Elementary
1.0 km
9847 Lyndhurst St, Burnaby
-
Stoney Creek Community Elementary
Public · Elementary
1.2 km
2740 Beaverbrook Cres, Burnaby
-
Burnaby Mountain Secondary
Public · Secondary
1.3 km
8800 Eastlake Dr, Burnaby
-
Lord Baden-Powell Elementary
Public · Elementary
1.5 km
450 Joyce St, Coquitlam
Licensed child care
-
Cameron Children's Centre
Licensed Group · Licensed Group
332 m
9838 Cameron St, Burnaby
-
Playcare
Licensed Family · Licensed Family
388 m
517 Appian Way, Coquitlam
-
Three Bears Centre
Licensed Group · Licensed Group
424 m
9887 Cameron St, Burnaby
-
Cameron ymca Kids Club
Licensed Group · Licensed Group
439 m
9540 Erickson Dr, Burnaby
-
Little Marines Training Center
Licensed Group · Licensed Group
486 m
211-403 North Rd, Coquitlam
-
Rainforest Learning Centre Inc. – Coquitlam
Licensed Group · Licensed Group
532 m
101 511 Rochester Ave, Coquitlam
Nearby bus stops
-
Northbound North Rd @ Austin Ave
TransLink · 52861
109 m
-
Southbound North Rd @ Austin Rd
TransLink · 53214
199 m
-
Northbound North Rd @ Gatineau Place
TransLink · 58191
207 m
-
Lougheed Station @ Bay 11
TransLink · 60101
241 m
-
Lougheed Station @ Bay 1
TransLink · 58435
268 m
-
Lougheed Station @ Bay 10
TransLink · 58434
270 m
-
Lougheed Station @ Bay 2
TransLink · 58436
276 m
-
Lougheed Station @ Bay 9
TransLink · 58433
276 m
-
Lougheed Station @ Bay 8
TransLink · 58432
284 m
-
Lougheed Station @ Bay 3
TransLink · 58437
285 m
Nearby SkyTrain
-
Lougheed Town Centre Station
TransLink · Station
264 m
-
Burquitlam Station
TransLink · Station
1.3 km
-
Production Way-University Station
TransLink · Station
1.8 km
-
Braid Station
TransLink · Station
2.0 km
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 3833 Evergreen Place?
- 3833 Evergreen Place is a strata building at 3833 Evergreen Place in Sullivan Heights, Burnaby North, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 3833 Evergreen Place?
- Current inventory for 3833 Evergreen Place includes 16 for sale, 1 pending, and 30 recently sold.
- When was 3833 Evergreen Place built?
- Listings for 3833 Evergreen Place indicate a construction year of 2023.
- What are the strata fees at 3833 Evergreen Place?
- Recent monthly strata fees at 3833 Evergreen Place are $345 to $800, based on current and recent MLS® listings.
- What is the zoning for 3833 Evergreen Place?
- 3833 Evergreen Place is listed under CD zoning on recent MLS® listings.
- Are pets allowed at 3833 Evergreen Place?
- Pet policy reported for 3833 Evergreen Place: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.
- What amenities does 3833 Evergreen Place have?
- Building amenities reported for 3833 Evergreen Place include Bike Room, Caretaker, Clubhouse, Concierge, Exercise Centre, Gas, Geothermal, and Heat.
- What schools are near 3833 Evergreen Place?
- Schools near 3833 Evergreen Place include Cameron Elementary (439 m), Roy Stibbs Elementary (828 m), Lyndhurst Elementary (1.0 km), and Stoney Creek Community Elementary (1.2 km). Distances are approximate and do not confirm school catchment eligibility.