Nuvo
6087 Wilson Avenue · Metrotown, Burnaby South
22 listings (14 active · 2 pending · 6 sold)
For sale
14 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 851 | $899,900 | 58 | 05/20/2026 | R3127586 | |
| 2 | 2 | 886 | $925,900 | 51 | 05/27/2026 | R3129815 | |
| 1 | 1 | 468 | $511,900 | 16 | 07/01/2026 | R3142385 | |
| 1 | 1 | 548 | $633,900 | 45 | 06/02/2026 | R3132276 | |
| 2 | 2 | 886 | $980,000 | 77 | 05/01/2026 | R3118229 | |
| 1 | 1 | 568 | $758,800 | 129 | 03/10/2026 | R3098142 | |
| 1 | 1 | 544 | $625,900 | 3 | 07/14/2026 | R3146346 | |
| 1 | 1 | 575 | $651,900 | 32 | 06/15/2026 | R3136567 | |
| 2 | 2 | 933 | $1,043,900 | 32 | 06/15/2026 | R3135920 | |
| 1 | 1 | 578 | $728,000 | 129 | 03/10/2026 | R3098834 | |
| 3 | 2 | 1,152 | $1,240,900 | 32 | 06/15/2026 | R3135952 | |
| 2 | 2 | 886 | $1,150,000 | 109 | 03/30/2026 | R3104890 | |
| 2 | 2 | 854 | $1,099,900 | 94 | 04/14/2026 | R3111874 | |
| 2 | 2 | 888 | $1,199,990 | 30 | 06/17/2026 | R3137302 |
Pending
2 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 544 | Login to view | Login to view | Login to view | 54 | 07/13/2026 | R3127605 |
|
2 | 2 | 1,152 | Login to view | Login to view | Login to view | 16 | 06/26/2026 | R3135258 |
Sold
6 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 886 | Login to view | Login to view | Login to view | 33 | 05/28/2026 | R3116753 |
|
1 | 1 | 642 | Login to view | Login to view | Login to view | 40 | 07/09/2026 | R3130855 |
|
1 | 1 | 544 | Login to view | Login to view | Login to view | 57 | 04/28/2026 | R3096852 |
|
2 | 2 | 933 | Login to view | Login to view | Login to view | 104 | 07/15/2026 | R3106748 |
|
2 | 2 | 933 | Login to view | Login to view | Login to view | 36 | 07/14/2026 | R3135475 |
|
3 | 3 | 1,272 | Login to view | Login to view | Login to view | 54 | 04/27/2026 | R3097186 |