8497 Young Road
Chilliwack Proper South, Chilliwack
About this building
8497 Young Road is a strata building at 8497 Young Road in Chilliwack Proper South, Chilliwack, British Columbia. Built around 2025. Approximately 4 storeys. Unit types include Apartment/Condo. Strata fees range from $222–$356/mo. Current inventory: 16 for sale, 2 pending, and 32 recently sold.
Building details
- Year built
- 2025
- Storeys
- 4
- Zoning
- R5
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $222–$356/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Clubhouse
- Exercise Centre
- Maintenance Grounds
- Management
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 16
- Pending
- 2
- Sold
- 32
- Asking
- $369,900–$569,900 $370K–$570K
Neighbourhood map
Nearby places, zoning, and development activity around 8497 Young Road.
Crime density
Low
High
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
16 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 752 | $379,900 | 46 | 07/16/2026 | R3147389 | |
| Active | 1 | 1 | 824 | $399,900 | 60 | 07/02/2026 | R3140886 | |
| Active | 1 | 1 | 915 | $439,000 | 4 | 08/27/2026 | R3158955 | |
| Active | 1 | 1 | 824 | $379,900 | 53 | 07/09/2026 | R3144996 | |
| Active | 2 | 2 | 1,124 | $569,900 | 18 | 08/13/2026 | R3155298 | |
| Active | 1 | 1 | 826 | $409,900 | 74 | 06/18/2026 | R3137532 | |
| Active | 1 | 1 | 824 | $379,900 | 60 | 07/02/2026 | R3140928 | |
| Active | 1 | 1 | 824 | $374,900 | 11 | 08/20/2026 | R3157751 | |
| Active | 1 | 1 | 824 | $379,900 | 11 | 08/20/2026 | R3157765 | |
| Active | 1 | 1 | 752 | $369,900 | 18 | 08/13/2026 | R3155220 | |
| Active | 1 | 1 | 824 | $369,900 | 4 | 08/27/2026 | R3159602 | |
| Active | 1 | 1 | 824 | $374,900 | 4 | 08/27/2026 | R3159603 | |
| Active | 1 | 1 | 824 | $369,900 | 39 | 07/23/2026 | R3149546 | |
| Active | 1 | 1 | 824 | $409,900 | 39 | 07/23/2026 | R3149563 | |
| Active | 1 | 1 | 824 | $399,900 | 46 | 07/16/2026 | R3147392 | |
| Active | 1 | 1 | 822 | $414,900 | 39 | 07/23/2026 | R3149652 |
Pending
2 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 1 | 1 | 824 | Login to view | Login to view | Login to view | 98 | 08/14/2026 | R3121273 |
|
Pending | 1 | 1 | 925 | Login to view | Login to view | Login to view | 132 | 08/04/2026 | R3101409 |
Sold
32 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 990 | Login to view | Login to view | Login to view | 23 | 04/24/2025 | R2984490 |
|
Closed | 1 | 1 | 828 | Login to view | Login to view | Login to view | 274 | 12/19/2025 | R2980514 |
|
Closed | 1 | 1 | 752 | Login to view | Login to view | Login to view | 107 | 09/04/2025 | R3004054 |
|
Closed | 1 | 1 | 870 | Login to view | Login to view | Login to view | 147 | 08/26/2025 | R2984040 |
|
Closed | 1 | 1 | 915 | Login to view | Login to view | Login to view | 25 | 03/25/2025 | R2973745 |
|
Closed | 1 | 1 | 828 | Login to view | Login to view | Login to view | 149 | 10/16/2025 | R3004059 |
|
Closed | 2 | 2 | 933 | Login to view | Login to view | Login to view | 42 | 04/01/2026 | R3090952 |
|
Closed | 1 | 1 | 829 | Login to view | Login to view | Login to view | 55 | 05/26/2026 | R3106148 |
|
Closed | 1 | 1 | 829 | Login to view | Login to view | Login to view | 96 | 11/26/2025 | R3039419 |
|
Closed | 2 | 2 | 1,188 | Login to view | Login to view | Login to view | 92 | 11/26/2025 | R3040654 |
|
Closed | 2 | 2 | 1,052 | Login to view | Login to view | Login to view | 126 | 10/01/2025 | R3007440 |
|
Closed | 1 | 1 | 925 | Login to view | Login to view | Login to view | 49 | 08/20/2026 | R3141772 |
|
Closed | 1 | 1 | 915 | Login to view | Login to view | Login to view | 62 | 04/15/2026 | R3089679 |
|
Closed | 1 | 1 | 835 | Login to view | Login to view | Login to view | 74 | 05/04/2026 | R3091375 |
|
Closed | 1 | 1 | 925 | Login to view | Login to view | Login to view | 107 | 05/01/2025 | R2955949 |
|
Closed | 1 | 1 | 829 | Login to view | Login to view | Login to view | 57 | 05/16/2025 | R2980483 |
|
Closed | 2 | 2 | 1,124 | Login to view | Login to view | Login to view | 65 | 11/13/2024 | R2922285 |
|
Closed | 1 | 1 | 859 | Login to view | Login to view | Login to view | 133 | 08/07/2025 | R2982582 |
|
Closed | 1 | 1 | 829 | Login to view | Login to view | Login to view | 63 | 07/15/2026 | R3123493 |
|
Closed | 1 | 1 | 815 | Login to view | Login to view | Login to view | 33 | 08/06/2025 | R3023464 |
|
Closed | 1 | 1 | 822 | Login to view | Login to view | Login to view | 41 | 07/29/2026 | R3137518 |
|
Closed | 1 | 1 | 770 | Login to view | Login to view | Login to view | 24 | 06/18/2025 | R3007899 |
|
Closed | 1 | 1 | 752 | Login to view | Login to view | Login to view | 21 | 08/06/2026 | R3147386 |
|
Closed | 1 | 1 | 824 | Login to view | Login to view | Login to view | 47 | 02/26/2025 | R2955158 |
|
Closed | 2 | 2 | 1,124 | Login to view | Login to view | Login to view | 26 | 09/24/2025 | R3041772 |
|
Closed | 2 | 2 | 878 | Login to view | Login to view | Login to view | 365 | 04/16/2026 | R2991521 |
|
Closed | 1 | 1 | 752 | Login to view | Login to view | Login to view | 75 | 08/06/2025 | R3006353 |
|
Closed | 1 | 1 | 752 | Login to view | Login to view | Login to view | 95 | 08/19/2025 | R3004052 |
|
Closed | 2 | 2 | 810 | Login to view | Login to view | Login to view | 140 | 01/30/2025 | R2924680 |
|
Closed | 1 | 1 | 930 | Login to view | Login to view | Login to view | 120 | 06/19/2026 | R3091685 |
|
Closed | 1 | 1 | 826 | Login to view | Login to view | Login to view | 68 | 04/20/2026 | R3089225 |
|
Closed | 2 | 2 | 880 | Login to view | Login to view | Login to view | 35 | 09/27/2024 | R2918267 |
Frequently asked questions
- What is 8497 Young Road?
- 8497 Young Road is a strata building at 8497 Young Road in Chilliwack Proper South, Chilliwack, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 8497 Young Road?
- Current inventory for 8497 Young Road includes 16 for sale, 2 pending, and 32 recently sold.
- When was 8497 Young Road built?
- Listings for 8497 Young Road indicate a construction year of 2025.
- What are the strata fees at 8497 Young Road?
- Recent monthly strata fees at 8497 Young Road are $222 to $356, based on current and recent MLS® listings.
- What is the zoning for 8497 Young Road?
- 8497 Young Road is listed under R5 zoning on recent MLS® listings.
- Are pets allowed at 8497 Young Road?
- Pet policy reported for 8497 Young Road: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.