Versant
3546 Monson Crescent · Burke Mountain, Coquitlam
About this building
Versant is a strata building at 3546 Monson Crescent in Burke Mountain, Coquitlam, British Columbia. Built around 2026. Approximately 3 storeys. Unit types include Townhouse. Strata fees range from $237–$459/mo. Current inventory: 4 for sale, 13 pending, and 12 recently sold.
Building details
- Year built
- 2026
- Storeys
- 3
- Zoning
- RT-2
- Ownership
- Freehold Strata
- Unit types
- Townhouse
- Strata fee
- $237–$459/mo
- Pets
- Cats & dogs OK
Building amenities
- Maintenance Grounds
- Management
- Snow Removal
- Trash
Inventory overview
- Active
- 4
- Pending
- 13
- Sold
- 12
- Terminated
- 10
- Expired
- 0
- Asking price
- Based on current active inventory
$1,199,900–$1,339,900
Neighbourhood map
Nearby places, zoning, and development activity around 3546 Monson Crescent.
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
4 unitsPending
13 units
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 31 | 09/21/2026 | R3157630 |
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 27 | 03/18/2026 | R3091602 |
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 26 | 02/04/2026 | R3077793 |
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 54 | 05/11/2026 | R3100710 |
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 11 | 01/20/2026 | R3077872 |
|
Pending | 4 | 4 | 1,822 | Login to view | Login to view | Login to view | 11 | 04/22/2026 | R3110992 |
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 16 | 06/30/2026 | R3135996 |
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 27 | 07/07/2026 | R3134131 |
|
Pending | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 39 | 06/15/2026 | R3120460 |
|
Pending | 3 | 3 | 1,614 | Login to view | Login to view | Login to view | 20 | 06/02/2026 | R3123370 |
|
Pending | 4 | 4 | 2,368 | Login to view | Login to view | Login to view | 17 | 03/18/2026 | R3095622 |
|
Pending | 4 | 4 | 2,314 | Login to view | Login to view | Login to view | 15 | 07/28/2026 | R3145677 |
|
Pending | 4 | 3 | 2,366 | Login to view | Login to view | Login to view | 14 | 10/13/2026 | R3170963 |
Sold
12 units
|
Closed | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 25 | 12/09/2025 | R3067418 |
|
Closed | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 76 | 01/29/2026 | R3067419 |
|
Closed | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 24 | 12/16/2025 | R3069752 |
|
Closed | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 50 | 01/12/2026 | R3070617 |
|
Closed | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 32 | 12/15/2025 | R3068101 |
|
Closed | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 76 | 02/19/2026 | R3073326 |
|
Closed | 3 | 3 | 1,263 | Login to view | Login to view | Login to view | 74 | 02/17/2026 | R3073329 |
|
Closed | 4 | 4 | 2,314 | Login to view | Login to view | Login to view | 113 | 04/14/2026 | R3074852 |
|
Closed | 4 | 4 | 2,314 | Login to view | Login to view | Login to view | 106 | 03/18/2026 | R3072492 |
|
Closed | 4 | 4 | 2,366 | Login to view | Login to view | Login to view | 38 | 02/11/2026 | R3077782 |
|
Closed | 4 | 4 | 2,328 | Login to view | Login to view | Login to view | 58 | 04/23/2026 | R3093363 |
|
Closed | 4 | 4 | 2,328 | Login to view | Login to view | Login to view | 63 | 03/19/2026 | R3077787 |
Terminated
10 units| Terminated | 4 | 4 | 1,822 | $1,099,900 | — | — | 22 | 10/15/2026 | R3169036 | |
| Terminated | 4 | 4 | 1,822 | $1,159,900 | — | — | 20 | 09/24/2026 | R3161363 | |
| Terminated | 4 | 4 | 1,822 | $1,159,900 | — | — | 9 | 11/27/2025 | R3068135 | |
| Terminated | 3 | 3 | 1,263 | $949,900 | — | — | 14 | 10/22/2025 | R3056862 | |
| Terminated | 4 | 4 | 1,822 | $1,129,900 | — | — | 12 | 02/04/2026 | R3082052 | |
| Terminated | 4 | 4 | 1,822 | $1,159,900 | — | — | 19 | 02/23/2026 | R3086470 | |
| Terminated | 3 | 3 | 1,582 | $1,069,900 | — | — | 22 | 10/15/2026 | R3169387 | |
| Terminated | 3 | 3 | 1,582 | $1,069,900 | — | — | 34 | 09/24/2026 | R3157637 | |
| Terminated | 4 | 4 | 2,314 | $1,249,900 | — | — | 15 | 08/21/2026 | R3153251 | |
| Terminated | 4 | 4 | 2,314 | $1,279,900 | — | — | 14 | 10/22/2025 | R3057011 |
Frequently asked questions
- What is Versant?
- Versant is a strata building at 3546 Monson Crescent in Burke Mountain, Coquitlam, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Versant?
- Current inventory for Versant includes 4 for sale, 13 pending, and 12 recently sold.
- When was Versant built?
- Listings for Versant indicate a construction year of 2026.
- What are the strata fees at Versant?
- Recent monthly strata fees at Versant are $237 to $459, based on current and recent MLS® listings.
- What is the zoning for Versant?
- Versant is listed under RT-2 zoning on recent MLS® listings.
- Are pets allowed at Versant?
- Pet policy reported for Versant: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.