Jinju
537 Cottonwood Avenue · Coquitlam West, Coquitlam
33 listings (14 active · 4 pending · 15 sold)
For sale
14 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 759 | $724,900 | 26 | 06/22/2026 | R3139114 | |
| 2 | 2 | 759 | $815,000 | 290 | 10/01/2025 | R3054400 | |
| 1 | 1 | 529 | $539,000 | 61 | 05/18/2026 | R3125680 | |
| 3 | 2 | 954 | $879,900 | 26 | 06/22/2026 | R3139126 | |
| 1 | 1 | 499 | $535,000 | 275 | 10/16/2025 | R3059539 | |
| 2 | 2 | 873 | $799,000 | 74 | 05/05/2026 | R3120989 | |
| 2 | 2 | 873 | $799,900 | 12 | 07/06/2026 | R3141953 | |
| 2 | 2 | 876 | $848,800 | 150 | 02/18/2026 | R3091447 | |
| 1 | 1 | 499 | $595,000 | 319 | 09/02/2025 | R3043410 | |
| 2 | 2 | 874 | $879,000 | 219 | 12/11/2025 | R3073504 | |
| 2 | 2 | 759 | $798,000 | 267 | 10/24/2025 | R3061829 | |
| 1 | 1 | 501 | $498,800 | 54 | 05/25/2026 | R3128240 | |
| 1 | 1 | 518 | $599,000 | 345 | 08/07/2025 | R3035296 | |
| 1 | 1 | 494 | $546,900 | 31 | 06/17/2026 | R3138383 |
Pending
4 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
3 | 2 | 954 | Login to view | Login to view | Login to view | 14 | 04/17/2025 | R2986454 |
|
1 | 1 | 518 | Login to view | Login to view | Login to view | 9 | 03/10/2025 | R2973659 |
|
2 | 2 | 874 | Login to view | Login to view | Login to view | 150 | 07/17/2026 | R3090232 |
|
3 | 2 | 954 | Login to view | Login to view | Login to view | 12 | 03/10/2025 | R2972454 |
Sold
15 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 503 | Login to view | Login to view | Login to view | 155 | 06/30/2026 | R3083395 |
|
2 | 2 | 873 | Login to view | Login to view | Login to view | 90 | 10/23/2025 | R3030772 |
|
1 | 1 | 494 | Login to view | Login to view | Login to view | 161 | 01/26/2026 | R3038049 |
|
1 | 1 | 501 | Login to view | Login to view | Login to view | 20 | 10/01/2025 | R3046946 |
|
1 | 1 | 531 | Login to view | Login to view | Login to view | 156 | 03/05/2026 | R3055263 |
|
2 | 2 | 770 | Login to view | Login to view | Login to view | 160 | 01/15/2026 | R3035343 |
|
2 | 2 | 873 | Login to view | Login to view | Login to view | 84 | 10/29/2025 | R3034989 |
|
2 | 2 | 873 | Login to view | Login to view | Login to view | 45 | 11/13/2025 | R3053363 |
|
1 | 1 | 530 | Login to view | Login to view | Login to view | 39 | 10/17/2025 | R3045109 |
|
1 | 1 | 501 | Login to view | Login to view | Login to view | 57 | 10/10/2025 | R3037578 |
|
1 | 1 | 518 | Login to view | Login to view | Login to view | 70 | 10/15/2025 | R3034602 |
|
3 | 2 | 954 | Login to view | Login to view | Login to view | 134 | 01/14/2026 | R3043387 |
|
2 | 2 | 873 | Login to view | Login to view | Login to view | 87 | 11/28/2025 | R3043382 |
|
2 | 2 | 874 | Login to view | Login to view | Login to view | 57 | 09/26/2025 | R3033094 |
|
3 | 2 | 954 | Login to view | Login to view | Login to view | 42 | 09/26/2025 | R3037497 |