1123 Westwood
3080 Lincoln Avenue · North Coquitlam, Coquitlam
About this building
1123 Westwood is a strata building at 3080 Lincoln Avenue in North Coquitlam, Coquitlam, British Columbia. Built around 2016. Approximately 43 storeys. Unit types include Apartment/Condo. Strata fees range from $258–$670/mo. Current inventory: 3 for sale, 3 pending, and 23 recently sold.
Building details
- Year built
- 2016
- Storeys
- 43
- Zoning
- C-7
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $258–$670/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Exercise Centre
- Gas
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 3
- Pending
- 3
- Sold
- 23
- Asking
- $635,000–$838,000 $635K–$838K
For sale
3 unitsPending
3 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 2 | 2 | 959 | Login to view | Login to view | Login to view | 67 | 06/30/2026 | R3115752 |
|
Pending | 2 | 2 | 1,012 | Login to view | Login to view | Login to view | 38 | 07/13/2026 | R3132669 |
|
Pending | 2 | 3 | 1,450 | Login to view | Login to view | Login to view | 67 | 07/24/2026 | R3124677 |
Sold
23 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 868 | Login to view | Login to view | Login to view | 116 | 03/28/2025 | R2948275 |
|
Closed | 2 | 2 | 961 | Login to view | Login to view | Login to view | 42 | 11/04/2024 | R2928583 |
|
Closed | 2 | 2 | 975 | Login to view | Login to view | Login to view | 71 | 01/15/2025 | R2941901 |
|
Closed | 2 | 2 | 845 | Login to view | Login to view | Login to view | 46 | 05/29/2026 | R3111718 |
|
Closed | 1 | 1 | 605 | Login to view | Login to view | Login to view | 51 | 04/22/2026 | R3095087 |
|
Closed | 2 | 2 | 867 | Login to view | Login to view | Login to view | 63 | 03/16/2026 | R3078284 |
|
Closed | 1 | 1 | 613 | Login to view | Login to view | Login to view | 174 | 02/03/2025 | R2914940 |
|
Closed | 2 | 2 | 833 | Login to view | Login to view | Login to view | 98 | 10/08/2024 | R2900835 |
|
Closed | 2 | 2 | 833 | Login to view | Login to view | Login to view | 49 | 01/26/2026 | R3072841 |
|
Closed | 1 | 1 | 588 | Login to view | Login to view | Login to view | 79 | 03/25/2026 | R3075979 |
|
Closed | 2 | 2 | 959 | Login to view | Login to view | Login to view | 29 | 08/26/2025 | R3031131 |
|
Closed | 2 | 2 | 959 | Login to view | Login to view | Login to view | 86 | 01/15/2025 | R2937599 |
|
Closed | 1 | 1 | 607 | Login to view | Login to view | Login to view | 36 | 02/12/2026 | R3077157 |
|
Closed | 2 | 2 | 882 | Login to view | Login to view | Login to view | 66 | 08/29/2025 | R3019324 |
|
Closed | 1 | 1 | 600 | Login to view | Login to view | Login to view | 51 | 03/19/2026 | R3083708 |
|
Closed | 1 | 1 | 638 | Login to view | Login to view | Login to view | 141 | 02/26/2026 | R3056938 |
|
Closed | 1 | 1 | 695 | Login to view | Login to view | Login to view | 61 | 12/01/2025 | R3054397 |
|
Closed | 2 | 2 | 858 | Login to view | Login to view | Login to view | 52 | 02/28/2025 | R2953438 |
|
Closed | 2 | 1 | 700 | Login to view | Login to view | Login to view | 79 | 11/26/2025 | R3045157 |
|
Closed | 2 | 2 | 1,012 | Login to view | Login to view | Login to view | 65 | 02/20/2025 | R2950776 |
|
Closed | 2 | 2 | 887 | Login to view | Login to view | Login to view | 28 | 10/07/2024 | R2923406 |
|
Closed | 1 | 1 | 695 | Login to view | Login to view | Login to view | 28 | 04/04/2025 | R2974963 |
|
Closed | 1 | 1 | 561 | Login to view | Login to view | Login to view | 76 | 06/24/2026 | R3109395 |
Frequently asked questions
- What is 1123 Westwood?
- 1123 Westwood is a strata building at 3080 Lincoln Avenue in North Coquitlam, Coquitlam, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 1123 Westwood?
- Current inventory for 1123 Westwood includes 3 for sale, 3 pending, and 23 recently sold.
- When was 1123 Westwood built?
- Listings for 1123 Westwood indicate a construction year of 2016.
- What are the strata fees at 1123 Westwood?
- Recent monthly strata fees at 1123 Westwood are $258 to $670, based on current and recent MLS® listings.
- What is the zoning for 1123 Westwood?
- 1123 Westwood is listed under C-7 zoning on recent MLS® listings.
- Are pets allowed at 1123 Westwood?
- Pet policy reported for 1123 Westwood: Cats OK, Dogs OK, Yes With Restrictions.