Bridge And Elliott
4909 Elliott Street · Ladner Elementary, Ladner
11 listings (3 active · 7 pending · 1 sold)
For sale
3 unitsPending
7 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 1,044 | Login to view | Login to view | Login to view | 143 | 01/24/2025 | R2920045 |
|
2 | 2 | 851 | Login to view | Login to view | Login to view | 13 | 04/23/2025 | R2989248 |
|
2 | 2 | 858 | Login to view | Login to view | Login to view | 20 | 05/15/2025 | R2995050 |
|
2 | 3 | 1,248 | Login to view | Login to view | Login to view | 100 | 05/22/2025 | R2966539 |
|
2 | 2 | 866 | Login to view | Login to view | Login to view | 255 | 10/24/2025 | R2966269 |
|
2 | 2 | 851 | Login to view | Login to view | Login to view | 13 | 04/23/2025 | R2989243 |
|
1 | 1 | 578 | Login to view | Login to view | Login to view | 12 | 05/14/2025 | R2998030 |
Sold
1 unit| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 1,155 | Login to view | Login to view | Login to view | 35 | 06/23/2025 | R3004837 |