Drift At North Harbour
755 Harbourside Drive · Harbourside, North Vancouver
12 listings (9 active · 3 sold)
For sale
9 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1,542 | $1,799,900 | 108 | 04/01/2026 | R3105791 | |
| 2 | 3 | 1,506 | $1,999,999 | 24 | 06/24/2026 | R3139430 | |
| 2 | 2 | 805 | $1,099,000 | 100 | 04/09/2026 | R3109854 | |
| 2 | 2 | 854 | $1,199,000 | 67 | 05/12/2026 | R3122839 | |
| 1 | 1 | 707 | $1,050,000 | 170 | 01/29/2026 | R3084780 | |
| 2 | 2 | 973 | $1,490,000 | 23 | 06/25/2026 | R3139957 | |
| 2 | 2 | 874 | $1,268,000 | 44 | 06/04/2026 | R3132288 | |
| 2 | 2 | 1,085 | $1,799,000 | 86 | 04/23/2026 | R3115415 | |
| 3 | 3 | 1,570 | $2,998,000 | 87 | 04/22/2026 | R3114949 |
Sold
3 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 570 | Login to view | Login to view | Login to view | 64 | 04/30/2026 | R3093866 |
|
1 | 1 | 551 | Login to view | Login to view | Login to view | 43 | 05/26/2026 | R3111316 |
|
3 | 3 | 1,561 | Login to view | Login to view | Login to view | 69 | 06/15/2026 | R3108041 |