Nature's Walk
19451 Sutton Avenue · South Meadows, Pitt Meadows
About this building
Nature's Walk is a strata building at 19451 Sutton Avenue in South Meadows, Pitt Meadows, British Columbia. Built around 2025. Approximately 3 storeys. Unit types include Townhouse. Strata fees range from $281–$574/mo. Current inventory: 6 for sale, 3 pending, and 32 recently sold.
Building details
- Year built
- 2025
- Storeys
- 3
- Zoning
- CD-L
- Ownership
- Freehold Strata
- Unit types
- Townhouse
- Strata fee
- $281–$574/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Exercise Centre
- Gas
- Geothermal
- Hot Water
- Maintenance Grounds
- Management
- RV Parking
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active
- 6
- Pending
- 3
- Sold
- 32
- Terminated
- 16
- Expired
- 2
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 19451 Sutton Avenue.
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
6 units| Active | 4 | 4 | 1,979 | $1,035,000 | — | — | 9 | 10/08/2026 | R3173728 | |
| Active | 3 | 3 | 1,345 | $824,900 | — | — | 74 | 08/04/2026 | R3152241 | |
| Active | 4 | 4 | 1,762 | $1,029,900 | — | — | 26 | 09/21/2026 | R3167765 | |
| Active | 4 | 4 | 1,919 | $1,229,900 | — | — | 87 | 07/22/2026 | R3149690 | |
| Active | 4 | 4 | 1,904 | $1,219,900 | — | — | 136 | 06/03/2026 | R3132897 | |
| Active | 4 | 4 | 1,960 | $1,074,900 | — | — | 144 | 05/26/2026 | R3127269 |
Pending
3 units
|
Pending | 3 | 3 | 1,420 | Login to view | Login to view | Login to view | 102 | 10/14/2026 | R3142998 |
|
Pending | 3 | 3 | 1,348 | Login to view | Login to view | Login to view | 59 | 01/20/2025 | R2947413 |
|
Pending | 3 | 3 | 1,399 | Login to view | Login to view | Login to view | 61 | 03/18/2025 | R2957300 |
Sold
32 units
|
Closed | 4 | 4 | 1,939 | Login to view | Login to view | Login to view | 49 | 07/30/2025 | R3014247 |
|
Closed | 4 | 4 | 1,951 | Login to view | Login to view | Login to view | 95 | 12/13/2024 | R2922504 |
|
Closed | 4 | 4 | 1,920 | Login to view | Login to view | Login to view | 85 | 08/20/2026 | R3128540 |
|
Closed | 3 | 3 | 1,385 | Login to view | Login to view | Login to view | 132 | 06/02/2025 | R2959303 |
|
Closed | 3 | 3 | 1,385 | Login to view | Login to view | Login to view | 44 | 05/14/2025 | R2984287 |
|
Closed | 3 | 3 | 1,385 | Login to view | Login to view | Login to view | 116 | 05/30/2025 | R2962625 |
|
Closed | 3 | 3 | 1,378 | Login to view | Login to view | Login to view | 123 | 05/02/2025 | R2951714 |
|
Closed | 3 | 3 | 1,387 | Login to view | Login to view | Login to view | 177 | 08/29/2025 | R2973928 |
|
Closed | 4 | 4 | 1,955 | Login to view | Login to view | Login to view | 187 | 05/28/2026 | R3069651 |
|
Closed | 4 | 4 | 1,936 | Login to view | Login to view | Login to view | 71 | 05/19/2026 | R3097918 |
|
Closed | 4 | 4 | 1,920 | Login to view | Login to view | Login to view | 233 | 05/29/2026 | R3056282 |
|
Closed | 3 | 3 | 1,417 | Login to view | Login to view | Login to view | 71 | 06/25/2026 | R3112116 |
|
Closed | 3 | 3 | 1,350 | Login to view | Login to view | Login to view | 47 | 01/20/2026 | R3072122 |
|
Closed | 3 | 3 | 1,348 | Login to view | Login to view | Login to view | 74 | 03/31/2025 | R2957278 |
|
Closed | 3 | 3 | 1,399 | Login to view | Login to view | Login to view | 96 | 09/16/2025 | R3015445 |
|
Closed | 3 | 3 | 1,348 | Login to view | Login to view | Login to view | 60 | 03/16/2026 | R3079839 |
|
Closed | 3 | 3 | 1,348 | Login to view | Login to view | Login to view | 85 | 04/29/2026 | R3086298 |
|
Closed | 4 | 4 | 1,920 | Login to view | Login to view | Login to view | 52 | 04/24/2025 | R2971547 |
|
Closed | 4 | 4 | 1,995 | Login to view | Login to view | Login to view | 114 | 05/07/2025 | R2956358 |
|
Closed | 4 | 4 | 1,925 | Login to view | Login to view | Login to view | 35 | 08/24/2026 | R3148057 |
|
Closed | 4 | 4 | 1,916 | Login to view | Login to view | Login to view | 39 | 10/20/2025 | R3047750 |
|
Closed | 4 | 4 | 1,953 | Login to view | Login to view | Login to view | 119 | 07/22/2025 | R2981889 |
|
Closed | 3 | 3 | 1,395 | Login to view | Login to view | Login to view | 189 | 01/15/2026 | R3025434 |
|
Closed | 3 | 3 | 1,341 | Login to view | Login to view | Login to view | 82 | 11/26/2024 | R2921801 |
|
Closed | 3 | 3 | 1,370 | Login to view | Login to view | Login to view | 120 | 01/30/2025 | R2932293 |
|
Closed | 3 | 3 | 1,412 | Login to view | Login to view | Login to view | 91 | 05/27/2025 | R2970696 |
|
Closed | 3 | 3 | 1,391 | Login to view | Login to view | Login to view | 93 | 04/09/2025 | R2952733 |
|
Closed | 4 | 4 | 1,875 | Login to view | Login to view | Login to view | 220 | 03/27/2025 | R2916504 |
|
Closed | 3 | 3 | 1,400 | Login to view | Login to view | Login to view | 56 | 04/23/2026 | R3094002 |
|
Closed | 3 | 3 | 1,405 | Login to view | Login to view | Login to view | 72 | 10/15/2026 | R3152760 |
|
Closed | 4 | 4 | 1,974 | Login to view | Login to view | Login to view | 46 | 04/29/2025 | R2978033 |
|
Closed | 3 | 3 | 1,382 | Login to view | Login to view | Login to view | 142 | 02/28/2025 | R2934300 |
Terminated
16 units| Terminated | 4 | 4 | 1,919 | $1,149,900 | — | — | 106 | 02/13/2026 | R3063408 | |
| Terminated | 3 | 3 | 1,334 | $849,800 | — | — | 83 | 11/25/2024 | R2920489 | |
| Terminated | 3 | 3 | 1,391 | $875,000 | — | — | 14 | 11/15/2024 | R2941044 | |
| Terminated | 4 | 4 | 1,919 | $1,249,900 | — | — | 15 | 07/17/2026 | R3142503 | |
| Terminated | 4 | 4 | 1,907 | $1,269,900 | — | — | 142 | 11/22/2024 | R2901337 | |
| Terminated | 3 | 3 | 1,400 | $944,900 | — | — | 116 | 10/06/2025 | R3015432 | |
| Terminated | 4 | 4 | 1,907 | $1,269,900 | — | — | 84 | 06/03/2026 | R3098771 | |
| Terminated | 3 | 3 | 1,348 | $939,900 | — | — | 116 | 10/06/2025 | R3015383 | |
| Terminated | 3 | 3 | 1,348 | $939,900 | — | — | 100 | 01/14/2026 | R3056376 | |
| Terminated | 3 | 3 | 1,400 | $944,900 | — | — | 105 | 04/30/2026 | R3079835 | |
| Terminated | 3 | 3 | 1,400 | $914,900 | — | — | 46 | 06/15/2026 | R3118391 | |
| Terminated | 4 | 4 | 1,907 | $1,199,900 | — | — | 97 | 05/11/2026 | R3086319 | |
| Terminated | 3 | 3 | 1,387 | $849,900 | — | — | 57 | 05/20/2026 | R3103212 | |
| Terminated | 3 | 3 | 1,327 | $890,000 | — | — | 103 | 10/28/2024 | R2907156 | |
| Terminated | 4 | 4 | 1,786 | $1,079,900 | — | — | 11 | 06/09/2026 | R3129903 | |
| Terminated | 3 | 3 | 1,324 | $899,900 | — | — | 214 | 01/03/2025 | R2890186 |
Expired
2 unitsNearby amenities for 19451 Sutton Avenue
Maple Ridge-Pitt Meadows School District (SD 042)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Pitt Meadows Secondary
Public · Secondary
834 m
19438 116b Ave, Pitt Meadows
-
Pitt Meadows Elementary
Public · Elementary
1.7 km
11941 Harris Rd, Pitt Meadows
-
Davie Jones Elementary
Public · Elementary
1.7 km
12030 Blakely Rd, Pitt Meadows
-
Hammond Elementary
Public · Elementary
1.9 km
11520 203 St, Maple Ridge
-
Edith McDermott Elementary
Public · Elementary
2.0 km
12178 Bonson Rd, Pitt Meadows
-
Meadow Montessori
Independent · Elementary · Maple Ridge-Pitt Meadows
2.3 km
11391 Dartford St, Maple Ridge
Licensed child care
-
Stardom Childcare
Licensed Group · Licensed Group
412 m
11435 Bonson Rd, Pitt Meadows
-
Royal Academy
Licensed Group · Licensed Group
457 m
101, 102, 103 & 104 - 10957 Barnston View Rd, Pitt Meadows
-
Royal Academy
Licensed Group · Licensed Group
461 m
201 - 10958 Barnston View Rd, Pitt Meadows
-
Katzie Early Years Centre
Licensed Group · Licensed Group
597 m
19700B Salish Rd, Pitt Meadows
-
Monkey Butts Daycare
Licensed Family · Licensed Family
862 m
19844 Wildwood Cres S, Pitt Meadows
-
Little Meadows Academy
Licensed Group · Licensed Group
1.4 km
11887 Bonson Rd, Pitt Meadows
Nearby bus stops
-
Southbound Bonson Rd @ Bruce Dr
TransLink · 61440
219 m
-
Southbound Bonson Rd @ Hoffmann Way
TransLink · 61441
281 m
-
Eastbound Fraser Way @ Bay Mill Rd
TransLink · 61442
373 m
-
Southbound Bonson Rd @ Aljumaili Ave
TransLink · 61439
502 m
-
Northbound Bonson Rd @ 114B Ave
TransLink · 61866
600 m
-
Northbound Bonson Rd @ S Wildwood Cres
TransLink · 59636
683 m
-
Westbound S Wildwood Cres @ 19600 Block
TransLink · 59637
698 m
-
Westbound S Wildwood Cres @ 19800 Block
TransLink · 59642
833 m
-
Eastbound S Wildwood Cres @ 19800 Block
TransLink · 61867
867 m
-
Southbound Bonson Rd @ 116A Ave
TransLink · 61865
877 m
Nearby SkyTrain
-
Maple Meadows Station
TransLink · Station
1.6 km
-
Pitt Meadows Station
TransLink · Station
2.3 km
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Nature's Walk?
- Nature's Walk is a strata building at 19451 Sutton Avenue in South Meadows, Pitt Meadows, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Nature's Walk?
- Current inventory for Nature's Walk includes 6 for sale, 3 pending, and 32 recently sold.
- When was Nature's Walk built?
- Listings for Nature's Walk indicate a construction year of 2025.
- What are the strata fees at Nature's Walk?
- Recent monthly strata fees at Nature's Walk are $281 to $574, based on current and recent MLS® listings.
- What is the zoning for Nature's Walk?
- Nature's Walk is listed under CD-L zoning on recent MLS® listings.
- Are pets allowed at Nature's Walk?
- Pet policy reported for Nature's Walk: Cats OK, Dogs OK, Yes With Restrictions.
- What amenities does Nature's Walk have?
- Building amenities reported for Nature's Walk include Bike Room, Caretaker, Clubhouse, Exercise Centre, Gas, Geothermal, Hot Water, and Maintenance Grounds.
- What schools are near Nature's Walk?
- Schools near Nature's Walk include Pitt Meadows Secondary (834 m), Pitt Meadows Elementary (1.7 km), Davie Jones Elementary (1.7 km), and Hammond Elementary (1.9 km). Distances are approximate straight-line estimates.