Redonda
8880 Jones Road · Brighouse South, Richmond
About this building
Redonda is a strata building at 8880 Jones Road in Brighouse South, Richmond, British Columbia. Built around 1993. Approximately 4 storeys. Unit types include Apartment/Condo. Strata fees range from $209–$482/mo. Current inventory: 7 for sale and 9 recently sold.
Building details
- Year built
- 1993
- Storeys
- 4
- Zoning
- RAM1
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $209–$482/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Gas
- Hot Water
- Maintenance Grounds
- Management
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 7
- Pending
- 0
- Sold
- 9
- Asking
- $446,000–$688,000 $446K–$688K
Neighbourhood map
Nearby places, zoning, and development activity around 8880 Jones Road.
Crime density
Low
High
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
7 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 724 | $475,000 | 98 | 05/26/2026 | R3128774 | |
| Active | 1 | 1 | 595 | $446,000 | 91 | 06/02/2026 | R3131063 | |
| Active | 1 | 1 | 689 | $468,000 | 568 | 02/10/2025 | R2965252 | |
| Active | 1 | 1 | 695 | $449,000 | 15 | 08/17/2026 | R3157219 | |
| Active | 2 | 2 | 948 | $688,000 | 334 | 10/02/2025 | R3054653 | |
| Active | 1 | 1 | 759 | $499,000 | 167 | 03/18/2026 | R3101896 | |
| Active | 1 | 1 | 700 | $478,000 | 95 | 05/29/2026 | R3130505 |
Sold
9 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 1 | 1 | 710 | Login to view | Login to view | Login to view | 27 | 11/14/2024 | R2936800 |
|
Closed | 2 | 2 | 921 | Login to view | Login to view | Login to view | 94 | 05/15/2026 | R3089067 |
|
Closed | 2 | 2 | 926 | Login to view | Login to view | Login to view | 42 | 08/18/2026 | R3144412 |
|
Closed | 2 | 2 | 974 | Login to view | Login to view | Login to view | 135 | 06/18/2026 | R3086052 |
|
Closed | 2 | 2 | 939 | Login to view | Login to view | Login to view | 48 | 12/01/2025 | R3057889 |
|
Closed | 2 | 2 | 934 | Login to view | Login to view | Login to view | 28 | 07/06/2026 | R3134305 |
|
Closed | 0 | 1 | 436 | Login to view | Login to view | Login to view | 43 | 02/27/2025 | R2956936 |
|
Closed | 2 | 2 | 959 | Login to view | Login to view | Login to view | 135 | 07/02/2026 | R3090695 |
|
Closed | 1 | 1 | 553 | Login to view | Login to view | Login to view | 48 | 11/04/2024 | R2926425 |
Frequently asked questions
- What is Redonda?
- Redonda is a strata building at 8880 Jones Road in Brighouse South, Richmond, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Redonda?
- Current inventory for Redonda includes 7 for sale and 9 recently sold.
- When was Redonda built?
- Listings for Redonda indicate a construction year of 1993.
- What are the strata fees at Redonda?
- Recent monthly strata fees at Redonda are $209 to $482, based on current and recent MLS® listings.
- What is the zoning for Redonda?
- Redonda is listed under RAM1 zoning on recent MLS® listings.
- Are pets allowed at Redonda?
- Pet policy reported for Redonda: Cats OK, Dogs OK, Number Limit (One), Yes With Restrictions.