Rc At Cf Richmond Centre (Tower B)
6300 Minoru Boulevard · Brighouse, Richmond
15 listings (10 active · 5 sold)
For sale
10 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 1,218 | $975,000 | 21 | 06/26/2026 | R3140290 | |
| 1 | 1 | 645 | $699,000 | 168 | 01/30/2026 | R3085074 | |
| 1 | 1 | 669 | $788,000 | 74 | 05/04/2026 | R3119080 | |
| 2 | 2 | 852 | $998,000 | 214 | 12/15/2025 | R3074112 | |
| 2 | 2 | 905 | $1,068,000 | 116 | 03/23/2026 | R3102350 | |
| 1 | 1 | 569 | $599,000 | 67 | 05/11/2026 | R3122738 | |
| 2 | 2 | 832 | $898,000 | 52 | 05/26/2026 | R3128338 | |
| 3 | 3 | 1,110 | $1,245,000 | 101 | 04/07/2026 | R3109560 | |
| 1 | 1 | 604 | $698,000 | 52 | 05/26/2026 | R3128332 | |
| 1 | 2 | 825 | $988,000 | 4 | 07/13/2026 | R3145870 |
Sold
5 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 604 | Login to view | Login to view | Login to view | 118 | 03/31/2026 | R3071860 | |
| 1 | 1 | 554 | Login to view | Login to view | Login to view | 22 | 03/03/2026 | R3088166 | |
| 1 | 1 | 519 | Login to view | Login to view | Login to view | 56 | 01/20/2026 | R3070597 | |
| 1 | 1 | 533 | Login to view | Login to view | Login to view | 70 | 04/28/2026 | R3090867 | |
| 2 | 2 | 816 | Login to view | Login to view | Login to view | 80 | 05/28/2026 | R3098455 |