Parc Thompson
4337 Boundary Road · Hamilton RI, Richmond
18 listings (16 active · 2 sold)
For sale
16 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 3 | 1,288 | $959,000 | 9 | 07/09/2026 | R3144863 | |
| 3 | 3 | 1,259 | $974,000 | 176 | 01/23/2026 | R3084171 | |
| 3 | 3 | 1,291 | $985,000 | 24 | 06/24/2026 | R3139637 | |
| 3 | 3 | 1,248 | $984,000 | 173 | 01/26/2026 | R3084450 | |
| 3 | 3 | 1,250 | $899,000 | 197 | 01/02/2026 | R3075489 | |
| 3 | 3 | 1,248 | $950,000 | 31 | 06/17/2026 | R3137962 | |
| 3 | 3 | 1,292 | $1,032,500 | 197 | 01/02/2026 | R3075487 | |
| 3 | 3 | 1,422 | $1,140,000 | 30 | 06/18/2026 | R3137886 | |
| 3 | 3 | 1,422 | $1,177,000 | 173 | 01/26/2026 | R3084453 | |
| 3 | 3 | 1,430 | $1,177,000 | 159 | 02/09/2026 | R3089373 | |
| 3 | 3 | 1,410 | $1,177,000 | 176 | 01/23/2026 | R3084160 | |
| 3 | 3 | 1,422 | $1,140,000 | 31 | 06/17/2026 | R3137970 | |
| 3 | 3 | 1,290 | $1,038,000 | 24 | 06/24/2026 | R3139780 | |
| 3 | 3 | 1,263 | $963,480 | 30 | 06/18/2026 | R3137898 | |
| 3 | 3 | 1,270 | $1,000,000 | 158 | 02/10/2026 | R3088874 | |
| 3 | 3 | 1,292 | $878,800 | 26 | 06/22/2026 | R3139053 |
Sold
2 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
3 | 3 | 1,471 | Login to view | Login to view | Login to view | 63 | 03/06/2026 | R3075483 |
|
3 | 3 | 1,290 | Login to view | Login to view | Login to view | 92 | 01/08/2025 | R2934859 |