Viewstar / Tower E
3280 Corvette Way · West Cambie, Richmond
21 listings (14 active · 7 sold)
For sale
14 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 1,481 | $1,777,900 | 74 | 05/04/2026 | R3120353 | |
| 3 | 3 | 981 | $999,900 | 51 | 05/27/2026 | R3129534 | |
| 1 | 1 | 614 | $649,999 | 186 | 01/12/2026 | R3078920 | |
| 2 | 2 | 886 | $1,125,900 | 77 | 05/01/2026 | R3119980 | |
| 3 | 2 | 1,060 | $1,358,900 | 77 | 05/01/2026 | R3119982 | |
| 3 | 3 | 981 | $1,019,900 | 60 | 05/18/2026 | R3126143 | |
| 1 | 1 | 619 | $599,000 | 109 | 03/30/2026 | R3105663 | |
| 2 | 2 | 812 | $1,080,000 | 137 | 03/02/2026 | R3096249 | |
| 2 | 2 | 946 | $1,039,900 | 51 | 05/27/2026 | R3130185 | |
| 2 | 2 | 940 | $1,199,900 | 74 | 05/04/2026 | R3119752 | |
| 3 | 3 | 1,238 | $1,198,000 | 100 | 04/08/2026 | R3109351 | |
| 3 | 3 | 1,230 | $1,482,900 | 60 | 05/18/2026 | R3126141 | |
| 2 | 2 | 949 | $988,000 | 49 | 05/29/2026 | R3129912 | |
| 4 | 3 | 1,667 | $2,228,900 | 74 | 05/04/2026 | R3120558 |
Sold
7 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
1 | 1 | 608 | Login to view | Login to view | Login to view | 56 | 01/28/2025 | R2948439 |
|
2 | 2 | 887 | Login to view | Login to view | Login to view | 127 | 06/13/2025 | R2964338 |
|
2 | 2 | 936 | Login to view | Login to view | Login to view | 21 | 06/10/2025 | R3005708 |
|
2 | 2 | 885 | Login to view | Login to view | Login to view | 230 | 02/26/2025 | R2904897 |
|
2 | 2 | 936 | Login to view | Login to view | Login to view | 9 | 03/26/2025 | R2980120 |
|
2 | 2 | 949 | Login to view | Login to view | Login to view | 229 | 07/03/2024 | R2834294 |
|
2 | 2 | 938 | Login to view | Login to view | Login to view | 71 | 05/19/2026 | R3098447 |