Andmar
46185 Thomas Road · Sardis East Vedder, Sardis
About this building
Andmar is a strata building at 46185 Thomas Road in Sardis East Vedder, Sardis, British Columbia. Built around 2026. Approximately 4 storeys. Unit types include Apartment/Condo. Strata fees range from $245–$411/mo. Current inventory: 7 for sale, 2 pending, and 9 recently sold.
Building details
- Year built
- 2026
- Storeys
- 4
- Zoning
- CD
- Ownership
- First Nations Lease
- Unit types
- Apartment/Condo
- Strata fee
- $245–$411/mo
- Pets
- Cats & dogs OK
Building amenities
- Hot Water
- Maintenance Grounds
- Management
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active
- 7
- Pending
- 2
- Sold
- 9
- Terminated
- 1
- Expired
- 6
- Asking price
- Based on current active inventory
$359,900–$529,900
Neighbourhood map
Nearby places, zoning, and development activity around 46185 Thomas Road.
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
7 units| Active | 1 | 1 | 704 | $369,900 | — | — | 37 | 10/14/2026 | R3175378 | |
| Active | 2 | 2 | 1,023 | $529,900 | — | — | 37 | 10/14/2026 | R3175384 | |
| Active | 1 | 1 | 704 | $359,900 | — | — | 13 | 11/07/2026 | R3182412 | |
| Active | 1 | 1 | 681 | $439,000 | — | — | 95 | 08/17/2026 | R3157648 | |
| Active | 1 | 1 | 704 | $379,900 | — | — | 37 | 10/14/2026 | R3175395 | |
| Active | 1 | 1 | 731 | $399,900 | — | — | 26 | 10/25/2026 | R3178544 | |
| Active | 1 | 1 | 680 | $389,900 | — | — | 66 | 09/15/2026 | R3166435 |
Pending
2 units
|
Pending | 1 | 1 | 670 | Login to view | Login to view | Login to view | 9 | 10/23/2026 | R3175389 |
|
Pending | 2 | 2 | 1,052 | Login to view | Login to view | Login to view | 11 | 10/30/2026 | R3177055 |
Sold
9 units
|
Closed | 1 | 1 | 731 | Login to view | Login to view | Login to view | 155 | 07/31/2026 | R3093827 |
|
Closed | 1 | 1 | 680 | Login to view | Login to view | Login to view | 725 | 09/30/2026 | R2933255 |
|
Closed | 1 | 1 | 670 | Login to view | Login to view | Login to view | 43 | 10/30/2026 | R3167134 |
|
Closed | 1 | 1 | 681 | Login to view | Login to view | Login to view | 621 | 07/31/2026 | R2945428 |
|
Closed | 1 | 1 | 680 | Login to view | Login to view | Login to view | 112 | 07/31/2026 | R3110121 |
|
Closed | 2 | 2 | 1,084 | Login to view | Login to view | Login to view | 532 | 07/31/2026 | R2967441 |
|
Closed | 1 | 1 | 681 | Login to view | Login to view | Login to view | 520 | 07/31/2026 | R2971630 |
|
Closed | 1 | 1 | 670 | Login to view | Login to view | Login to view | 517 | 07/31/2026 | R2972439 |
|
Closed | 2 | 2 | 1,029 | Login to view | Login to view | Login to view | 90 | 07/16/2026 | R3113009 |
Terminated
1 unit| Terminated | 2 | 2 | 1,084 | $719,900 | — | — | 158 | 09/22/2026 | R3112822 |
Expired
6 units| Expired | 1 | 1 | 731 | $469,900 | — | — | 0 | 03/16/2025 | R2979351 | |
| Expired | 2 | 2 | 1,084 | $709,900 | — | — | 182 | 08/27/2026 | R3093840 | |
| Expired | 2 | 2 | 1,029 | $669,900 | — | — | 182 | 08/27/2026 | R3093841 | |
| Expired | 2 | 2 | 1,023 | $679,900 | — | — | 182 | 08/27/2026 | R3093842 | |
| Expired | 2 | 2 | 1,052 | $729,900 | — | — | 154 | 09/08/2025 | R2986790 | |
| Expired | 2 | 2 | 1,023 | $699,900 | — | — | 184 | 10/18/2026 | R3112828 |
Frequently asked questions
- What is Andmar?
- Andmar is a strata building at 46185 Thomas Road in Sardis East Vedder, Sardis, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Andmar?
- Current inventory for Andmar includes 7 for sale, 2 pending, and 9 recently sold.
- When was Andmar built?
- Listings for Andmar indicate a construction year of 2026.
- What are the strata fees at Andmar?
- Recent monthly strata fees at Andmar are $245 to $411, based on current and recent MLS® listings.
- What is the zoning for Andmar?
- Andmar is listed under CD zoning on recent MLS® listings.
- Are pets allowed at Andmar?
- Pet policy reported for Andmar: Cats OK, Dogs OK, Number Limit (One), Yes With Restrictions.