Andmar
46187 Thomas Road · Sardis East Vedder, Sardis
About this building
Andmar is a strata building at 46187 Thomas Road in Sardis East Vedder, Sardis, British Columbia. Built around 2026. Approximately 4 storeys. Unit types include Apartment/Condo. Strata fees range from $142–$411/mo. Current inventory: 7 for sale and 9 recently sold.
Building details
- Year built
- 2026
- Storeys
- 4
- Zoning
- CD
- Ownership
- First Nations Lease
- Unit types
- Apartment/Condo
- Strata fee
- $142–$411/mo
- Pets
- Cats & dogs OK
Building amenities
- Hot Water
- Maintenance Grounds
- Management
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 7
- Pending
- 0
- Sold
- 9
- Asking
- $349,900–$659,900 $350K–$660K
Neighbourhood map
Nearby places, zoning, and development activity around 46187 Thomas Road.
Crime density
Low
High
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
7 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 664 | $399,900 | 145 | 04/08/2026 | R3109012 | |
| Active | 1 | 1 | 650 | $379,900 | 136 | 04/17/2026 | R3112821 | |
| Active | 1 | 1 | 664 | $409,900 | 145 | 04/08/2026 | R3109017 | |
| Active | 2 | 2 | 1,014 | $659,900 | 31 | 07/31/2026 | R3151991 | |
| Active | 1 | 1 | 664 | $429,900 | 145 | 04/08/2026 | R3109021 | |
| Active | 1 | 1 | 582 | $349,900 | 41 | 07/21/2026 | R3148841 | |
| Active | 1 | 1 | 664 | $449,900 | 144 | 04/09/2026 | R3109151 |
Sold
9 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 1 | 1 | 670 | Login to view | Login to view | Login to view | 28 | 08/04/2026 | R3144046 |
|
Closed | 2 | 2 | 1,052 | Login to view | Login to view | Login to view | 525 | 07/31/2026 | R2969600 |
|
Closed | 0 | 1 | 390 | Login to view | Login to view | Login to view | 696 | 07/31/2026 | R2920911 |
|
Closed | 1 | 1 | 681 | Login to view | Login to view | Login to view | 684 | 07/31/2026 | R2925908 |
|
Closed | 0 | 1 | 390 | Login to view | Login to view | Login to view | 690 | 07/31/2026 | R2924104 |
|
Closed | 1 | 1 | 681 | Login to view | Login to view | Login to view | 136 | 07/31/2026 | R3101163 |
|
Closed | 1 | 1 | 670 | Login to view | Login to view | Login to view | 495 | 07/31/2026 | R2981333 |
|
Closed | 1 | 1 | 681 | Login to view | Login to view | Login to view | 496 | 07/31/2026 | R2981350 |
|
Closed | 2 | 2 | 1,052 | Login to view | Login to view | Login to view | 191 | 07/31/2026 | R3082672 |
Frequently asked questions
- What is Andmar?
- Andmar is a strata building at 46187 Thomas Road in Sardis East Vedder, Sardis, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Andmar?
- Current inventory for Andmar includes 7 for sale and 9 recently sold.
- When was Andmar built?
- Listings for Andmar indicate a construction year of 2026.
- What are the strata fees at Andmar?
- Recent monthly strata fees at Andmar are $142 to $411, based on current and recent MLS® listings.
- What is the zoning for Andmar?
- Andmar is listed under CD zoning on recent MLS® listings.
- Are pets allowed at Andmar?
- Pet policy reported for Andmar: Cats OK, Dogs OK, Number Limit (One), Yes With Restrictions.