1588 Johnston Road
White Rock, South Surrey White Rock
About this building
1588 Johnston Road is a strata building at 1588 Johnston Road in White Rock, South Surrey White Rock, British Columbia. Built around 2024. Approximately 26 storeys. Unit types include Apartment/Condo. Strata fees range from $364–$1,167/mo. Current inventory: 7 for sale and 29 recently sold.
Building details
- Year built
- 2024
- Storeys
- 26
- Zoning
- CR-1
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $364–$1,167/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Electricity
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active
- 7
- Pending
- 0
- Sold
- 29
- Terminated
- 13
- Expired
- 6
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 1588 Johnston Road.
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
7 units| Active | 1 | 1 | 664 | $499,900 | — | — | 35 | 09/11/2026 | R3164294 | |
| Active | 2 | 2 | 929 | $779,800 | — | — | 42 | 09/04/2026 | R3161395 | |
| Active | 1 | 1 | 664 | $564,900 | — | — | 31 | 09/15/2026 | R3167206 | |
| Active | 2 | 2 | 904 | $928,000 | — | — | 116 | 06/22/2026 | R3138188 | |
| Active | 2 | 3 | 1,427 | $1,894,999 | — | — | 76 | 08/01/2026 | R3151357 | |
| Active | 2 | 3 | 1,449 | $1,848,800 | — | — | 35 | 09/11/2026 | R3164516 | |
| Active | 2 | 2 | 1,095 | $1,049,000 | — | — | 78 | 07/30/2026 | R3151325 |
Sold
29 units
|
Closed | 2 | 2 | 935 | Login to view | Login to view | Login to view | 46 | 02/28/2025 | R2955626 |
|
Closed | 2 | 2 | 978 | Login to view | Login to view | Login to view | 50 | 01/27/2026 | R3072829 |
|
Closed | 1 | 1 | 684 | Login to view | Login to view | Login to view | 136 | 05/29/2025 | R2955879 |
|
Closed | 2 | 2 | 853 | Login to view | Login to view | Login to view | 99 | 08/26/2025 | R3004723 |
|
Closed | 2 | 2 | 978 | Login to view | Login to view | Login to view | 98 | 01/27/2025 | R2937603 |
|
Closed | 2 | 2 | 934 | Login to view | Login to view | Login to view | 78 | 12/04/2024 | R2926968 |
|
Closed | 2 | 2 | 978 | Login to view | Login to view | Login to view | 84 | 01/31/2025 | R2943122 |
|
Closed | 2 | 2 | 967 | Login to view | Login to view | Login to view | 35 | 05/29/2026 | R3115498 |
|
Closed | 2 | 2 | 988 | Login to view | Login to view | Login to view | 184 | 09/01/2026 | R3095037 |
|
Closed | 2 | 2 | 853 | Login to view | Login to view | Login to view | 80 | 07/04/2025 | R2990882 |
|
Closed | 2 | 2 | 936 | Login to view | Login to view | Login to view | 156 | 01/09/2025 | R2913496 |
|
Closed | 2 | 2 | 1,091 | Login to view | Login to view | Login to view | 191 | 05/01/2025 | R2937931 |
|
Closed | 2 | 2 | 1,023 | Login to view | Login to view | Login to view | 42 | 07/24/2025 | R3015220 |
|
Closed | 2 | 2 | 1,091 | Login to view | Login to view | Login to view | 71 | 09/17/2025 | R3024251 |
|
Closed | 1 | 1 | 639 | Login to view | Login to view | Login to view | 160 | 12/01/2025 | R3019541 |
|
Closed | 3 | 2 | 1,023 | Login to view | Login to view | Login to view | 41 | 03/31/2025 | R2968205 |
|
Closed | 2 | 3 | 1,427 | Login to view | Login to view | Login to view | 24 | 04/03/2025 | R2976126 |
|
Closed | 3 | 2 | 1,023 | Login to view | Login to view | Login to view | 82 | 03/25/2025 | R2952340 |
|
Closed | 2 | 2 | 1,023 | Login to view | Login to view | Login to view | 99 | 09/11/2025 | R3011659 |
|
Closed | 2 | 2 | 1,019 | Login to view | Login to view | Login to view | 84 | 05/29/2026 | R3097154 |
|
Closed | 3 | 2 | 1,023 | Login to view | Login to view | Login to view | 90 | 12/22/2025 | R3051190 |
|
Closed | 2 | 2 | 1,026 | Login to view | Login to view | Login to view | 57 | 04/14/2025 | R2968438 |
|
Closed | 2 | 2 | 995 | Login to view | Login to view | Login to view | 78 | 07/15/2026 | R3116994 |
|
Closed | 2 | 2 | 1,105 | Login to view | Login to view | Login to view | 149 | 07/29/2026 | R3096260 |
|
Closed | 2 | 3 | 1,443 | Login to view | Login to view | Login to view | 126 | 12/08/2025 | R3034246 |
|
Closed | 2 | 2 | 1,091 | Login to view | Login to view | Login to view | 84 | 06/10/2026 | R3100738 |
|
Closed | 2 | 2 | 958 | Login to view | Login to view | Login to view | 75 | 06/24/2026 | R3109648 |
|
Closed | 3 | 3 | 1,925 | Login to view | Login to view | Login to view | 245 | 04/01/2025 | R2910864 |
|
Closed | 3 | 3 | 2,033 | Login to view | Login to view | Login to view | 159 | 07/02/2025 | R2959515 |
Terminated
13 units| Terminated | 1 | 1 | 639 | $599,000 | — | — | 100 | 03/11/2026 | R3071075 | |
| Terminated | 2 | 2 | 853 | $799,900 | — | — | 43 | 11/27/2024 | R2935854 | |
| Terminated | 2 | 2 | 973 | $1,098,000 | — | — | 71 | 10/29/2024 | R2916445 | |
| Terminated | 1 | 1 | 664 | $659,000 | — | — | 47 | 02/24/2025 | R2955643 | |
| Terminated | 2 | 2 | 927 | $998,000 | — | — | 91 | 01/24/2025 | R2939552 | |
| Terminated | 1 | 1 | 638 | $777,777 | — | — | 241 | 06/08/2026 | R3057332 | |
| Terminated | 2 | 3 | 1,427 | $1,888,000 | — | — | 37 | 04/03/2025 | R2970753 | |
| Terminated | 2 | 2 | 967 | $988,000 | — | — | 12 | 10/01/2025 | R3050415 | |
| Terminated | 2 | 3 | 1,634 | $1,550,000 | — | — | 91 | 05/05/2025 | R2963732 | |
| Terminated | 2 | 2 | 1,091 | $1,289,900 | — | — | 43 | 12/12/2024 | R2940185 | |
| Terminated | 2 | 2 | 1,019 | $1,200,000 | — | — | 63 | 03/10/2025 | R2953726 | |
| Terminated | 2 | 3 | 1,428 | $1,799,900 | — | — | 141 | 02/20/2026 | R3054662 | |
| Terminated | 2 | 2 | 967 | $1,075,000 | — | — | 71 | 07/30/2026 | R3125793 |
Expired
6 units| Expired | 2 | 2 | 973 | $1,099,000 | — | — | 356 | 01/01/2026 | R2954664 | |
| Expired | 2 | 2 | 975 | $1,129,000 | — | — | 207 | 04/18/2026 | R3051155 | |
| Expired | 2 | 3 | 1,427 | $1,990,000 | — | — | 190 | 01/01/2026 | R3019253 | |
| Expired | 1 | 1 | 639 | $629,000 | — | — | 183 | 09/01/2026 | R3095166 | |
| Expired | 2 | 2 | 1,023 | $1,039,888 | — | — | 356 | 08/14/2025 | R2918670 | |
| Expired | 3 | 2 | 1,596 | $2,349,900 | — | — | 111 | 07/01/2025 | R2977138 |
Nearby amenities for 1588 Johnston Road
Surrey School District (SD 036)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
White Rock Elementary
Public · Elementary
672 m
1273 Fir St, White Rock
-
Newbridge Academy
Independent · Elementary · Surrey
719 m
246-1959 152 St, Surrey
-
St John Paul II Academy
Independent · Secondary · Surrey
881 m
2358 182nd Street, Surrey
-
H T Thrift Elementary
Public · Elementary
948 m
1739 148 St, Surrey
-
Semiahmoo Secondary
Public · Elementary
1.0 km
1785 148 St, Surrey
-
Jessie Lee Elementary
Public · Elementary
1.1 km
2064 154 St, Surrey
Licensed child care
-
Cefa White Rock
Licensed Group · Licensed Group
19 m
301 - 1589 George St, White Rock
-
Discovery Time School Age Care
Licensed Group · Licensed Group
72 m
1568 George St, White Rock
-
Little Footprints Academy (Russell)
Licensed Group · Licensed Group
203 m
15141 Russell Ave, White Rock
-
St. John's Child Care Centre
Licensed Group · 30 months–5 years
238 m
1480 George St, White Rock
-
Rothewood Academy White Rock
Licensed Group · Licensed Group
278 m
106-1715 152 St, Surrey
-
Community Prekindergarten - White Rock
Licensed Group · Licensed Group
329 m
201-1493 Foster St, White Rock
Nearby bus stops
-
White Rock Centre @ Bay 4
TransLink · 55489
23 m
-
White Rock Centre @ Bay 3
TransLink · 56136
47 m
-
White Rock Centre @ Bay 2
TransLink · 56030
87 m
-
Northbound Johnston Rd @ Russell Ave
TransLink · 56115
99 m
-
White Rock Centre @ Bay 1
TransLink · 56280
111 m
-
White Rock Centre @ Bay 5
TransLink · 56081
115 m
-
White Rock Centre @ Bay 6
TransLink · 56116
150 m
-
White Rock Centre @ Bay 7
TransLink · 56388
179 m
-
Southbound White Rock Centre @ Bay 11
TransLink · 55488
199 m
-
Eastbound Russell Ave @ George St
TransLink · 56180
201 m
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 1588 Johnston Road?
- 1588 Johnston Road is a strata building at 1588 Johnston Road in White Rock, South Surrey White Rock, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 1588 Johnston Road?
- Current inventory for 1588 Johnston Road includes 7 for sale and 29 recently sold.
- When was 1588 Johnston Road built?
- Listings for 1588 Johnston Road indicate a construction year of 2024.
- What are the strata fees at 1588 Johnston Road?
- Recent monthly strata fees at 1588 Johnston Road are $364 to $1,167, based on current and recent MLS® listings.
- What is the zoning for 1588 Johnston Road?
- 1588 Johnston Road is listed under CR-1 zoning on recent MLS® listings.
- Are pets allowed at 1588 Johnston Road?
- Pet policy reported for 1588 Johnston Road: Cats OK, Dogs OK, Number Limit (Two), Yes.
- What amenities does 1588 Johnston Road have?
- Building amenities reported for 1588 Johnston Road include Bike Room, Caretaker, Clubhouse, Concierge, Electricity, Exercise Centre, Gas, and Geothermal.
- What schools are near 1588 Johnston Road?
- Schools near 1588 Johnston Road include White Rock Elementary (672 m), Newbridge Academy (719 m), St John Paul II Academy (881 m), and H T Thrift Elementary (948 m). Distances are approximate straight-line estimates.