Soleil
1588 Johnston Road · White Rock, South Surrey White Rock
About this building
Soleil is a strata building at 1588 Johnston Road in White Rock, South Surrey White Rock, British Columbia. Built around 2024. Approximately 26 storeys. Unit types include Apartment/Condo. Strata fees range from $301–$1,167/mo. Current inventory: 7 for sale, 1 pending, and 36 recently sold.
Building details
- Year built
- 2024
- Storeys
- 26
- Zoning
- CR-1
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $301–$1,167/mo
- Pets
- Allowed
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Electricity
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 7
- Pending
- 1
- Sold
- 36
- Asking
- $399,900–$1,894,999 $400K–$1.89M
Neighbourhood map
Nearby places, zoning, and development activity around 1588 Johnston Road.
Crime density
Nearby
Show on map
Travel time
Tap a place on the map to see the route.
For sale
7 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 664 | $399,900 | 27 | 08/05/2026 | R3153001 | |
| Active | 2 | 2 | 929 | $799,800 | 84 | 06/09/2026 | R3134417 | |
| Active | 1 | 1 | 664 | $564,990 | 54 | 07/09/2026 | R3144879 | |
| Active | 2 | 2 | 904 | $928,000 | 71 | 06/22/2026 | R3138188 | |
| Active | 2 | 3 | 1,427 | $1,894,999 | 31 | 08/01/2026 | R3151357 | |
| Active | 2 | 2 | 967 | $918,500 | 105 | 05/19/2026 | R3125639 | |
| Active | 2 | 2 | 1,095 | $1,049,000 | 33 | 07/30/2026 | R3151325 |
Pending
1 unit| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 2 | 2 | 988 | Login to view | Login to view | Login to view | 114 | 06/23/2026 | R3095037 |
Sold
36 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 935 | Login to view | Login to view | Login to view | 46 | 02/28/2025 | R2955626 |
|
Closed | 1 | 1 | 679 | Login to view | Login to view | Login to view | 43 | 09/25/2024 | R2914135 |
|
Closed | 2 | 2 | 978 | Login to view | Login to view | Login to view | 50 | 01/27/2026 | R3072829 |
|
Closed | 1 | 1 | 639 | Login to view | Login to view | Login to view | 99 | 10/24/2024 | R2907083 |
|
Closed | 1 | 1 | 640 | Login to view | Login to view | Login to view | 49 | 10/25/2024 | R2922389 |
|
Closed | 1 | 1 | 684 | Login to view | Login to view | Login to view | 136 | 05/29/2025 | R2955879 |
|
Closed | 2 | 2 | 853 | Login to view | Login to view | Login to view | 99 | 08/26/2025 | R3004723 |
|
Closed | 2 | 2 | 978 | Login to view | Login to view | Login to view | 98 | 01/27/2025 | R2937603 |
|
Closed | 2 | 2 | 934 | Login to view | Login to view | Login to view | 78 | 12/04/2024 | R2926968 |
|
Closed | 2 | 2 | 978 | Login to view | Login to view | Login to view | 84 | 01/31/2025 | R2943122 |
|
Closed | 1 | 1 | 639 | Login to view | Login to view | Login to view | 64 | 09/20/2024 | R2906976 |
|
Closed | 2 | 2 | 967 | Login to view | Login to view | Login to view | 35 | 05/29/2026 | R3115498 |
|
Closed | 1 | 1 | 640 | Login to view | Login to view | Login to view | 125 | 11/26/2024 | R2909190 |
|
Closed | 2 | 2 | 853 | Login to view | Login to view | Login to view | 80 | 07/04/2025 | R2990882 |
|
Closed | 1 | 1 | 679 | Login to view | Login to view | Login to view | 55 | 09/25/2024 | R2909661 |
|
Closed | 2 | 2 | 936 | Login to view | Login to view | Login to view | 156 | 01/09/2025 | R2913496 |
|
Closed | 2 | 2 | 1,091 | Login to view | Login to view | Login to view | 191 | 05/01/2025 | R2937931 |
|
Closed | 2 | 2 | 1,023 | Login to view | Login to view | Login to view | 42 | 07/24/2025 | R3015220 |
|
Closed | 2 | 2 | 1,091 | Login to view | Login to view | Login to view | 71 | 09/17/2025 | R3024251 |
|
Closed | 1 | 1 | 639 | Login to view | Login to view | Login to view | 160 | 12/01/2025 | R3019541 |
|
Closed | 3 | 2 | 1,023 | Login to view | Login to view | Login to view | 41 | 03/31/2025 | R2968205 |
|
Closed | 2 | 3 | 1,427 | Login to view | Login to view | Login to view | 24 | 04/03/2025 | R2976126 |
|
Closed | 2 | 2 | 1,023 | Login to view | Login to view | Login to view | 66 | 10/11/2024 | R2912084 |
|
Closed | 3 | 2 | 1,023 | Login to view | Login to view | Login to view | 82 | 03/25/2025 | R2952340 |
|
Closed | 2 | 2 | 1,023 | Login to view | Login to view | Login to view | 99 | 09/11/2025 | R3011659 |
|
Closed | 2 | 2 | 1,019 | Login to view | Login to view | Login to view | 84 | 05/29/2026 | R3097154 |
|
Closed | 3 | 2 | 1,023 | Login to view | Login to view | Login to view | 90 | 12/22/2025 | R3051190 |
|
Closed | 2 | 2 | 1,026 | Login to view | Login to view | Login to view | 57 | 04/14/2025 | R2968438 |
|
Closed | 2 | 2 | 995 | Login to view | Login to view | Login to view | 78 | 07/15/2026 | R3116994 |
|
Closed | 2 | 2 | 1,105 | Login to view | Login to view | Login to view | 149 | 07/29/2026 | R3096260 |
|
Closed | 2 | 2 | 1,091 | Login to view | Login to view | Login to view | 99 | 10/29/2024 | R2908496 |
|
Closed | 2 | 3 | 1,443 | Login to view | Login to view | Login to view | 126 | 12/08/2025 | R3034246 |
|
Closed | 2 | 2 | 1,091 | Login to view | Login to view | Login to view | 84 | 06/10/2026 | R3100738 |
|
Closed | 2 | 2 | 958 | Login to view | Login to view | Login to view | 75 | 06/24/2026 | R3109648 |
|
Closed | 3 | 3 | 1,925 | Login to view | Login to view | Login to view | 245 | 04/01/2025 | R2910864 |
|
Closed | 3 | 3 | 2,033 | Login to view | Login to view | Login to view | 159 | 07/02/2025 | R2959515 |
Nearby amenities for 1588 Johnston Road
Surrey School District (SD 036)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
White Rock Elementary
Public · Elementary
674 m
1273 Fir St, White Rock
-
Newbridge Academy
Independent · Elementary · Surrey
717 m
246-1959 152 St, Surrey
-
St John Paul II Academy
Independent · Secondary · Surrey
882 m
2358 182nd Street, Surrey
-
H T Thrift Elementary
Public · Elementary
947 m
1739 148 St, Surrey
-
Semiahmoo Secondary
Public · Elementary
1.0 km
1785 148 St, Surrey
-
Jessie Lee Elementary
Public · Elementary
1.1 km
2064 154 St, Surrey
Licensed child care
-
Cefa White Rock
Licensed Group · Licensed Group
19 m
301 - 1589 George St, White Rock
-
Discovery Time School Age Care
Licensed Group · Licensed Group
72 m
1568 George St, White Rock
-
Little Footprints Academy (Russell)
Licensed Group · Licensed Group
205 m
15141 Russell Ave, White Rock
-
St. John's Child Care Centre
Licensed Group · 30 months–5 years
240 m
1480 George St, White Rock
-
Rothewood Academy White Rock
Licensed Group · Licensed Group
276 m
106-1715 152 St, Surrey
-
Community Prekindergarten - White Rock
Licensed Group · Licensed Group
330 m
201-1493 Foster St, White Rock
Nearby bus stops
-
White Rock Centre @ Bay 4
TransLink · 55489
22 m
-
White Rock Centre @ Bay 3
TransLink · 56136
47 m
-
White Rock Centre @ Bay 2
TransLink · 56030
87 m
-
Northbound Johnston Rd @ Russell Ave
TransLink · 56115
101 m
-
White Rock Centre @ Bay 1
TransLink · 56280
111 m
-
White Rock Centre @ Bay 5
TransLink · 56081
113 m
-
White Rock Centre @ Bay 6
TransLink · 56116
148 m
-
White Rock Centre @ Bay 7
TransLink · 56388
177 m
-
Southbound White Rock Centre @ Bay 11
TransLink · 55488
197 m
-
Eastbound Russell Ave @ George St
TransLink · 56180
202 m
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Soleil?
- Soleil is a strata building at 1588 Johnston Road in White Rock, South Surrey White Rock, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Soleil?
- Current inventory for Soleil includes 7 for sale, 1 pending, and 36 recently sold.
- When was Soleil built?
- Listings for Soleil indicate a construction year of 2024.
- What are the strata fees at Soleil?
- Recent monthly strata fees at Soleil are $301 to $1,167, based on current and recent MLS® listings.
- What is the zoning for Soleil?
- Soleil is listed under CR-1 zoning on recent MLS® listings.
- Are pets allowed at Soleil?
- Pet policy reported for Soleil: Yes With Restrictions.
- What amenities does Soleil have?
- Building amenities reported for Soleil include Bike Room, Caretaker, Clubhouse, Concierge, Electricity, Exercise Centre, Gas, and Geothermal.
- What schools are near Soleil?
- Schools near Soleil include White Rock Elementary (674 m), Newbridge Academy (717 m), St John Paul II Academy (882 m), and H T Thrift Elementary (947 m). Distances are approximate and do not confirm school catchment eligibility.