Woodwards
128 W Cordova Street · Downtown VW, Vancouver West
About this building
Woodwards is a strata building at 128 W Cordova Street in Downtown VW, Vancouver West, British Columbia. Built around 2009. Approximately 43 storeys. Unit types include Apartment/Condo. Strata fees range from $532–$1,952/mo. Current inventory: 10 for sale, 3 pending, and 37 recently sold.
Building details
- Year built
- 2009
- Storeys
- 43
- Zoning
- CD-1
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $532–$1,952/mo
- Pets
- Allowed
Building amenities
- Bike Room
- Cable/Satellite
- Caretaker
- Clubhouse
- Concierge
- Electricity
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- RV Parking
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 10
- Pending
- 3
- Sold
- 37
- Asking
- $450,000–$1,099,000 $450K–$1.1M
Neighbourhood map
Nearby places, zoning, and development activity around 128 W Cordova Street.
Crime density
Show on map
Travel time
Tap a place on the map to see the route.
For sale
10 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 650 | $450,000 | 147 | 04/07/2026 | R3107372 | |
| Active | 2 | 2 | 1,158 | $899,000 | 36 | 07/27/2026 | R3150202 | |
| Active | 2 | 2 | 1,158 | $895,000 | 19 | 08/13/2026 | R3155688 | |
| Active | 2 | 2 | 1,151 | $929,000 | 35 | 07/28/2026 | R3150793 | |
| Active | 1 | 1 | 646 | $648,888 | 63 | 06/30/2026 | R3141190 | |
| Active | 2 | 2 | 1,158 | $1,099,000 | 43 | 07/20/2026 | R3147803 | |
| Active | 1 | 1 | 745 | $649,000 | 14 | 08/18/2026 | R3156725 | |
| Active | 1 | 1 | 559 | $550,000 | 124 | 04/30/2026 | R3117770 | |
| Active | 1 | 1 | 647 | $629,999 | 176 | 03/09/2026 | R3097576 | |
| Active | 1 | 1 | 744 | $724,000 | 190 | 02/23/2026 | R3093369 |
Pending
3 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 2 | 2 | 924 | Login to view | Login to view | Login to view | 54 | 08/25/2026 | R3141947 |
|
Pending | 2 | 3 | 1,905 | Login to view | Login to view | Login to view | 9 | 08/21/2026 | R3155155 |
|
Pending | 2 | 2 | 1,036 | Login to view | Login to view | Login to view | 14 | 07/20/2026 | R3143575 |
Sold
37 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 983 | Login to view | Login to view | Login to view | 118 | 06/07/2026 | R3087847 |
|
Closed | 2 | 2 | 1,056 | Login to view | Login to view | Login to view | 89 | 01/06/2025 | R2934662 |
|
Closed | 1 | 1 | 559 | Login to view | Login to view | Login to view | 167 | 10/27/2025 | R3002454 |
|
Closed | 2 | 2 | 917 | Login to view | Login to view | Login to view | 238 | 02/06/2026 | R3015911 |
|
Closed | 2 | 2 | 889 | Login to view | Login to view | Login to view | 55 | 02/25/2025 | R2951811 |
|
Closed | 2 | 2 | 1,030 | Login to view | Login to view | Login to view | 49 | 09/15/2025 | R3031222 |
|
Closed | 1 | 1 | 647 | Login to view | Login to view | Login to view | 70 | 10/15/2025 | R3034437 |
|
Closed | 2 | 2 | 1,161 | Login to view | Login to view | Login to view | 42 | 04/03/2025 | R2969042 |
|
Closed | 2 | 2 | 888 | Login to view | Login to view | Login to view | 91 | 02/05/2026 | R3065657 |
|
Closed | 1 | 1 | 744 | Login to view | Login to view | Login to view | 69 | 03/16/2026 | R3076514 |
|
Closed | 1 | 1 | 627 | Login to view | Login to view | Login to view | 122 | 11/06/2025 | R3023923 |
|
Closed | 2 | 2 | 1,175 | Login to view | Login to view | Login to view | 105 | 05/27/2025 | R2966024 |
|
Closed | 2 | 2 | 888 | Login to view | Login to view | Login to view | 140 | 09/25/2024 | R2880754 |
|
Closed | 1 | 1 | 646 | Login to view | Login to view | Login to view | 104 | 06/18/2025 | R2974777 |
|
Closed | 2 | 2 | 1,158 | Login to view | Login to view | Login to view | 48 | 07/24/2025 | R3012447 |
|
Closed | 1 | 1 | 745 | Login to view | Login to view | Login to view | 73 | 05/07/2026 | R3092315 |
|
Closed | 1 | 1 | 654 | Login to view | Login to view | Login to view | 105 | 12/02/2024 | R2916710 |
|
Closed | 1 | 1 | 647 | Login to view | Login to view | Login to view | 69 | 04/17/2025 | R2964812 |
|
Closed | 1 | 1 | 651 | Login to view | Login to view | Login to view | 71 | 09/26/2024 | R2907182 |
|
Closed | 2 | 2 | 1,157 | Login to view | Login to view | Login to view | 66 | 04/25/2025 | R2967910 |
|
Closed | 1 | 1 | 559 | Login to view | Login to view | Login to view | 26 | 03/19/2025 | R2969259 |
|
Closed | 2 | 2 | 888 | Login to view | Login to view | Login to view | 69 | 02/05/2026 | R3070933 |
|
Closed | 1 | 1 | 559 | Login to view | Login to view | Login to view | 77 | 07/30/2025 | R3002878 |
|
Closed | 2 | 2 | 1,158 | Login to view | Login to view | Login to view | 94 | 07/31/2025 | R2995147 |
|
Closed | 1 | 1 | 745 | Login to view | Login to view | Login to view | 48 | 04/07/2025 | R2967496 |
|
Closed | 1 | 1 | 668 | Login to view | Login to view | Login to view | 55 | 06/02/2025 | R2987780 |
|
Closed | 2 | 3 | 2,161 | Login to view | Login to view | Login to view | 76 | 06/23/2025 | R2988350 |
|
Closed | 1 | 1 | 647 | Login to view | Login to view | Login to view | 153 | 02/03/2026 | R3043027 |
|
Closed | 2 | 2 | 888 | Login to view | Login to view | Login to view | 52 | 11/20/2025 | R3053577 |
|
Closed | 1 | 1 | 656 | Login to view | Login to view | Login to view | 44 | 11/05/2025 | R3050457 |
|
Closed | 2 | 2 | 896 | Login to view | Login to view | Login to view | 37 | 01/08/2026 | R3071601 |
|
Closed | 2 | 2 | 1,148 | Login to view | Login to view | Login to view | 64 | 09/23/2025 | R3029002 |
|
Closed | 1 | 1 | 647 | Login to view | Login to view | Login to view | 50 | 08/13/2026 | R3139698 |
|
Closed | 2 | 2 | 885 | Login to view | Login to view | Login to view | 92 | 01/06/2026 | R3055868 |
|
Closed | 1 | 1 | 559 | Login to view | Login to view | Login to view | 93 | 04/02/2026 | R3075199 |
|
Closed | 2 | 2 | 1,019 | Login to view | Login to view | Login to view | 60 | 07/31/2026 | R3130606 |
|
Closed | 1 | 1 | 646 | Login to view | Login to view | Login to view | 146 | 03/31/2025 | R2941979 |
Nearby amenities for 128 W Cordova Street
Vancouver School District (SD 039)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Alexander Academy
Independent · Secondary · Vancouver
430 m
570 Dunsmuir St Suite 400, Vancouver
-
šxʷwəq̓ʷəθət Crosstown Elementary
Public · Elementary
504 m
55 Expo Blvd, Vancouver
-
Columbia Academy
Independent · Secondary · Vancouver
527 m
602 West Hastings St, Vancouver
-
Lowell High School
Independent · Secondary · Vancouver
679 m
210-750 Hamilton St, Vancouver
-
Franklin School
Independent · Secondary · Vancouver
710 m
530 Hornby St - 2nd Floor, Vancouver
-
Lord Strathcona Community Elementary
Public · Elementary
1.2 km
592 Pender St E, Vancouver
Licensed child care
-
Strathcona Montessori Group Child Care
Licensed Group · Licensed Group
973 m
377 Keefer St, Vancouver
-
ywca Crabtree Corner Early Learning And Care Center (3-5Gdc)
Licensed Group · Licensed Group
1.1 km
533 E Hastings St, Vancouver
-
ywca Crabtree Corner Early Learning And Care Center (<36Mos)
Licensed Group · Licensed Group
1.1 km
533 E. Hastings St, Vancouver
-
Promise Vancouver Group Child Care (School Age)
Licensed Group · Licensed Group
1.2 km
558 Powell St, Vancouver
-
Union Gospel Mission - Eastsiders Out Of School Care
Licensed Group · Licensed Group
1.2 km
616 Cordova St E, Vancouver
-
Eagle's Nest Aboriginal Head Start Preschool
Licensed Group · Licensed Group
1.3 km
618 Hastings St E, Vancouver
Nearby bus stops
-
Westbound W Cordova St @ Abbott St
TransLink · 62028
57 m
-
Westbound W Hastings St @ Abbott St
TransLink · 50187
88 m
-
Eastbound W Hastings St @ Abbott St
TransLink · 52712
106 m
-
Eastbound W Cordova St @ Homer St
TransLink · 50036
137 m
-
Westbound W Hastings St @ Abbott St
TransLink · 53392
142 m
-
Southbound Cambie St @ W Hastings St
TransLink · 50410
155 m
-
Westbound W Hastings St @ Hamilton St
TransLink · 50188
162 m
-
Eastbound W Hastings St @ Abbott St
TransLink · 59468
175 m
-
Eastbound W Hastings St @ Homer St
TransLink · 50931
182 m
-
Westbound W Pender St @ Abbott St
TransLink · 50093
192 m
Nearby SkyTrain
-
Waterfront Station
TransLink · Station
402 m
-
Stadium-Chinatown Station
TransLink · Station
429 m
-
Granville Station
TransLink · Station
557 m
-
Vancouver City Centre Station
TransLink · Station
742 m
-
Burrard Station
TransLink · Station
884 m
-
Main Street-Science World Station
TransLink · Station
1.2 km
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Woodwards?
- Woodwards is a strata building at 128 W Cordova Street in Downtown VW, Vancouver West, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Woodwards?
- Current inventory for Woodwards includes 10 for sale, 3 pending, and 37 recently sold.
- When was Woodwards built?
- Listings for Woodwards indicate a construction year of 2009.
- What are the strata fees at Woodwards?
- Recent monthly strata fees at Woodwards are $532 to $1,952, based on current and recent MLS® listings.
- What is the zoning for Woodwards?
- Woodwards is listed under CD-1 zoning on recent MLS® listings.
- Are pets allowed at Woodwards?
- Pet policy reported for Woodwards: Yes With Restrictions.
- What amenities does Woodwards have?
- Building amenities reported for Woodwards include Bike Room, Cable/Satellite, Caretaker, Clubhouse, Concierge, Electricity, Exercise Centre, and Gas.
- What schools are near Woodwards?
- Schools near Woodwards include Alexander Academy (430 m), šxʷwəq̓ʷəθət Crosstown Elementary (504 m), Columbia Academy (527 m), and Lowell High School (679 m). Distances are approximate and do not confirm school catchment eligibility.