Tate
1283 Howe Street · Downtown VW, Vancouver West
About this building
Tate is a strata building at 1283 Howe Street in Downtown VW, Vancouver West, British Columbia. Built around 2019. Approximately 39 storeys. Unit types include Apartment/Condo and Townhouse. Strata fees range from $365–$1,346/mo. Current inventory: 13 for sale, 1 pending, and 29 recently sold.
Building details
- Year built
- 2019
- Storeys
- 39
- Zoning
- CD-1
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo and Townhouse
- Strata fee
- $365–$1,346/mo
- Pets
- Cats & dogs OK
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Electricity
- Exercise Centre
- Gas
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 13
- Pending
- 1
- Sold
- 29
- Asking
- $599,000–$2,288,000 $599K–$2.29M
Neighbourhood map
Nearby places, zoning, and development activity around 1283 Howe Street.
Crime density
Show on map
Travel time
Tap a place on the map to see the route.
For sale
13 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 2 | 3 | 1,829 | $2,288,000 | 71 | 06/22/2026 | R3138318 | |
| Active | 1 | 1 | 550 | $649,000 | 84 | 06/09/2026 | R3134681 | |
| Active | 2 | 3 | 1,100 | $798,000 | 124 | 04/30/2026 | R3118396 | |
| Active | 2 | 2 | 950 | $798,000 | 85 | 06/08/2026 | R3133746 | |
| Active | 1 | 1 | 532 | $599,000 | 350 | 09/16/2025 | R3048797 | |
| Active | 2 | 1 | 620 | $688,000 | 117 | 05/07/2026 | R3120879 | |
| Active | 2 | 2 | 787 | $888,000 | 6 | 08/26/2026 | R3159506 | |
| Active | 1 | 1 | 545 | $683,000 | 29 | 08/03/2026 | R3152118 | |
| Active | 2 | 2 | 741 | $818,000 | 36 | 07/27/2026 | R3150223 | |
| Active | 1 | 1 | 540 | $698,000 | 175 | 03/10/2026 | R3098163 | |
| Active | 2 | 2 | 815 | $999,900 | 219 | 01/25/2026 | R3082992 | |
| Active | 1 | 1 | 540 | $638,800 | 49 | 07/14/2026 | R3146012 | |
| Active | 2 | 2 | 1,012 | $1,550,000 | 15 | 08/17/2026 | R3156199 |
Pending
1 unit| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 1 | 1 | 459 | Login to view | Login to view | Login to view | 33 | 08/11/2026 | R3145014 |
Sold
29 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 1 | 1 | 482 | Login to view | Login to view | Login to view | 158 | 10/10/2025 | R2998564 |
|
Closed | 1 | 1 | 532 | Login to view | Login to view | Login to view | 290 | 01/30/2025 | R2870100 |
|
Closed | 1 | 1 | 562 | Login to view | Login to view | Login to view | 38 | 07/18/2025 | R3013764 |
|
Closed | 1 | 1 | 490 | Login to view | Login to view | Login to view | 36 | 10/22/2024 | R2926302 |
|
Closed | 1 | 1 | 562 | Login to view | Login to view | Login to view | 63 | 05/06/2026 | R3096038 |
|
Closed | 1 | 1 | 482 | Login to view | Login to view | Login to view | 177 | 05/01/2025 | R2941796 |
|
Closed | 2 | 1 | 616 | Login to view | Login to view | Login to view | 188 | 09/25/2024 | R2861878 |
|
Closed | 2 | 2 | 833 | Login to view | Login to view | Login to view | 39 | 02/24/2026 | R3080237 |
|
Closed | 2 | 1 | 620 | Login to view | Login to view | Login to view | 125 | 09/01/2025 | R2995650 |
|
Closed | 2 | 1 | 631 | Login to view | Login to view | Login to view | 56 | 01/26/2026 | R3071170 |
|
Closed | 2 | 1 | 619 | Login to view | Login to view | Login to view | 479 | 09/19/2025 | R2887933 |
|
Closed | 3 | 2 | 918 | Login to view | Login to view | Login to view | 120 | 07/29/2026 | R3106156 |
|
Closed | 2 | 2 | 744 | Login to view | Login to view | Login to view | 36 | 06/26/2025 | R3005789 |
|
Closed | 2 | 2 | 734 | Login to view | Login to view | Login to view | 57 | 09/02/2025 | R3024158 |
|
Closed | 2 | 2 | 744 | Login to view | Login to view | Login to view | 36 | 05/13/2025 | R2986927 |
|
Closed | 1 | 1 | 531 | Login to view | Login to view | Login to view | 259 | 07/10/2026 | R3061804 |
|
Closed | 1 | 1 | 540 | Login to view | Login to view | Login to view | 92 | 07/22/2026 | R3114133 |
|
Closed | 2 | 2 | 813 | Login to view | Login to view | Login to view | 105 | 12/09/2024 | R2918310 |
|
Closed | 1 | 1 | 548 | Login to view | Login to view | Login to view | 94 | 05/01/2025 | R2960671 |
|
Closed | 1 | 1 | 545 | Login to view | Login to view | Login to view | 61 | 01/06/2025 | R2942593 |
|
Closed | 1 | 1 | 533 | Login to view | Login to view | Login to view | 83 | 05/14/2025 | R2969414 |
|
Closed | 1 | 1 | 540 | Login to view | Login to view | Login to view | 48 | 12/11/2024 | R2938509 |
|
Closed | 1 | 1 | 562 | Login to view | Login to view | Login to view | 136 | 03/02/2026 | R3061004 |
|
Closed | 2 | 2 | 785 | Login to view | Login to view | Login to view | 106 | 08/05/2025 | R2992466 |
|
Closed | 1 | 1 | 540 | Login to view | Login to view | Login to view | 56 | 10/15/2024 | R2916771 |
|
Closed | 1 | 1 | 562 | Login to view | Login to view | Login to view | 196 | 09/29/2025 | R2978368 |
|
Closed | 2 | 2 | 739 | Login to view | Login to view | Login to view | 85 | 04/23/2026 | R3084471 |
|
Closed | 2 | 2 | 739 | Login to view | Login to view | Login to view | 72 | 05/28/2025 | R2978762 |
|
Closed | 1 | 1 | 530 | Login to view | Login to view | Login to view | 31 | 04/14/2025 | R2977904 |
Nearby amenities for 1283 Howe Street
Vancouver School District (SD 039)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Anchor Point Montessori
Independent · Elementary · Vancouver
162 m
15977 28 Avenue, Surrey
-
Pattison High School
Independent · Secondary · Vancouver
475 m
981 Nelson St, Vancouver
-
Claren Academy
Independent · Elementary · Vancouver
508 m
-
Elsie Roy Elementary
Public · Elementary
706 m
150 Drake St, Vancouver
-
Lowell High School
Independent · Secondary · Vancouver
992 m
210-750 Hamilton St, Vancouver
-
False Creek Elementary
Public · Elementary
1.1 km
900 School Green, Vancouver
Licensed child care
-
Shiny Days Family Child Care
Licensed Family · Licensed Family
94 m
304 1205 Howe St, Vancouver
-
North Creek Montessori Preschool
Licensed Group · Licensed Group
402 m
#108-1500 Howe St, Vancouver
-
Aida Place
Licensed Family · Licensed Family
446 m
102-1122 Burnaby St, Vancouver
-
Anahid Childcare
Licensed Family · Licensed Family
448 m
904 -1000 Beach Ave, Vancouver
-
Les Bons Amis - Good Friends
Licensed Family · Licensed Family
531 m
414-1155 Pacific St, Vancouver
-
Robert Lee ymca Kids Club
Licensed Group · Licensed Group
596 m
955 Burrard St, Vancouver
Nearby bus stops
-
Eastbound Davie St @ Howe St
TransLink · 50011
130 m
-
Southbound Granville St @ Davie St
TransLink · 50535
131 m
-
Northbound Granville St @ Drake St
TransLink · 58593
133 m
-
Westbound Davie St @ Howe St
TransLink · 50026
134 m
-
Southbound Granville St @ Drake St
TransLink · 50536
143 m
-
Southbound Howe St @ Davie St
TransLink · 61522
150 m
-
Westbound Davie St @ Granville St
TransLink · 50025
158 m
-
Eastbound Davie St @ Burrard St
TransLink · 50074
186 m
-
Eastbound Davie St @ Granville St
TransLink · 60116
195 m
-
Southbound Burrard St @ Burnaby St
TransLink · 58721
195 m
Nearby SkyTrain
-
Yaletown-Roundhouse Station
TransLink · Station
559 m
-
Vancouver City Centre Station
TransLink · Station
957 m
-
Burrard Station
TransLink · Station
1.2 km
-
Granville Station
TransLink · Station
1.2 km
-
Stadium-Chinatown Station
TransLink · Station
1.4 km
-
Olympic Village Station
TransLink · Station
1.5 km
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Tate?
- Tate is a strata building at 1283 Howe Street in Downtown VW, Vancouver West, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Tate?
- Current inventory for Tate includes 13 for sale, 1 pending, and 29 recently sold.
- When was Tate built?
- Listings for Tate indicate a construction year of 2019.
- What are the strata fees at Tate?
- Recent monthly strata fees at Tate are $365 to $1,346, based on current and recent MLS® listings.
- What is the zoning for Tate?
- Tate is listed under CD-1 zoning on recent MLS® listings.
- Are pets allowed at Tate?
- Pet policy reported for Tate: Cats OK, Dogs OK, Number Limit (Two), Yes With Restrictions.
- What amenities does Tate have?
- Building amenities reported for Tate include Bike Room, Caretaker, Clubhouse, Concierge, Electricity, Exercise Centre, Gas, and Heat.
- What schools are near Tate?
- Schools near Tate include Anchor Point Montessori (162 m), Pattison High School (475 m), Claren Academy (508 m), and Elsie Roy Elementary (706 m). Distances are approximate and do not confirm school catchment eligibility.