1289 Hornby Street
Downtown VW, Vancouver West
About this building
1289 Hornby Street is a strata building at 1289 Hornby Street in Downtown VW, Vancouver West, British Columbia. Built around 2022. Approximately 60 storeys. Unit types include Apartment/Condo. Strata fees range from $1–$1,530/mo. Current inventory: 13 for sale, 1 pending, and 37 recently sold.
Building details
- Year built
- 2022
- Storeys
- 60
- Zoning
- CD-1
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $1–$1,530/mo
- Pets
- Allowed
Building amenities
- Bike Room
- Caretaker
- Clubhouse
- Concierge
- Electricity
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Recreation Facilities
- Sauna/Steam Room
- Sewer
- Snow Removal
- Trash
- Water
Inventory overview
- Active listings
- 13
- Pending
- 1
- Sold
- 37
- Asking
- $599,000–$3,100,000 $599K–$3.1M
Neighbourhood map
Nearby places, zoning, and development activity around 1289 Hornby Street.
Crime density
Show on map
Travel time
Tap a place on the map to see the route.
For sale
13 units| Address | Status | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|
| Active | 1 | 1 | 585 | $758,000 | 98 | 05/25/2026 | R3127857 | |
| Active | 2 | 2 | 890 | $1,190,000 | 7 | 08/24/2026 | R3158102 | |
| Active | 0 | 1 | 452 | $600,000 | 35 | 07/27/2026 | R3150216 | |
| Active | 2 | 2 | 813 | $1,140,000 | 152 | 04/01/2026 | R3106243 | |
| Active | 0 | 1 | 454 | $599,000 | 10 | 08/21/2026 | R3157939 | |
| Active | 2 | 2 | 916 | $1,299,900 | 7 | 08/24/2026 | R3159406 | |
| Active | 2 | 2 | 961 | $1,499,000 | 14 | 08/17/2026 | R3157306 | |
| Active | 2 | 2 | 961 | $1,449,000 | 201 | 02/11/2026 | R3089121 | |
| Active | 1 | 1 | 464 | $688,000 | 49 | 07/13/2026 | R3145803 | |
| Active | 2 | 2 | 1,082 | $1,598,000 | 132 | 04/21/2026 | R3115164 | |
| Active | 2 | 2 | 1,208 | $1,888,000 | 11 | 08/20/2026 | R3157527 | |
| Active | 3 | 3 | 1,385 | $3,100,000 | 46 | 07/16/2026 | R3146972 | |
| Active | 2 | 3 | 1,385 | $2,880,000 | 175 | 03/09/2026 | R3097646 |
Pending
1 unit| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Pending | 0 | 1 | 466 | Login to view | Login to view | Login to view | 36 | 07/28/2026 | R3139265 |
Sold
37 units| Address | Status | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|---|
|
Closed | 2 | 2 | 911 | Login to view | Login to view | Login to view | 87 | 05/25/2026 | R3094178 |
|
Closed | 2 | 2 | 830 | Login to view | Login to view | Login to view | 64 | 04/23/2025 | R2967402 |
|
Closed | 2 | 2 | 961 | Login to view | Login to view | Login to view | 84 | 01/23/2025 | R2940690 |
|
Closed | 2 | 2 | 836 | Login to view | Login to view | Login to view | 78 | 11/26/2025 | R3046476 |
|
Closed | 2 | 2 | 905 | Login to view | Login to view | Login to view | 70 | 10/15/2024 | R2912770 |
|
Closed | 0 | 1 | 452 | Login to view | Login to view | Login to view | 70 | 06/12/2025 | R2985871 |
|
Closed | 1 | 1 | 555 | Login to view | Login to view | Login to view | 160 | 09/29/2025 | R2993453 |
|
Closed | 2 | 2 | 809 | Login to view | Login to view | Login to view | 49 | 01/08/2025 | R2945975 |
|
Closed | 0 | 1 | 452 | Login to view | Login to view | Login to view | 170 | 06/27/2025 | R2954366 |
|
Closed | 1 | 1 | 562 | Login to view | Login to view | Login to view | 109 | 12/06/2024 | R2916628 |
|
Closed | 2 | 2 | 830 | Login to view | Login to view | Login to view | 76 | 04/08/2025 | R2959115 |
|
Closed | 2 | 2 | 838 | Login to view | Login to view | Login to view | 280 | 03/14/2025 | R2892545 |
|
Closed | 2 | 2 | 930 | Login to view | Login to view | Login to view | 67 | 08/18/2025 | R3015057 |
|
Closed | 1 | 1 | 462 | Login to view | Login to view | Login to view | 50 | 12/11/2025 | R3062066 |
|
Closed | 2 | 2 | 810 | Login to view | Login to view | Login to view | 127 | 07/30/2026 | R3103811 |
|
Closed | 2 | 2 | 961 | Login to view | Login to view | Login to view | 142 | 03/19/2025 | R2939865 |
|
Closed | 2 | 2 | 836 | Login to view | Login to view | Login to view | 182 | 12/02/2025 | R3010776 |
|
Closed | 0 | 1 | 440 | Login to view | Login to view | Login to view | 36 | 09/19/2024 | R2915668 |
|
Closed | 2 | 2 | 893 | Login to view | Login to view | Login to view | 52 | 03/28/2025 | R2963767 |
|
Closed | 2 | 2 | 930 | Login to view | Login to view | Login to view | 106 | 01/31/2025 | R2936692 |
|
Closed | 1 | 1 | 555 | Login to view | Login to view | Login to view | 98 | 12/16/2024 | R2924933 |
|
Closed | 2 | 2 | 858 | Login to view | Login to view | Login to view | 250 | 02/12/2025 | R2892580 |
|
Closed | 1 | 1 | 555 | Login to view | Login to view | Login to view | 74 | 08/15/2025 | R3013205 |
|
Closed | 2 | 2 | 773 | Login to view | Login to view | Login to view | 111 | 03/31/2025 | R2949928 |
|
Closed | 2 | 2 | 770 | Login to view | Login to view | Login to view | 114 | 04/09/2026 | R3074057 |
|
Closed | 2 | 2 | 1,082 | Login to view | Login to view | Login to view | 230 | 08/28/2025 | R2954852 |
|
Closed | 2 | 3 | 1,413 | Login to view | Login to view | Login to view | 160 | 12/01/2025 | R3019716 |
|
Closed | 2 | 2 | 1,082 | Login to view | Login to view | Login to view | 111 | 05/07/2026 | R3080801 |
|
Closed | 2 | 2 | 763 | Login to view | Login to view | Login to view | 61 | 03/24/2025 | R2959186 |
|
Closed | 1 | 1 | 784 | Login to view | Login to view | Login to view | 24 | 12/02/2024 | R2943090 |
|
Closed | 2 | 2 | 886 | Login to view | Login to view | Login to view | 316 | 02/26/2026 | R2991836 |
|
Closed | 2 | 2 | 1,074 | Login to view | Login to view | Login to view | 195 | 09/16/2025 | R2974696 |
|
Closed | 3 | 3 | 1,397 | Login to view | Login to view | Login to view | 20 | 10/09/2025 | R3050162 |
|
Closed | 2 | 2 | 1,082 | Login to view | Login to view | Login to view | 92 | 05/06/2025 | R2963241 |
|
Closed | 2 | 2 | 1,082 | Login to view | Login to view | Login to view | 284 | 11/18/2024 | R2848346 |
|
Closed | 2 | 2 | 1,083 | Login to view | Login to view | Login to view | 73 | 03/20/2025 | R2952880 |
|
Closed | 3 | 4 | 1,828 | Login to view | Login to view | Login to view | 161 | 04/30/2026 | R3069187 |
Nearby amenities for 1289 Hornby Street
Vancouver School District (SD 039)
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Anchor Point Montessori
Independent · Elementary · Vancouver
118 m
15977 28 Avenue, Surrey
-
Pattison High School
Independent · Secondary · Vancouver
462 m
981 Nelson St, Vancouver
-
Claren Academy
Independent · Elementary · Vancouver
594 m
-
Elsie Roy Elementary
Public · Elementary
809 m
150 Drake St, Vancouver
-
Lowell High School
Independent · Secondary · Vancouver
1.1 km
210-750 Hamilton St, Vancouver
-
Columbia Academy
Independent · Secondary · Vancouver
1.2 km
602 West Hastings St, Vancouver
Licensed child care
-
Shiny Days Family Child Care
Licensed Family · Licensed Family
138 m
304 1205 Howe St, Vancouver
-
Aida Place
Licensed Family · Licensed Family
342 m
102-1122 Burnaby St, Vancouver
-
Anahid Childcare
Licensed Family · Licensed Family
416 m
904 -1000 Beach Ave, Vancouver
-
North Creek Montessori Preschool
Licensed Group · Licensed Group
428 m
#108-1500 Howe St, Vancouver
-
Les Bons Amis - Good Friends
Licensed Family · Licensed Family
433 m
414-1155 Pacific St, Vancouver
-
Unicorn Parade Family Child Care
Licensed Family · Licensed Family
529 m
2-1154 Comox St, Vancouver
Nearby bus stops
-
Southbound Burrard St @ Burnaby St
TransLink · 58721
96 m
-
Southbound Burrard St @ Harwood St
TransLink · 60197
115 m
-
Eastbound Davie St @ Burrard St
TransLink · 50074
127 m
-
Southbound Burrard St @ Davie St
TransLink · 50098
127 m
-
Northbound Burrard St @ Davie St
TransLink · 50075
128 m
-
Westbound Davie St @ Howe St
TransLink · 50026
163 m
-
Northbound Burrard St @ Pacific St
TransLink · 50073
164 m
-
Westbound Davie St @ Burrard St
TransLink · 50048
187 m
-
Southbound Howe St @ Davie St
TransLink · 61522
193 m
-
Eastbound Davie St @ Howe St
TransLink · 50011
199 m
Nearby SkyTrain
-
Yaletown-Roundhouse Station
TransLink · Station
661 m
-
Vancouver City Centre Station
TransLink · Station
979 m
-
Burrard Station
TransLink · Station
1.1 km
-
Granville Station
TransLink · Station
1.2 km
-
Stadium-Chinatown Station
TransLink · Station
1.5 km
-
Waterfront Station
TransLink · Station
1.6 km
Straight-line distances are approximate and do not confirm school catchment eligibility. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is 1289 Hornby Street?
- 1289 Hornby Street is a strata building at 1289 Hornby Street in Downtown VW, Vancouver West, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at 1289 Hornby Street?
- Current inventory for 1289 Hornby Street includes 13 for sale, 1 pending, and 37 recently sold.
- When was 1289 Hornby Street built?
- Listings for 1289 Hornby Street indicate a construction year of 2022.
- What are the strata fees at 1289 Hornby Street?
- Recent monthly strata fees at 1289 Hornby Street are $1 to $1,530, based on current and recent MLS® listings.
- What is the zoning for 1289 Hornby Street?
- 1289 Hornby Street is listed under CD-1 zoning on recent MLS® listings.
- Are pets allowed at 1289 Hornby Street?
- Pet policy reported for 1289 Hornby Street: Yes With Restrictions.
- What amenities does 1289 Hornby Street have?
- Building amenities reported for 1289 Hornby Street include Bike Room, Caretaker, Clubhouse, Concierge, Electricity, Exercise Centre, Gas, and Geothermal.
- What schools are near 1289 Hornby Street?
- Schools near 1289 Hornby Street include Anchor Point Montessori (118 m), Pattison High School (462 m), Claren Academy (594 m), and Elsie Roy Elementary (809 m). Distances are approximate and do not confirm school catchment eligibility.