Capitol Residences
833 Seymour Street · Downtown VW, Vancouver West
About this building
Capitol Residences is a strata building at 833 Seymour Street in Downtown VW, Vancouver West, British Columbia. Built around 2010. Approximately 41 storeys. Unit types include Apartment/Condo. Strata fees range from $352–$878/mo. Current inventory: 6 for sale, 3 pending, and 30 recently sold.
Building details
- Year built
- 2010
- Storeys
- 41
- Zoning
- DD
- Ownership
- Freehold Strata
- Unit types
- Apartment/Condo
- Strata fee
- $352–$878/mo
- Pets
- Allowed
Building amenities
- Bike Room
- Cable/Satellite
- Caretaker
- Clubhouse
- Concierge
- Exercise Centre
- Gas
- Geothermal
- Heat
- Hot Water
- Maintenance Grounds
- Management
- Other
- Recreation Facilities
- Sewer
- Snow Removal
- Trash
- Water
Managed by
FIRST SERVICE 604-683-8900
Inventory overview
- Active
- 6
- Pending
- 3
- Sold
- 30
- Terminated
- 10
- Expired
- 3
- Asking price
- Based on current active inventory
Neighbourhood map
Nearby places, zoning, and development activity around 833 Seymour Street.
Show on map
Travel time
Tap a place on the map to see the route.
For sale
6 units| Active | 0 | 1 | 714 | $620,000 | — | — | 113 | 06/26/2026 | R3140936 | |
| Active | 1 | 1 | 672 | $699,000 | — | — | 57 | 08/21/2026 | R3158273 | |
| Active | 1 | 1 | 585 | $579,000 | — | — | 207 | 03/24/2026 | R3103801 | |
| Active | 1 | 1 | 604 | $512,800 | — | — | 25 | 09/22/2026 | R3168427 | |
| Active | 1 | 1 | 587 | $569,000 | — | — | 33 | 09/14/2026 | R3166282 | |
| Active | 2 | 2 | 1,174 | $1,199,000 | — | — | 12 | 10/05/2026 | R3171051 |
Pending
3 units
|
Pending | 2 | 2 | 1,003 | Login to view | Login to view | Login to view | 18 | 10/16/2026 | R3170595 |
|
Pending | 2 | 2 | 1,072 | Login to view | Login to view | Login to view | 30 | 10/16/2026 | R3167202 |
|
Pending | 1 | 1 | 598 | Login to view | Login to view | Login to view | 106 | 07/07/2026 | R3102528 |
Sold
30 units
|
Closed | 1 | 1 | 855 | Login to view | Login to view | Login to view | 63 | 01/03/2025 | R2941194 |
|
Closed | 2 | 2 | 1,100 | Login to view | Login to view | Login to view | 114 | 07/17/2025 | R2982553 |
|
Closed | 1 | 1 | 725 | Login to view | Login to view | Login to view | 108 | 08/21/2025 | R2998254 |
|
Closed | 2 | 2 | 973 | Login to view | Login to view | Login to view | 33 | 06/16/2025 | R3002957 |
|
Closed | 1 | 1 | 588 | Login to view | Login to view | Login to view | 72 | 09/24/2026 | R3147059 |
|
Closed | 1 | 1 | 612 | Login to view | Login to view | Login to view | 51 | 07/29/2026 | R3134100 |
|
Closed | 1 | 1 | 660 | Login to view | Login to view | Login to view | 38 | 02/26/2026 | R3080641 |
|
Closed | 1 | 1 | 682 | Login to view | Login to view | Login to view | 104 | 07/14/2026 | R3105815 |
|
Closed | 1 | 1 | 603 | Login to view | Login to view | Login to view | 73 | 12/18/2025 | R3055795 |
|
Closed | 1 | 1 | 587 | Login to view | Login to view | Login to view | 65 | 11/27/2025 | R3052437 |
|
Closed | 2 | 2 | 989 | Login to view | Login to view | Login to view | 105 | 12/16/2025 | R3041964 |
|
Closed | 1 | 1 | 586 | Login to view | Login to view | Login to view | 146 | 01/05/2026 | R3036834 |
|
Closed | 1 | 1 | 654 | Login to view | Login to view | Login to view | 48 | 07/20/2026 | R3130887 |
|
Closed | 1 | 1 | 682 | Login to view | Login to view | Login to view | 101 | 08/29/2025 | R3005129 |
|
Closed | 1 | 1 | 578 | Login to view | Login to view | Login to view | 86 | 07/02/2026 | R3108440 |
|
Closed | 1 | 1 | 733 | Login to view | Login to view | Login to view | 128 | 04/09/2025 | R2948278 |
|
Closed | 1 | 1 | 597 | Login to view | Login to view | Login to view | 88 | 02/28/2025 | R2948237 |
|
Closed | 1 | 1 | 735 | Login to view | Login to view | Login to view | 81 | 07/22/2025 | R2997452 |
|
Closed | 1 | 1 | 578 | Login to view | Login to view | Login to view | 426 | 12/01/2025 | R2931152 |
|
Closed | 1 | 1 | 682 | Login to view | Login to view | Login to view | 138 | 07/31/2026 | R3100586 |
|
Closed | 1 | 1 | 707 | Login to view | Login to view | Login to view | 162 | 04/30/2025 | R2945673 |
|
Closed | 1 | 1 | 587 | Login to view | Login to view | Login to view | 23 | 11/22/2024 | R2941150 |
|
Closed | 1 | 1 | 587 | Login to view | Login to view | Login to view | 60 | 07/31/2026 | R3130532 |
|
Closed | 1 | 1 | 707 | Login to view | Login to view | Login to view | 129 | 04/02/2026 | R3070063 |
|
Closed | 1 | 1 | 603 | Login to view | Login to view | Login to view | 100 | 05/29/2025 | R2968009 |
|
Closed | 2 | 2 | 1,040 | Login to view | Login to view | Login to view | 87 | 05/29/2025 | R2975094 |
|
Closed | 2 | 2 | 1,004 | Login to view | Login to view | Login to view | 46 | 03/30/2026 | R3089622 |
|
Closed | 2 | 2 | 989 | Login to view | Login to view | Login to view | 136 | 06/27/2025 | R2965872 |
|
Closed | 2 | 2 | 1,349 | Login to view | Login to view | Login to view | 52 | 12/19/2024 | R2939398 |
|
Closed | 2 | 2 | 1,068 | Login to view | Login to view | Login to view | 37 | 02/27/2025 | R2958683 |
Terminated
10 units| Terminated | 2 | 2 | 1,013 | $939,900 | — | — | 44 | 10/30/2024 | R2926245 | |
| Terminated | 1 | 1 | 629 | $624,900 | — | — | 98 | 12/23/2024 | R2926607 | |
| Terminated | 1 | 1 | 707 | $745,000 | — | — | 47 | 10/30/2024 | R2925306 | |
| Terminated | 1 | 1 | 714 | $699,900 | — | — | 38 | 10/10/2025 | R3043284 | |
| Terminated | 1 | 1 | 733 | $738,000 | — | — | 49 | 11/04/2024 | R2925877 | |
| Terminated | 1 | 1 | 714 | $759,900 | — | — | 119 | 09/12/2025 | R3003770 | |
| Terminated | 2 | 2 | 979 | $1,129,000 | — | — | 35 | 08/15/2025 | R3026045 | |
| Terminated | 1 | 1 | 578 | $549,000 | — | — | 66 | 04/16/2026 | R3088039 | |
| Terminated | 1 | 1 | 659 | $699,000 | — | — | 104 | 12/01/2025 | R3038437 | |
| Terminated | 2 | 2 | 959 | $1,048,000 | — | — | 24 | 11/24/2025 | R3063781 |
Expired
3 unitsNearby amenities for 833 Seymour Street
Designated catchment schools
- Elementary: šxʷwəq̓ʷəθət Crosstown Elementary
- Secondary: King George Secondary
Catchment boundaries can change. Confirm eligibility with the official school locator.
Use the neighbourhood map above to plot routes and travel times.
Nearby schools
-
Lowell High School
Independent · Secondary · Vancouver
356 m
210-750 Hamilton St, Vancouver
-
Pattison High School
Independent · Secondary · Vancouver
404 m
981 Nelson St, Vancouver
-
Columbia Academy
Independent · Secondary · Vancouver
413 m
602 West Hastings St, Vancouver
-
Claren Academy
Independent · Elementary · Vancouver
440 m
-
Franklin School
Independent · Secondary · Vancouver
577 m
530 Hornby St - 2nd Floor, Vancouver
-
Alexander Academy
Independent · Secondary · Vancouver
659 m
570 Dunsmuir St Suite 400, Vancouver
Licensed child care
-
Robert Lee ymca Kids Club
Licensed Group · Licensed Group
486 m
955 Burrard St, Vancouver
-
Sunny House Family Child Care
Licensed Family · Licensed Family
519 m
605-1050 Smithe St, Vancouver
-
Shiny Days Family Child Care
Licensed Family · Licensed Family
649 m
304 1205 Howe St, Vancouver
-
Coastal Preschool
Licensed Group · Licensed Group
752 m
1160 W Georgia St, Vancouver
-
Roberts Annex ymca Kids Club
Licensed Group · Licensed Group
793 m
1150 Nelson St., Vancouver
-
Unicorn Parade Family Child Care
Licensed Family · Licensed Family
822 m
2-1154 Comox St, Vancouver
Nearby bus stops
-
Northbound Granville St @ Smithe St
TransLink · 58144
62 m
-
Westbound Robson St @ Granville St
TransLink · 59040
95 m
-
Northbound Seymour St @ Robson St
TransLink · 60277
133 m
-
Southbound Granville St @ Robson St
TransLink · 61292
145 m
-
Southbound Howe St @ Robson St
TransLink · 54831
183 m
-
Northbound Seymour St @ W Georgia St
TransLink · 58065
202 m
-
Northbound Seymour St @ Nelson St
TransLink · 51006
219 m
-
Northbound Granville St @ W Georgia St
TransLink · 61293
236 m
-
Westbound W Georgia St @ Seymour St
TransLink · 54445
260 m
-
Eastbound W Georgia St @ Granville St
TransLink · 50976
262 m
Nearby SkyTrain
-
Vancouver City Centre Station
TransLink · Station
248 m
-
Granville Station
TransLink · Station
426 m
-
Burrard Station
TransLink · Station
574 m
-
Yaletown-Roundhouse Station
TransLink · Station
682 m
-
Stadium-Chinatown Station
TransLink · Station
786 m
-
Waterfront Station
TransLink · Station
826 m
Straight-line distances are approximate. Nearby schools may differ from designated catchment schools above. School and child care data from the Government of British Columbia (Open Government Licence – BC). Transit stops from TransLink GTFS. Parks, grocery, and hospital places via Mapbox. Travel times use Mapbox Directions.
Frequently asked questions
- What is Capitol Residences?
- Capitol Residences is a strata building at 833 Seymour Street in Downtown VW, Vancouver West, British Columbia. Resider shows active, pending, and recently sold units in the building.
- What units are available at Capitol Residences?
- Current inventory for Capitol Residences includes 6 for sale, 3 pending, and 30 recently sold.
- When was Capitol Residences built?
- Listings for Capitol Residences indicate a construction year of 2010.
- What are the strata fees at Capitol Residences?
- Recent monthly strata fees at Capitol Residences are $352 to $878, based on current and recent MLS® listings.
- What is the zoning for Capitol Residences?
- Capitol Residences is listed under DD zoning on recent MLS® listings.
- Are pets allowed at Capitol Residences?
- Pet policy reported for Capitol Residences: Yes.
- What amenities does Capitol Residences have?
- Building amenities reported for Capitol Residences include Bike Room, Cable/Satellite, Caretaker, Clubhouse, Concierge, Exercise Centre, Gas, and Geothermal.
- What schools are near Capitol Residences?
- Schools near Capitol Residences include Lowell High School (356 m), Pattison High School (404 m), Columbia Academy (413 m), and Claren Academy (440 m). Distances are approximate straight-line estimates.