7418 Paulson Street
7418 Paulson Street · South Cambie, Vancouver West
15 listings (9 active · 6 sold)
For sale
9 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 2 | 2 | 940 | $996,900 | 93 | 04/16/2026 | R3112569 | |
| 1 | 1 | 690 | $728,900 | 45 | 06/03/2026 | R3132731 | |
| 1 | 1 | 499 | $750,000 | 307 | 09/14/2025 | R3049320 | |
| 2 | 1 | 1,145 | $1,398,900 | 45 | 06/03/2026 | R3132745 | |
| 1 | 1 | 710 | $738,900 | 45 | 06/03/2026 | R3132759 | |
| 2 | 2 | 840 | $1,068,888 | 3 | 07/15/2026 | R3147664 | |
| 2 | 2 | 1,040 | $1,280,900 | 53 | 05/26/2026 | R3129209 | |
| 1 | 1 | 580 | $758,000 | 110 | 03/30/2026 | R3105741 | |
| 2 | 2 | 830 | $1,160,000 | 18 | 06/30/2026 | R3141574 |
Sold
6 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
3 | 4 | 1,710 | Login to view | Login to view | Login to view | 59 | 03/13/2025 | R2955816 |
|
1 | 1 | 700 | Login to view | Login to view | Login to view | 80 | 08/14/2025 | R3007621 |
|
2 | 2 | 965 | Login to view | Login to view | Login to view | 75 | 08/26/2025 | R3014908 |
|
2 | 2 | 1,017 | Login to view | Login to view | Login to view | 44 | 12/20/2024 | R2942889 |
|
2 | 2 | 1,310 | Login to view | Login to view | Login to view | 96 | 03/10/2026 | R3072478 |
|
1 | 1 | 580 | Login to view | Login to view | Login to view | 143 | 08/07/2025 | R2978544 |