Alberni By Kengo Kuma
1568 Alberni Street · West End Vw, Vancouver West
32 listings (22 active · 10 sold)
For sale
22 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 702 | $945,000 | 65 | 05/13/2026 | R3124012 | |
| 1 | 1 | 1,042 | $1,299,000 | 149 | 02/18/2026 | R3091465 | |
| 1 | 1 | 874 | $1,298,800 | 220 | 12/09/2025 | R3073032 | |
| 1 | 1 | 781 | $1,148,000 | 88 | 04/20/2026 | R3113251 | |
| 1 | 1 | 655 | $1,388,000 | 169 | 01/29/2026 | R3084676 | |
| 2 | 2 | 1,094 | $1,498,880 | 39 | 06/08/2026 | R3134421 | |
| 2 | 2 | 1,318 | $2,374,000 | 128 | 03/11/2026 | R3099595 | |
| 2 | 2 | 1,367 | $2,190,000 | 137 | 03/02/2026 | R3094917 | |
| 2 | 2 | 900 | $1,588,000 | 87 | 04/21/2026 | R3114272 | |
| 2 | 2 | 1,072 | $1,999,000 | 95 | 04/13/2026 | R3110228 | |
| 2 | 2 | 913 | $1,880,000 | 88 | 04/20/2026 | R3113810 | |
| 2 | 2 | 1,207 | $2,880,000 | 457 | 04/16/2025 | R2991444 | |
| 2 | 2 | 1,059 | $2,188,000 | 120 | 03/19/2026 | R3101833 | |
| 2 | 2 | 1,072 | $2,388,000 | 116 | 03/23/2026 | R3103148 | |
| 2 | 1 | 923 | $1,990,000 | 88 | 04/20/2026 | R3114067 | |
| 2 | 2 | 1,072 | $2,480,000 | 190 | 01/08/2026 | R3077384 | |
| 2 | 2 | 1,400 | $2,988,000 | 116 | 03/23/2026 | R3103197 | |
| 2 | 2 | 1,417 | $4,188,000 | 350 | 08/01/2025 | R3032859 | |
| 2 | 2 | 1,321 | $2,499,900 | 46 | 06/01/2026 | R3130239 | |
| 3 | 3 | 1,902 | $6,880,000 | 120 | 03/19/2026 | R3101748 | |
| 2 | 2 | 1,809 | $6,500,000 | 50 | 05/28/2026 | R3129529 | |
| 3 | 4 | 3,008 | $9,980,000 | 147 | 02/20/2026 | R3092847 |
Sold
10 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
3 | 5 | 4,346 | Login to view | Login to view | Login to view | 471 | 11/28/2025 | R2915586 |
|
0 | 1 | 724 | Login to view | Login to view | Login to view | 28 | 03/28/2025 | R2971797 |
|
1 | 1 | 701 | Login to view | Login to view | Login to view | 175 | 11/25/2025 | R3010928 |
|
2 | 2 | 1,281 | Login to view | Login to view | Login to view | 264 | 12/23/2024 | R2866465 |
|
1 | 1 | 655 | Login to view | Login to view | Login to view | 175 | 04/08/2026 | R3058520 |
|
2 | 1 | 963 | Login to view | Login to view | Login to view | 49 | 03/25/2026 | R3086657 |
|
2 | 2 | 1,131 | Login to view | Login to view | Login to view | 157 | 12/09/2024 | R2902747 |
|
2 | 2 | 900 | Login to view | Login to view | Login to view | 111 | 10/01/2025 | R3014959 |
|
2 | 2 | 1,417 | Login to view | Login to view | Login to view | 211 | 01/29/2026 | R3021988 |
|
2 | 2 | 1,513 | Login to view | Login to view | Login to view | 146 | 06/16/2026 | R3082152 |