The Governor's Tower
388 Drake Street · Yaletown, Vancouver West
10 listings (6 active · 4 sold)
For sale
6 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 3 | 2 | 1,241 | $1,198,000 | 74 | 05/04/2026 | R3119190 | |
| 2 | 2 | 1,056 | $1,028,000 | 32 | 06/15/2026 | R3136796 | |
| 2 | 2 | 1,043 | $1,149,000 | 477 | 03/27/2025 | R2983282 | |
| 2 | 2 | 832 | $849,000 | 39 | 06/08/2026 | R3134359 | |
| 2 | 2 | 1,164 | $1,048,800 | 53 | 05/25/2026 | R3127968 | |
| 2 | 2 | 1,202 | $1,290,000 | 39 | 06/08/2026 | R3134834 |
Sold
4 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 1,157 | Login to view | Login to view | Login to view | 55 | 05/26/2025 | R2985066 |
|
2 | 2 | 1,164 | Login to view | Login to view | Login to view | 52 | 02/26/2026 | R3075615 |
|
2 | 2 | 1,227 | Login to view | Login to view | Login to view | 58 | 03/05/2026 | R3077820 |
|
2 | 2 | 1,162 | Login to view | Login to view | Login to view | 58 | 04/23/2025 | R2969782 |