Aspens
4800 Spearhead Drive · Benchlands, Whistler
17 listings (10 active · 7 sold)
For sale
10 units| Address | Beds | Baths | Sqft | Price | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 579 | $1,289,000 | 53 | 05/26/2026 | R3128311 | |
| 2 | 2 | 780 | $1,995,000 | 162 | 02/06/2026 | R3087619 | |
| 1 | 1 | 590 | $1,395,000 | 141 | 02/27/2026 | R3094290 | |
| 2 | 2 | 807 | $1,899,000 | 110 | 03/30/2026 | R3105669 | |
| 1 | 1 | 574 | $1,175,000 | 253 | 11/07/2025 | R3065810 | |
| 1 | 1 | 608 | $1,198,900 | 1 | 07/17/2026 | R3147545 | |
| 2 | 2 | 790 | $1,949,000 | 74 | 05/05/2026 | R3119714 | |
| 1 | 1 | 590 | $1,389,000 | 75 | 05/04/2026 | R3119042 | |
| 2 | 2 | 785 | $1,949,000 | 167 | 02/01/2026 | R3086740 | |
| 1 | 1 | 584 | $1,299,000 | 60 | 05/19/2026 | R3124994 |
Sold
7 units| Address | Beds | Baths | Sqft | Sold | Ask | +/− | DOM | Date | MLS® |
|---|---|---|---|---|---|---|---|---|---|
|
2 | 2 | 785 | Login to view | Login to view | Login to view | 29 | 06/25/2025 | R3007788 |
|
1 | 1 | 590 | Login to view | Login to view | Login to view | 137 | 08/30/2024 | R2871723 |
|
2 | 2 | 785 | Login to view | Login to view | Login to view | 45 | 04/14/2025 | R2972044 |
|
2 | 2 | 787 | Login to view | Login to view | Login to view | 155 | 09/10/2024 | R2869174 |
|
2 | 2 | 807 | Login to view | Login to view | Login to view | 131 | 03/16/2026 | R3065024 |
|
1 | 1 | 590 | Login to view | Login to view | Login to view | 14 | 10/31/2025 | R3060080 |
|
2 | 2 | 783 | Login to view | Login to view | Login to view | 66 | 01/14/2026 | R3066783 |