-
3 beds 3 baths 1,459 sqft 2 parking
-
3 beds 2 baths 1,460 sqft 2 parking
-
3 beds 3 baths 1,480 sqft 2 parking
-
2 beds 3 baths 1,378 sqft 2 parking
-
3 beds 3 baths 1,465 sqft 2 parking
-
Townhouse・2012$799,900 $859,0004 beds 3 baths 1,488 sqft 2 parking
-
3 beds 2 baths 1,184 sqft 2 parking
-
Townhouse・2017$799,999 $819,0002 beds 3 baths 1,464 sqft 2 parking
-
Townhouse・2014$809,900 $849,9004 beds 3 baths 1,479 sqft 2 parking
-
3 beds 3 baths 1,449 sqft 2 parking
-
4 beds 3 baths 1,620 sqft 2 parking
-
Townhouse・2020$819,900 $869,0003 beds 3 baths 1,390 sqft 2 parking
-
-- -- -- --
-
-- -- -- --
-
3 beds 3 baths 1,612 sqft 2 parking
-
Townhouse・2020$839,000 $869,0003 beds 3 baths 1,417 sqft 2 parking
-
3 beds 2 baths 1,296 sqft 2 parking
-
3 beds 3 baths 1,662 sqft 2 parking
-
3 beds 3 baths 1,445 sqft 2 parking
-
3 beds 3 baths 1,367 sqft 2 parking
-
Townhouse・2020$859,900 $879,9003 beds 3 baths 1,579 sqft 4 parking
-
Townhouse・2022$865,000 $919,0004 beds 4 baths 1,790 sqft 2 parking
-
4 beds 4 baths 1,475 sqft 3 parking
-
Townhouse・2008$869,000 $879,0004 beds 3 baths 1,697 sqft 2 parking
267 Cheapest Homes For Sale South Surrey White Rock Grandview Surrey
Page 3 of 12