-
3 beds 3 baths 1,503 sqft 2 parking
-
4 beds 3 baths 1,589 sqft 2 parking
-
3 beds 4 baths 1,902 sqft 4 parking
-
4 beds 3 baths 1,589 sqft 2 parking
-
3 beds 4 baths 2,246 sqft 4 parking
-
Half duplex・2026$1,049,7004 beds 4 baths 1,778 sqft 3 parking
-
Half duplex・2025$1,049,7004 beds 4 baths 1,778 sqft 3 parking
-
4 beds 4 baths 1,659 sqft 2 parking
-
Townhouse・2019$1,049,999 $1,089,0003 beds 4 baths 2,524 sqft 2 parking
-
4 beds 4 baths 1,797 sqft 2 parking
-
Townhouse・2022$1,058,900 $1,088,0004 beds 4 baths 1,936 sqft 2 parking
-
Townhouse・2016$1,088,888 $1,168,8883 beds 4 baths 1,884 sqft 2 parking
-
Row House (Non-Strata)・2017$1,099,0004 beds 4 baths 2,644 sqft 4 parking
-
Townhouse・2011$1,100,000 $1,159,0004 beds 4 baths 2,396 sqft 2 parking
-
Townhouse・2017$1,109,8804 beds 3 baths 1,972 sqft 2 parking
-
6 beds 5 baths 2,505 sqft 3 parking
-
Half duplex・2026$1,149,9004 beds 4 baths 2,006 sqft 2 parking
-
Townhouse・2018$1,169,0004 beds 4 baths 2,283 sqft 2 parking
-
4 beds 4 baths 3,203 sqft 2 parking
-
5 beds 4 baths 2,324 sqft 2 parking
-
4 beds 4 baths 2,652 sqft 2 parking
-
5 beds 4 baths 2,920 sqft 2 parking
-
Half duplex・2025$1,199,000 $1,275,0004 beds 4 baths 2,299 sqft 2 parking
-
4 beds 4 baths 2,283 sqft 3 parking
267 Cheapest Homes For Sale South Surrey White Rock Grandview Surrey
Page 6 of 12