-
-- -- -- --
-
6 beds 4 baths 2,913 sqft 5 parking
-
House・2022$1,675,000 $1,775,0006 beds 6 baths 2,967 sqft 6 parking
-
5 beds 4 baths 3,370 sqft 4 parking
-
House・2010$1,690,000 $1,770,0005 beds 5 baths 3,735 sqft 4 parking
-
4 beds 4 baths 3,093 sqft 4 parking
-
4 beds 4 baths 2,709 sqft 6 parking
-
House・2007$1,699,900 $1,799,9006 beds 4 baths 3,606 sqft 4 parking
-
6 beds 7 baths 3,162 sqft 4 parking
-
4 beds 5 baths 3,425 sqft 6 parking
-
4 beds 5 baths 3,733 sqft 2 parking
-
9 beds 6 baths 2,861 sqft 4 parking
-
House・1976$1,799,900 $1,999,9004 beds 3 baths 3,557 sqft 2 parking
-
5 beds 6 baths 4,270 sqft 5 parking
-
3 beds 3 baths 1,768 sqft 6 parking
-
6 beds 4 baths 3,387 sqft 4 parking
-
5 beds 4 baths 3,561 sqft 4 parking
-
6 beds 3 baths 2,885 sqft 2 parking
-
7 beds 6 baths 3,518 sqft 4 parking
-
6 beds 6 baths 3,359 sqft 2 parking
-
5 beds 5 baths 3,661 sqft 4 parking
-
House・2009$1,899,000 $1,990,0004 beds 4 baths 3,598 sqft 4 parking
-
5 beds 6 baths 3,785 sqft 2 parking
-
4 beds 4 baths 3,854 sqft 4 parking
267 Cheapest Homes For Sale South Surrey White Rock Grandview Surrey
Page 9 of 12