-
Condo・2021$949,000 $989,0002 beds 3 baths 1,170 sqft 2 parking
-
2 beds 2 baths 916 sqft 2 parking
-
2 beds 2 baths 1,200 sqft 1 parking
-
2 beds 3 baths 1,280 sqft 2 parking
-
2 beds 2 baths 976 sqft 2 parking
-
2 beds 2 baths 1,093 sqft 2 parking
-
2 beds 1 bath 685 sqft 2 parking
-
2 beds 2 baths 1,088 sqft 2 parking
-
1 bed 1 bath 753 sqft 1 parking
-
Condo・2022$989,000 $1,030,0002 beds 2 baths 1,122 sqft 2 parking
-
2 beds 2 baths 1,193 sqft 2 parking
-
2 beds 2 baths 973 sqft 1 parking
-
1 bed 1 bath 831 sqft 5 parking
-
2 beds 2 baths 1,122 sqft 2 parking
-
2 beds 2 baths 904 sqft 2 parking
-
Townhouse・1996$999,900 $1,050,0003 beds 4 baths 2,030 sqft 2 parking
-
-- -- -- --
-
2 beds 2 baths 1,119 sqft 2 parking
-
3 beds 2 baths 1,856 sqft 2 parking
-
2 beds 2 baths 1,095 sqft 2 parking
-
2 beds 2 baths 1,199 sqft 2 parking
-
1 bed 1 bath 719 sqft 1 parking
-
Townhouse・1994$1,099,000 $1,149,0003 beds 3 baths 2,157 sqft 3 parking
-
House・1969$1,099,000 $1,249,0003 beds 2 baths 1,860 sqft 4 parking
331 Cheapest Homes For Sale South Surrey White Rock White Rock
Page 7 of 14