-
House・1960$1,349,000 $1,399,0003 beds 3 baths 3,108 sqft 4 parking
-
2 beds 3 baths 1,245 sqft 2 parking
-
3 beds 3 baths 2,186 sqft 2 parking
-
3 beds 2 baths 1,657 sqft 4 parking
-
Condo・2027$1,349,9002 beds 3 baths 1,041 sqft 1 parking
-
5 beds 4 baths 3,398 sqft 2 parking
-
4 beds 4 baths 3,038 sqft 4 parking
-
House・1986$1,350,000 $1,450,0003 beds 3 baths 2,096 sqft 4 parking
-
House・1983$1,350,0003 beds 3 baths 1,884 sqft 4 parking
-
6 beds 5 baths 3,638 sqft 2 parking
-
Townhouse・1992$1,358,0003 beds 3 baths 2,727 sqft 2 parking
-
4 beds 4 baths 2,755 sqft 3 parking
-
2 beds 1 bath 1,518 sqft 4 parking
-
House・1979$1,375,000 $1,488,8003 beds 2 baths 1,810 sqft 6 parking
-
2 beds 2 baths 1,130 sqft 2 parking
-
-- -- -- --
-
3 beds 3 baths 1,634 sqft 0 parking
-
House・1983$1,385,000 $1,475,0003 beds 2 baths 1,468 sqft 3 parking
-
House・1987$1,388,000 $1,538,0003 beds 2 baths 1,923 sqft 6 parking
-
3 beds 2 baths 1,450 sqft 1 parking
-
3 beds 2 baths 1,732 sqft 4 parking
-
7 beds 5 baths 3,036 sqft 3 parking
-
4 beds 5 baths 2,889 sqft 3 parking
-
House・1967$1,390,000 $1,550,0003 beds 3 baths 2,010 sqft 2 parking
1,365 Cheapest Homes For Sale South Surrey White Rock
Page 29 of 57