-
6 beds 4 baths 2,913 sqft 5 parking
-
4 beds 3 baths 2,233 sqft 8 parking
-
3 beds 3 baths 2,347 sqft 6 parking
-
House・1987$1,650,000 $1,800,0004 beds 3 baths 2,526 sqft 4 parking
-
5 beds 3 baths 3,285 sqft 7 parking
-
House・1987$1,650,000 $1,750,0002 beds 3 baths 2,270 sqft 6 parking
-
6 beds 6 baths 3,600 sqft 4 parking
-
House・1995$1,655,000 $1,633,0004 beds 3 baths 2,446 sqft 4 parking
-
3 beds 3 baths 1,990 sqft 6 parking
-
4 beds 5 baths 3,150 sqft 4 parking
-
4 beds 3 baths 2,593 sqft 4 parking
-
5 beds 6 baths 3,503 sqft 4 parking
-
3 beds 3 baths 2,394 sqft 6 parking
-
House・2022$1,675,000 $1,775,0006 beds 6 baths 2,967 sqft 6 parking
-
House・2010$1,680,000 $1,749,0003 beds 3 baths 2,833 sqft 4 parking
-
5 beds 3 baths 2,613 sqft 4 parking
-
4 beds 3 baths 2,200 sqft 4 parking
-
5 beds 3 baths 2,293 sqft 4 parking
-
4 beds 4 baths 2,838 sqft 0 parking
-
4 beds 2 baths 1,803 sqft 6 parking
-
House・2010$1,690,000 $1,770,0005 beds 5 baths 3,735 sqft 4 parking
-
5 beds 5 baths 3,482 sqft 4 parking
-
House・2020$1,695,000 $1,768,0007 beds 6 baths 3,462 sqft 4 parking
-
House・2021$1,695,000 $1,795,0004 beds 5 baths 3,439 sqft 5 parking
1,365 Cheapest Homes For Sale South Surrey White Rock
Page 36 of 57