Export Save Share
R3156355 495 Deacon Lane Galiano Island Islands-Van. & Gulf 88 days $2,799,999 2 4 1,982 $1,413 221,720 5 2014 — $11,089 House
R3156207 103 Witherby Road Gibsons & Area Sunshine Coast 86 days $2,799,999 3 2 2,510 $1,116 215,186 8 2021 $167 $6,726 House
R3165961 15918 Roper Avenue White Rock South Surrey White Rock 58 days $2,799,999 10 9 5,580 $502 7,176 4 2021 — $15,124 House
R3166646 51821 Nevin Road Rosedale East Chilliwack 55 days $2,799,999 4 3 3,182 $880 179,902 15 1999 — $8,176 House
R3169421 4990 Empire Drive Capitol Hill BN Burnaby North 48 days $2,799,999 0 1 1,744 $1,606 6,940 3 1940 — $5,593 House
R3178290 202 539 W 28th Avenue Cambie Vancouver West 19 days $2,799,998 3 3 1,884 $1,486 — 2 2025 $942 $0 Condo
R3173344 5079 Elgin Street Fraser VE Vancouver East 40 days $2,799,990 7 5 2,776 $1,009 3,234 4 2026 — $9,420 House
R3082833 11951 222 Street West Central Maple Ridge 293 days $2,799,900 — — -- -- 13,789 — — — $6,234 Land
R3137245 1708,26 Morgan Avenue Central Pt Coquitlam Port Coquitlam 147 days $2,799,900 — — -- -- 13,000 — — — $8,641 Land
R3077040 6710 137a Street East Newton Surrey 309 days $2,799,900 10 9 6,762 $414 8,868 6 2019 — $0 House
R3168435 11320 Seahurst Road Ironwood Richmond 50 days $2,799,900 6 6 3,366 $832 7,069 5 2023 — $9,006 House
R3150553 30675 Silverhill Avenue Mission-West Mission 109 days $2,799,900 7 5 5,266 $532 209,088 20 2020 — $8,737 House
R3157485 23038 Fraser Highway Campbell Valley Langley 79 days $2,799,900 3 2 2,732 $1,025 50,720 8 1946 — $7,920 House
R3170676 23697 Old Yale Road Campbell Valley Langley 41 days $2,799,900 11 9 7,749 $361 16,509 14 2019 — $13,956 House
R3175206 2 127 W 17th Avenue Cambie Vancouver West 29 days $2,799,900 3 3 1,742 $1,607 — 1 2026 $0 $0 Half duplex
R3149095 9358 184 Street Port Kells North Surrey 114 days $2,799,888 3 1 2,422 $1,156 43,876 8 1966 — $7,462 House
R3172689 2831 184 Street Hazelmere South Surrey White Rock 35 days $2,799,800 4 6 5,068 $552 62,291 20 — — $8,106 House
R3083703 DL 1312 Sullivan Road Roberts Creek Sunshine Coast 288 days $2,799,000 — — -- -- 4,268,880 — — — $6,492 Land
R2725069 617 Harrison Avenue Coquitlam West Coquitlam 1514 days $2,799,000 5 2 2,212 $1,265 9,792 4 1962 — $5,359 House
R3044977 7891 Eperson Road Quilchena RI Richmond 429 days $2,799,000 5 5 4,239 $660 9,316 6 2006 — $9,434 House
R3083382 2138 Braeside Place Westwood Plateau Coquitlam 289 days $2,799,000 5 6 5,807 $482 23,358 4 2001 $0 $10,828 House
R3114451 1245 Kent Street White Rock South Surrey White Rock 205 days $2,799,000 4 5 4,533 $617 6,280 6 2022 — $13,502 House
R3124366 7460 Burnham Court Montecito Burnaby North 182 days $2,799,000 6 4 4,618 $606 9,085 4 1986 — $7,977 House
R3158723 13236 78a Avenue West Newton Surrey 77 days $2,799,000 10 10 7,238 $387 10,978 6 2023 — $11,121 House

24,060 Most Expensive Homes For Sale

Page 100 of 1,003

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.