Export Save Share
R3075747 8246 Burnlake Drive Government Road Burnaby North 308 days $8,140,950 5 5 4,343 $1,874 18,091 — 1978 — $7,991 House
R3140515 28310 Huntingdon Road Aberdeen Abbotsford 141 days $8,000,000 — — -- -- 3,179,880 — — — $14,934 Land
R3083618 1 1332 W 58th Avenue South Granville Vancouver West 287 days $7,999,999 5 6 5,479 $1,460 9,012 3 2023 — $33,471 House
R3151719 8775 168 Street Fleetwood Tynehead Surrey 104 days $7,999,900 7 7 4,563 $1,753 34,500 6 2016 — $7,932 House
R3176275 25125 72 Avenue County Line Glen Valley Langley 27 days $7,999,900 6 5 3,283 $2,437 2,884,717 2 1938 — $1,888 House
R3158997 5961 Churchill Street South Granville Vancouver West 77 days $7,999,000 6 8 6,402 $1,249 13,272 3 2014 — $54,689 House
R3138433 2912 Mathers Avenue Altamont West Vancouver 144 days $7,998,000 7 7 9,067 $882 15,840 18 2013 — $41,525 House
R3172921 9 2250 Bellevue Avenue Dundarave West Vancouver 36 days $7,998,000 3 4 3,629 $2,204 — 3 1990 $3,802 $28,549 Condo
R3170939 4799 Clovelly Walk Caulfeild West Vancouver 42 days $7,998,000 6 7 6,448 $1,240 25,693 6 2015 — $32,751 House
R3182710 4416 W 1st Avenue Point Grey Vancouver West 5 days $7,998,000 4 6 3,701 $2,161 5,600 2 1979 — $19,167 House
R3124543 3220 Peak Drive Blueberry Hill Whistler 178 days $7,995,000 5 5 4,418 $1,810 11,410 8 2000 $0 $36,709 House
R3075402 18851 74 Avenue Clayton Cloverdale 312 days $7,990,000 5 4 4,378 $1,825 112,223 8 1989 — $15,576 House
R3086105 1569 W 35th Avenue Shaughnessy Vancouver West 280 days $7,990,000 11 8 7,468 $1,070 15,400 6 1993 — $46,155 House
R3131368 409-411 417-419 E 3rd Street Lower Lonsdale North Vancouver 161 days $7,990,000 — — -- -- 12,000 — — — $21,322 Land
R3101566 1963 Townline Road Poplar Abbotsford 235 days $7,990,000 3 2 1,280 $6,242 324,086 0 1948 — $1,566 House
R3175474 3055 140 Street Elgin Chantrell South Surrey White Rock 28 days $7,990,000 7 6 6,636 $1,204 106,725 10 1973 — $30,295 House
R3163290 6054 Gleneagles Drive Gleneagles West Vancouver 63 days $7,988,000 4 4 3,055 $2,615 19,987 2 1930 — $42,806 House
R3075393 6771 Gamba Drive Riverdale RI Richmond 312 days $7,980,000 7 9 7,799 $1,023 21,829 10 2022 — $29,830 House
R3112950 13706 Marine Drive White Rock South Surrey White Rock 207 days $7,980,000 3 3 3,353 $2,380 69,260 2 1959 — $48,724 House
R3154197 6076 Angus Drive South Granville Vancouver West 96 days $7,980,000 6 7 5,209 $1,532 9,773 4 2016 — $43,601 House
R3168457 535 Craigmohr Drive Glenmore West Vancouver 50 days $7,980,000 7 10 6,853 $1,164 12,331 6 2024 — $20,935 House
R3135450 4346 Locarno Crescent Point Grey Vancouver West 151 days $7,980,000 6 8 3,603 $2,215 5,500 4 2025 — $24,515 House
R3177627 3301 1408 Robson Street West End VW Vancouver West 21 days $7,980,000 3 4 2,345 $3,403 — 2 2024 $2,298 $0 Condo
R3147975 2185 Westhill Wynd Westhill West Vancouver 113 days $7,980,000 4 6 6,177 $1,292 12,034 4 2019 — $31,270 House

24,020 Most Expensive Homes For Sale

Page 11 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.