Export Save Share
R3068891 21293 96 Avenue Walnut Grove Langley 351 days $6,900,000 4 2 2,466 $2,798 861,613 10 1908 — $990 House
R3179088 28454 Fraser Highway Aberdeen Abbotsford 8 days $6,900,000 2 1 1,372 $5,029 689,555 20 1960 — $3,741 House
R3075069 8415 184 Street Port Kells North Surrey 317 days $6,899,000 7 12 9,657 $714 1,259,755 20 2010 — $4,141 House
R3137222 184 Kinsey Drive Anmore Port Moody 146 days $6,899,000 5 8 8,434 $818 45,738 6 2022 — $16,624 House
R3124491 814 Beechwood Drive Mayne Island Islands-Van. & Gulf 180 days $6,898,000 5 7 6,046 $1,141 347,544 10 2006 — $21,412 House
R3150421 2750 52 Street Tsawwassen North Tsawwassen 106 days $6,888,000 4 5 5,296 $1,301 435,600 16 1977 — $4,957 House
R3011828 875 W 38th Avenue Cambie Vancouver West 523 days $6,880,000 4 6 4,601 $1,495 7,680 6 2015 — $27,008 House
R3092699 1453 Laurier Avenue Shaughnessy Vancouver West 260 days $6,880,000 7 11 13,841 $497 20,000 4 2026 — $35,274 House
R3145148 1196 W 48th Avenue South Granville Vancouver West 125 days $6,880,000 6 7 4,726 $1,456 7,732 3 2019 — $28,271 House
R3116775 2420 Halston Court Whitby Estates West Vancouver 196 days $6,880,000 5 7 6,476 $1,062 13,064 2 2007 — $33,379 House
R3154968 1525 Errigal Place Canterbury WV West Vancouver 92 days $6,880,000 6 7 7,304 $942 13,595 6 1997 — $32,879 House
R3142850 1572 Chippendale Court Canterbury WV West Vancouver 127 days $6,880,000 6 8 7,089 $971 12,024 6 1996 — $22,523 House
R3167336 13283 56 Avenue Panorama Ridge Surrey 53 days $6,880,000 11 12 16,398 $420 76,320 12 2015 — $37,995 House
R3142596 2793 Willoughby Road Whitby Estates West Vancouver 131 days $6,880,000 8 9 7,230 $952 16,279 4 2009 — $32,369 House
R3180215 5871 Sunshine Coast Highway Sechelt District Sunshine Coast 8 days $6,880,000 5 8 7,176 $959 42,253 4 2012 — $50,006 House
R3178790 6369 Churchill Street South Granville Vancouver West 14 days $6,880,000 5 8 5,479 $1,256 12,622 6 2007 — $39,042 House
R3150108 42747 Keith Wilson Road Greendale Sardis 106 days $6,850,000 3 2 1,907 $3,592 3,508,758 10 1959 — $12,611 House
R3015059 12585 15 Avenue Crescent Bch Ocean Pk. South Surrey White Rock 516 days $6,833,000 — — -- -- 19,512 — — — $0 Land
R3142874 438 W 43rd Avenue Oakridge VW Vancouver West 130 days $6,800,000 6 5 4,301 $1,581 6,638 3 1989 — $15,636 House
R3147487 395 W 49th Avenue Oakridge VW Vancouver West 117 days $6,800,000 5 2 2,440 $2,787 7,260 3 1941 — $15,460 House
R3159096 7235 204 Street Willoughby Heights Langley 76 days $6,800,000 — — -- -- 74,923 — — — $1 Land
R3157521 20370 73a Avenue Willoughby Heights Langley 88 days $6,800,000 — — -- -- 95,832 — — — $58,718 Land
R3181455 6435 Balsam Way Whistler Cay Estates Whistler 8 days $6,795,000 5 5 3,537 $1,921 11,829 4 2023 — $14,535 House
R3158472 3308 Deering Island Place Southlands Vancouver West 78 days $6,780,000 6 7 4,892 $1,386 12,707 4 1993 — $23,401 House

24,020 Most Expensive Homes For Sale

Page 16 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.