Export Save Share
R3153318 17287 24 Avenue Grandview Surrey South Surrey White Rock 98 days $6,350,000 3 3 2,186 $2,905 102,157 10 1973 — $22,438 House
R3176417 8115 197 Street Willoughby Heights Langley 21 days $6,350,000 3 5 3,205 $1,981 87,120 12 1990 — $8,775 House
R3172041 4578 Puget Drive Quilchena Vancouver West 40 days $6,300,000 6 7 4,567 $1,379 7,608 6 2014 — $27,968 House
R3150849 4597 Woodgreen Drive Cypress Park Estates West Vancouver 105 days $6,295,000 6 6 5,527 $1,139 16,118 7 2025 — $10,821 House
R3142014 1203 W 38th Avenue Shaughnessy Vancouver West 134 days $6,290,000 6 8 5,985 $1,051 9,141 4 1996 — $30,854 House
R3166957 17328 96 Avenue Fleetwood Tynehead Surrey 55 days $6,290,000 3 2 1,812 $3,471 83,175 10 1944 — $36,196 House
R3094636 18190 92 Avenue Port Kells North Surrey 257 days $6,290,000 — — -- -- 217,659 — — — $93,071 Land
R3121601 3575 140 Street Elgin Chantrell South Surrey White Rock 187 days $6,288,000 8 11 13,801 $456 43,560 11 2008 — $34,042 House
R3046856 16172 20 Avenue Grandview Surrey South Surrey White Rock 428 days $6,280,000 1 0 3,183 $1,973 49,136 — 1972 — $11,193 House
R3143916 3708 W 35th Avenue Dunbar Vancouver West 130 days $6,280,000 6 7 4,035 $1,556 6,513 2 2017 — $25,252 House
R3061541 9260 Sidaway Road East Richmond Richmond 386 days $6,280,000 7 6 4,570 $1,374 217,800 — 1972 — $10,492 House
R3081208 1202 1169 W Cordova Street Coal Harbour Vancouver West 294 days $6,280,000 2 3 2,627 $2,391 — 3 2006 $3,151 $29,870 Condo
R3144401 16913 66 Avenue Cloverdale BC Cloverdale 126 days $6,280,000 2 2 1,405 $4,470 906,484 10 1915 — $1,024 House
R3103622 3377 Senkler Road Belcarra Port Moody 230 days $6,250,000 3 4 4,380 $1,427 25,196 5 2001 — $0 House
R3160814 8164 Muirfield Crescent Green Lake Estates Whistler 69 days $6,250,000 4 5 3,531 $1,770 10,000 4 1997 $114 $18,068 House
R3124956 18171 29a Avenue Hazelmere South Surrey White Rock 175 days $6,250,000 8 6 4,283 $1,459 202,077 20 2018 — $8,971 House
R3171793 1790 Hyacinthe Bay Road Out of Town Out of Town 489 days $6,250,000 3 5 7,315 $854 378,972 6 2003 — $29,688 House
R3172557 7650 176 Street Clayton Cloverdale 39 days $6,200,000 — — -- -- 2,018,134 — — — $2,389 Land
R3123054 1404 Townline Road Poplar Abbotsford 183 days $6,199,000 8 5 2,987 $2,075 239,580 10 1976 — $5,449 House
R3162392 313 N Ellesmere Avenue Capitol Hill BN Burnaby North 63 days $6,198,000 6 7 6,153 $1,007 11,736 5 2023 — $17,925 House
R3181513 29091 Tamaric Avenue Bradner Abbotsford 5 days $6,188,000 8 9 10,128 $611 435,600 10 2018 — $10,156 House
R3160035 1102 277 Thurlow Street Coal Harbour Vancouver West 71 days $6,180,000 2 3 2,630 $2,350 — 2 2012 $2,122 $29,919 Condo
R3103250 4441 176 Street Serpentine Cloverdale 232 days $6,100,000 — — -- -- 2,489,018 — — — $18,966 Land
R3136217 8956 151 Street Bear Creek Green Timbers Surrey 148 days $6,076,800 — — -- -- 10,128 — — — $12,079 Land

24,020 Most Expensive Homes For Sale

Page 19 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.