Export Save Share
R3179074 7628 202a Street Willoughby Heights Langley 13 days $5,995,000 — — -- -- 108,900 — — — $52,914 Land
R3111127 3690 Cartier Street Shaughnessy Vancouver West 211 days $5,990,000 8 6 5,514 $1,086 6,897 2 1912 $783 $20,659 House
R3152447 13046 Crescent Road Elgin Chantrell South Surrey White Rock 98 days $5,990,000 10 10 10,900 $550 44,370 10 2025 — $19,184 House
R3175763 3603 938 Nelson Street Downtown VW Vancouver West 27 days $5,990,000 5 7 4,674 $1,282 — 6 2002 $4,500 $21,557 Condo
R3074742 12900 Gilbert Road Gilmore Richmond 323 days $5,990,000 6 7 16,289 $368 395,089 10 1996 — $15,541 House
R3181836 2727 Highgrove Place Whitby Estates West Vancouver 7 days $5,990,000 6 8 6,379 $939 16,985 4 2011 — $26,595 House
R3153158 1799 Cedar Crescent Shaughnessy Vancouver West 97 days $5,980,000 6 8 6,475 $924 12,500 3 1905 — $32,098 House
R3133354 5975 Chancellor Boulevard University VW Vancouver West 155 days $5,980,000 6 5 4,500 $1,329 14,960 4 1952 — $20,238 House
R3130335 2673 Folkestone Way Whitby Estates West Vancouver 162 days $5,980,000 4 4 4,774 $1,253 10,305 4 2003 — $26,052 House
R3160391 729 W 47th Avenue Oakridge VW Vancouver West 70 days $5,980,000 7 7 5,692 $1,051 10,222 5 2009 — $29,947 House
R3129683 2370 Palmerston Avenue Dundarave West Vancouver 167 days $5,980,000 4 6 4,011 $1,491 8,419 2 2011 — $19,346 House
R3087665 4430 Cypress Street Shaughnessy Vancouver West 277 days $5,980,000 6 6 7,276 $822 12,197 3 1990 — $28,185 House
R3086393 21457 78 Avenue Willoughby Heights Langley 280 days $5,980,000 5 4 3,841 $1,557 103,568 10 1987 — $41,339 House
R3154296 5417 Greentree Road Caulfeild West Vancouver 92 days $5,980,000 5 7 5,576 $1,072 14,375 6 2021 — $7,003 House
R3126387 761 Eyremount Drive British Properties West Vancouver 173 days $5,980,000 6 5 6,470 $924 21,649 2 2007 — $35,671 House
R3147214 205 Kinsey Drive Anmore Port Moody 117 days $5,980,000 5 7 8,167 $732 34,848 3 2019 — $19,008 House
R3175608 7551 Sunnybank Avenue Broadmoor Richmond 26 days $5,980,000 5 6 5,001 $1,196 9,002 5 2012 — $11,679 House
R3140493 2988 163 Street Grandview Surrey South Surrey White Rock 137 days $5,978,000 7 9 11,924 $501 46,261 4 2011 — $33,901 House
R3139046 1497 Queens Avenue Ambleside West Vancouver 142 days $5,960,000 8 9 8,245 $723 16,342 3 2019 — $27,911 House
R3137516 5225 Coombe Lane Belcarra Port Moody 145 days $5,950,000 — — -- -- 47,679 — — — $34,339 Land
R3135916 5225 Coombe Lane Belcarra Port Moody 148 days $5,950,000 3 2 3,155 $1,886 47,679 4 1976 — $34,339 House
R3142840 2975 Marine Drive Altamont West Vancouver 127 days $5,950,000 5 4 6,079 $979 39,117 8 1945 — $13,572 House
R3094268 32551 Fraser Crescent Mission BC Mission 243 days $5,950,000 — — -- -- 162,479 — — — $33,549 Land
R3126302 9385 173a Street Fleetwood Tynehead Surrey 173 days $5,949,900 5 6 6,759 $880 100,624 10 2002 — $10,193 House

24,020 Most Expensive Homes For Sale

Page 21 of 1,001

Brokered by eXp Realty Canada, 1500-701 West Georgia Street, Vancouver, BC V7Y 1G6. This representation is based in whole or in part on data generated by the Chilliwack and District Real Estate Board, Fraser Valley Real Estate Board or Greater Vancouver REALTORS® (formerly the Real Estate Board of Greater Vancouver), which assume no responsibility for its accuracy. Listing information displayed on the MLS® VOW is deemed reliable but is not guaranteed accurate by the Boards. The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA. This REALTOR.ca listing content is owned and licensed by REALTOR® members of The Canadian Real Estate Association.

eXp Realty, Canada

© 2026 Resider Inc. All rights reserved.