| R3177456 | 770 King Georges Way | British Properties | West Vancouver | 21 days | $5,580,000 | 2 | 0 | 5,200 | $1,073 | 19,602 | 6 | 1957 | — | $17,249 | House | ||
| R3181403 | 8398 Glen Abbey Lane | Green Lake Estates | Whistler | 6 days | $5,580,000 | 4 | 5 | 2,293 | $2,433 | — | 4 | 2002 | $958 | $23,793 | Townhouse | ||
| R3123348 | 598 Tsawwassen Beach Road | English Bluff | Tsawwassen | 183 days | $5,565,000 | 3 | 3 | 2,915 | $1,909 | 56,976 | 10 | 1995 | — | $18,126 | House | ||
| R3179462 | 2937 W 45th Avenue | Kerrisdale | Vancouver West | 13 days | $5,558,000 | 6 | 5 | 4,773 | $1,164 | 8,001 | 4 | 2011 | — | $29,535 | House | ||
| R3150369 | 38574 High Creek Drive | Plateau | Squamish | 106 days | $5,548,000 | 4 | 4 | 4,137 | $1,341 | 10,872 | 6 | 2019 | — | $11,022 | House | ||
| R3087095 | 6439 Granville Street | South Granville | Vancouver West | 281 days | $5,500,000 | 6 | 5 | 6,449 | $853 | 1,312 | 4 | 1990 | — | $21,603 | House | ||
| R3112808 | 3875 W 36th Avenue | Dunbar | Vancouver West | 208 days | $5,500,000 | 5 | 6 | 4,586 | $1,199 | 7,737 | 4 | 2009 | — | $30,771 | House | ||
| R3146674 | 4633 W 4th Avenue | Point Grey | Vancouver West | 118 days | $5,500,000 | 5 | 3 | 3,150 | $1,746 | 9,259 | 1 | 1937 | — | $15,356 | House | ||
| R3076680 | 11673 240 Street | Cottonwood MR | Maple Ridge | 309 days | $5,500,000 | — | — | -- | -- | 142,876 | — | — | — | $51,960 | Land | ||
| R3171730 | 2903 1568 Alberni Street | West End VW | Vancouver West | 39 days | $5,500,000 | 3 | 3 | 2,060 | $2,670 | — | 1 | 2023 | $1,488 | $20,596 | Condo | ||
| R3179712 | 462 248 Street | Otter District | Langley | 13 days | $5,500,000 | 4 | 4 | 3,555 | $1,547 | 1,720,620 | 4 | 1964 | — | $19,537 | House | ||
| R3178759 | 6551 Donald Road | Granville | Richmond | 14 days | $5,500,000 | 5 | 6 | 4,605 | $1,194 | 11,388 | 6 | 2018 | — | $22,662 | House | ||
| R3169954 | 3768 River Road | Terra Nova | Richmond | 47 days | $5,500,000 | 6 | 7 | 4,430 | $1,242 | 8,600 | 5 | 2018 | — | $15,350 | House | ||
| R3174754 | 25029 30 Avenue | Otter District | Langley | 22 days | $5,499,999 | 9 | 10 | 6,562 | $838 | 206,038 | 12 | 2019 | — | $11,514 | House | ||
| R3153196 | 7878 Nursery Street | Burnaby Lake | Burnaby South | 97 days | $5,499,900 | 10 | 8 | 4,400 | $1,250 | 18,980 | 2 | 2023 | $0 | $7,390 | Half duplex | ||
| R3074277 | 2161 200 Street | Brookswood Langley | Langley | 329 days | $5,499,900 | 8 | 6 | 3,700 | $1,486 | 111,949 | 10 | 1991 | — | $26,716 | House | ||
| R3138065 | 1009 248 Street | Otter District | Langley | 141 days | $5,499,000 | 3 | 4 | 3,147 | $1,747 | 882,090 | 10 | 2011 | — | $2,932 | House | ||
| R3176731 | 2603 1011 W Cordova Street | Coal Harbour | Vancouver West | 22 days | $5,499,000 | 2 | 2 | 2,319 | $2,371 | — | 2 | 2010 | $2,104 | $15,662 | Condo | ||
| R3166194 | 3240 W 1st Avenue | Kitsilano | Vancouver West | 57 days | $5,499,000 | 3 | 5 | 3,474 | $1,583 | 4,026 | 0 | 1910 | — | $14,052 | House | ||
| R3171689 | 1035 King Georges Way | British Properties | West Vancouver | 39 days | $5,499,000 | 7 | 6 | 6,126 | $898 | 33,584 | 12 | 1984 | — | $38,334 | House | ||
| R3155849 | 8703 Upper Prairie Road | East Chilliwack | Chilliwack | 88 days | $5,498,888 | 8 | 11 | 11,217 | $490 | 1,263,240 | 20 | 1997 | — | $11,858 | House | ||
| R3143168 | 7652 Kerrywood Crescent | Government Road | Burnaby North | 127 days | $5,498,800 | 7 | 8 | 6,075 | $905 | 15,012 | 9 | 2016 | — | $13,031 | House | ||
| R3082204 | 6648 Marine Drive | Whytecliff | West Vancouver | 293 days | $5,498,000 | 6 | 6 | 4,605 | $1,194 | 31,429 | 4 | 1979 | — | $22,773 | House | ||
| R3161120 | 1130 Eyremount Drive | British Properties | West Vancouver | 71 days | $5,498,000 | 5 | 8 | 7,556 | $728 | 14,955 | 6 | 1989 | — | $14,373 | House |
-
2 beds 0 baths 5,200 sqft 6 parking
-
4 beds 5 baths 2,293 sqft 4 parking
-
3 beds 3 baths 2,915 sqft 10 parking
-
6 beds 5 baths 4,773 sqft 4 parking
-
4 beds 4 baths 4,137 sqft 6 parking
-
6 beds 5 baths 6,449 sqft 4 parking
-
5 beds 6 baths 4,586 sqft 4 parking
-
5 beds 3 baths 3,150 sqft 1 parking
-
-- -- -- --
-
3 beds 3 baths 2,060 sqft 1 parking
-
4 beds 4 baths 3,555 sqft 4 parking
-
5 beds 6 baths 4,605 sqft 6 parking
-
6 beds 7 baths 4,430 sqft 5 parking
-
9 beds 10 baths 6,562 sqft 12 parking
-
10 beds 8 baths 4,400 sqft 2 parking
-
8 beds 6 baths 3,700 sqft 10 parking
-
3 beds 4 baths 3,147 sqft 10 parking
-
2 beds 2 baths 2,319 sqft 2 parking
-
3 beds 5 baths 3,474 sqft 0 parking
-
7 beds 6 baths 6,126 sqft 12 parking
-
8 beds 11 baths 11,217 sqft 20 parking
-
7 beds 8 baths 6,075 sqft 9 parking
-
6 beds 6 baths 4,605 sqft 4 parking
-
5 beds 8 baths 7,556 sqft 6 parking
24,020 Most Expensive Homes For Sale
Page 24 of 1,001